|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 23 | 12 | 0.657 | - | W1 | 112.1 | 107.1 | 9-8 | 14-4 | 8-3 | 16-7 | 23-12 | 0-0 | 8-4 | 12-6 |
| New York Knicks | 20 | 15 | 0.571 | 3.0 | L1 | 108.4 | 104.7 | 7-11 | 13-4 | 8-3 | 14-6 | 20-15 | 0-0 | 4-4 | 11-7 |
| Philadelphia 76ers | 19 | 16 | 0.543 | 4.0 | W3 | 105.7 | 104.1 | 11-9 | 8-7 | 8-4 | 12-12 | 19-16 | 0-0 | 4-5 | 10-5 |
| Washington Bullets | 18 | 17 | 0.514 | 5.0 | L3 | 107.8 | 107.7 | 4-13 | 14-4 | 6-7 | 11-11 | 18-17 | 0-0 | 5-5 | 7-8 |
| Miami Heat | 9 | 28 | 0.243 | 15.0 | L1 | 103.9 | 112.4 | 4-16 | 5-12 | 4-8 | 7-14 | 9-28 | 0-0 | 0-4 | 4-16 |
| New Jersey Nets | 8 | 27 | 0.229 | 15.0 | L4 | 99.3 | 110.3 | 6-12 | 2-15 | 2-11 | 5-18 | 8-27 | 0-0 | 1-3 | 5-18 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 23 | 12 | 0.657 | - | L1 | 110.5 | 102.9 | 14-6 | 9-6 | 8-4 | 12-6 | 23-12 | 0-0 | 4-3 | 14-6 |
| Cleveland Cavaliers | 19 | 14 | 0.576 | 3.0 | W1 | 106.7 | 102.0 | 8-7 | 11-7 | 8-4 | 12-10 | 19-14 | 0-0 | 3-3 | 14-6 |
| Detroit Pistons | 20 | 17 | 0.541 | 4.0 | L1 | 108.1 | 103.5 | 6-13 | 14-4 | 9-4 | 16-8 | 20-17 | 0-0 | 4-9 | 14-7 |
| Atlanta Hawks | 16 | 17 | 0.485 | 6.0 | W3 | 109.8 | 109.6 | 6-10 | 10-7 | 5-7 | 10-14 | 16-17 | 0-0 | 2-1 | 11-13 |
| Milwaukee Bucks | 15 | 20 | 0.429 | 8.0 | W1 | 101.9 | 104.3 | 8-10 | 7-10 | 7-6 | 12-10 | 15-20 | 0-0 | 2-4 | 7-9 |
| Orlando Magic | 13 | 23 | 0.361 | 10.5 | W1 | 104.9 | 111.5 | 6-14 | 7-9 | 6-10 | 10-12 | 13-23 | 0-0 | 4-3 | 6-15 |
| Indiana Pacers | 11 | 25 | 0.306 | 12.5 | L3 | 103.5 | 110.2 | 8-11 | 3-14 | 3-11 | 6-15 | 11-25 | 0-0 | 4-5 | 2-14 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 24 | 11 | 0.686 | - | L2 | 112.1 | 104.7 | 15-5 | 9-6 | 7-3 | 16-8 | 24-11 | 0-0 | 2-1 | 18-8 |
| Utah Jazz | 22 | 12 | 0.647 | 1.5 | L1 | 112.1 | 105.9 | 10-6 | 12-6 | 9-4 | 13-7 | 22-12 | 0-0 | 6-6 | 11-3 |
| Dallas Mavericks | 22 | 13 | 0.629 | 2.0 | W1 | 108.2 | 102.1 | 10-7 | 12-6 | 8-3 | 18-9 | 22-13 | 0-0 | 5-1 | 16-8 |
| San Antonio Spurs | 16 | 16 | 0.500 | 6.5 | W5 | 109.3 | 108.0 | 8-9 | 8-7 | 3-7 | 8-11 | 16-16 | 0-0 | 1-2 | 12-10 |
| Minnesota Timberwolves | 16 | 19 | 0.457 | 8.0 | L1 | 100.3 | 104.1 | 7-10 | 9-9 | 5-5 | 10-9 | 16-19 | 0-0 | 7-5 | 4-12 |
| Denver Nuggets | 15 | 21 | 0.417 | 9.5 | L1 | 107.1 | 108.6 | 8-12 | 7-9 | 4-6 | 9-15 | 15-21 | 0-0 | 0-6 | 10-11 |
| Charlotte Hornets | 11 | 21 | 0.344 | 11.5 | L1 | 97.8 | 104.4 | 4-10 | 7-11 | 2-10 | 4-15 | 11-21 | 0-0 | 3-3 | 6-10 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 26 | 9 | 0.743 | - | W1 | 112.0 | 105.7 | 11-6 | 15-3 | 10-2 | 16-7 | 26-9 | 0-0 | 9-2 | 14-5 |
| Los Angeles Lakers | 24 | 9 | 0.727 | 1.0 | W2 | 108.6 | 102.3 | 12-4 | 12-5 | 6-3 | 14-7 | 24-9 | 0-0 | 3-2 | 17-7 |
| Phoenix Suns | 20 | 11 | 0.645 | 4.0 | W3 | 114.0 | 110.8 | 8-5 | 12-6 | 8-5 | 12-10 | 20-11 | 0-0 | 3-2 | 14-7 |
| Los Angeles Clippers | 16 | 18 | 0.471 | 9.5 | W2 | 104.0 | 108.8 | 6-12 | 10-6 | 4-5 | 6-13 | 16-18 | 0-0 | 8-2 | 5-15 |
| Sacramento Kings | 14 | 19 | 0.424 | 11.0 | L1 | 105.9 | 107.8 | 7-7 | 7-12 | 4-9 | 12-10 | 14-19 | 0-0 | 0-4 | 9-12 |
| Seattle SuperSonics | 13 | 20 | 0.394 | 12.0 | L1 | 104.9 | 110.2 | 2-12 | 11-8 | 2-3 | 6-11 | 13-20 | 0-0 | 6-6 | 4-12 |
| Golden State Warriors | 11 | 22 | 0.333 | 14.0 | L2 | 106.2 | 111.2 | 1-13 | 10-9 | 2-9 | 6-18 | 11-22 | 0-0 | 2-5 | 6-13 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Los Angeles Clippers | 32 | 29 | 24 | 33 | 118 | Box score | 11 | 1 ties, 12 lead changes | ||
| Chicago Bulls | 28 | 22 | 31 | 36 | 117 | 5 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New Jersey Nets | 19 | 22 | 25 | 25 | 91 | Box score | - | 0 ties, 0 lead changes | |||
| Cleveland Cavaliers | 24 | 33 | 27 | 27 | 111 | 25 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Utah Jazz | 37 | 27 | 24 | 21 | 109 | Box score | 20 | 0 ties, 3 lead changes | ||
| Dallas Mavericks | 21 | 32 | 30 | 38 | 121 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Phoenix Suns | 23 | 26 | 38 | 41 | 128 | Box score | 13 | 0 ties, 5 lead changes | |
| Denver Nuggets | 36 | 25 | 30 | 36 | 127 | 21 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
![]() |
Portland Trail Blazers | 11 | 32 | 27 | 33 | 21 | 124 | Box score | 1 | 5 ties, 3 lead changes |
| Detroit Pistons | 25 | 27 | 25 | 26 | 20 | 123 | 18 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 34 | 25 | 21 | 20 | 100 | Box score | 25 | 0 ties, 0 lead changes | |||
| Golden State Warriors | 17 | 21 | 23 | 31 | 92 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Milwaukee Bucks | 21 | 39 | 29 | 14 | 103 | Box score | 25 | 2 ties, 3 lead changes | |||
| Indiana Pacers | 17 | 35 | 16 | 30 | 98 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Boston Celtics | 26 | 34 | 28 | 24 | 112 | Box score | 23 | 1 ties, 0 lead changes | ||
| Miami Heat | 20 | 21 | 31 | 35 | 107 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| San Antonio Spurs | 30 | 27 | 33 | 26 | 116 | Box score | 21 | 0 ties, 0 lead changes | |||
| New York Knicks | 20 | 28 | 27 | 22 | 97 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Atlanta Hawks | 35 | 21 | 28 | 36 | 120 | Box score | 12 | 2 ties, 2 lead changes | |||
| Seattle SuperSonics | 33 | 30 | 17 | 28 | 108 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Philadelphia 76ers | 28 | 26 | 26 | 27 | 107 | Box score | 10 | 1 ties, 13 lead changes | ||
| Washington Bullets | 25 | 29 | 24 | 27 | 105 | 7 | |||||
![]() Kevin McHALE (BOS) 7.00 | ![]() Kevin JOHNSON (PHO) 6.25 | ![]() Michael ADAMS (DEN) 6.25 | ![]() Paul PRESSEY (MIL) 5.50 | ![]() Terry PORTER (POR) 5.50 |