1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 23 13 0.639 - L1 112.1 107.5 9-9 14-4 8-3 16-8 23-13 0-0 5-3 12-6
Philadelphia 76ers 20 16 0.556 3.0 W4 106.0 103.6 11-9 9-7 8-4 13-12 20-16 0-0 2-1 11-5
New York Knicks 20 17 0.541 3.5 L3 108.3 105.2 7-12 13-5 8-3 14-7 20-17 0-0 2-2 11-8
Washington Bullets 19 18 0.514 4.5 W1 107.3 107.3 5-13 14-5 7-8 12-12 19-18 0-0 4-3 7-9
Miami Heat 11 28 0.282 13.5 W2 104.4 111.8 5-16 6-12 5-8 9-14 11-28 0-0 0-3 6-16
New Jersey Nets 8 29 0.216 15.5 L6 99.2 109.8 6-12 2-17 2-12 5-19 8-29 0-0 0-0 5-18
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 24 12 0.667 - W1 110.8 103.1 15-6 9-6 8-4 13-6 24-12 0-0 3-2 15-6
Cleveland Cavaliers 20 15 0.571 3.5 L1 106.8 102.4 8-8 12-7 8-4 12-10 20-15 0-0 3-3 14-6
Detroit Pistons 20 18 0.526 5.0 L2 107.5 103.8 6-14 14-4 9-4 16-9 20-18 0-0 2-5 14-8
Atlanta Hawks 18 17 0.514 5.5 W5 108.8 108.3 8-10 10-7 5-7 10-14 18-17 0-0 0-0 11-13
Milwaukee Bucks 15 21 0.417 9.0 L1 102.4 104.9 8-10 7-11 7-6 12-10 15-21 0-0 1-3 7-9
Orlando Magic 14 23 0.378 10.5 W2 105.4 111.6 6-14 8-9 6-10 11-12 14-23 0-0 3-2 6-15
Indiana Pacers 12 26 0.316 13.0 L1 103.5 110.0 8-12 4-14 3-11 6-16 12-26 0-0 2-4 2-15
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 26 11 0.703 - W2 111.7 104.2 16-5 10-6 7-3 17-8 26-11 0-0 2-1 19-8
Utah Jazz 22 13 0.629 3.0 L2 111.4 105.5 10-6 12-7 9-4 13-7 22-13 0-0 4-5 11-3
Dallas Mavericks 22 15 0.595 4.0 L2 107.6 102.8 10-8 12-7 8-4 18-11 22-15 0-0 2-1 16-9
San Antonio Spurs 17 17 0.500 7.5 W1 109.3 108.1 8-10 9-7 3-7 8-11 17-17 0-0 2-0 12-10
Minnesota Timberwolves 16 19 0.457 9.0 L1 100.3 104.1 7-10 9-9 5-5 10-9 16-19 0-0 5-5 4-12
Denver Nuggets 17 21 0.447 9.5 W2 107.6 108.2 9-12 8-9 5-6 11-15 17-21 0-0 0-4 11-11
Charlotte Hornets 12 22 0.353 12.5 L1 97.8 104.6 5-11 7-11 2-10 5-16 12-22 0-0 4-0 6-11
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Los Angeles Lakers 26 9 0.743 - W4 108.7 101.5 12-4 14-5 8-3 16-7 26-9 0-0 1-1 19-7
Portland Trail Blazers 27 10 0.730 - L1 111.9 105.9 12-6 15-4 10-2 16-8 27-10 0-0 5-2 14-5
Phoenix Suns 21 12 0.636 4.0 W1 113.5 110.2 9-5 12-7 8-5 13-11 21-12 0-0 3-2 14-7
Los Angeles Clippers 17 18 0.486 9.0 W3 104.3 108.4 6-12 11-6 4-5 7-13 17-18 0-0 3-2 6-15
Sacramento Kings 14 21 0.400 12.0 L3 104.6 107.2 7-8 7-13 4-10 12-11 14-21 0-0 0-3 9-13
Seattle SuperSonics 13 22 0.371 13.0 L3 104.3 110.1 2-13 11-9 2-4 6-13 13-22 0-0 5-4 4-14
Golden State Warriors 12 23 0.343 14.0 W1 106.6 111.3 2-14 10-9 2-9 6-18 12-23 0-0 1-3 6-13

GAMES PLAYED ON JANUARY 17, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Atlanta Hawks 21 29 22 21 93 Box score 15 1 ties, 3 lead changes
Utah Jazz 14 21 28 26 89 3
 
TEAMS 1 2 3 4 F LD
Boston Celtics 28 41 22 24 115 Box score 28 0 ties, 1 lead changes
Orlando Magic 12 34 35 40 121 6
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 19 30 25 28 102 Box score - 0 ties, 0 lead changes
Houston Rockets 27 32 25 25 109 18
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 18 27 24 18 87 Box score - 0 ties, 0 lead changes
Philadelphia 76ers 33 28 25 31 117 31
 
TEAMS 1 2 3 4 F LD
Indiana Pacers 21 24 26 29 100 Box score - 0 ties, 0 lead changes
Miami Heat 38 20 21 32 111 21
 
TEAMS 1 2 3 4 F LD
New York Knicks 21 23 21 40 105 Box score 3 3 ties, 3 lead changes
San Antonio Spurs 27 27 26 27 107 15
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 23 34 33 21 111 Box score 15 3 ties, 5 lead changes
Dallas Mavericks 19 35 21 28 103 4
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 23 27 19 26 95 Box score - 0 ties, 0 lead changes
Los Angeles Lakers 35 31 25 24 115 26
 
TEAMS 1 2 3 4 F LD
Washington Bullets 29 18 19 27 93 Box score 19 1 ties, 4 lead changes
New Jersey Nets 25 18 18 25 86 5
 

TODAY'S IMPACT POINT LEADERS


Bernard KING
(WAS)
6.50

Larry BIRD
(BOS)
6.00

Otis SMITH
(ORL)
6.00

Larry NANCE
(CLE)
5.25

Sean ELLIOTT
(SAS)
5.00