|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 18 | 7 | 0.720 | - | W3 | 110.8 | 105.2 | 6-5 | 12-2 | 5-2 | 12-6 | 18-7 | 0-0 | 4-1 | 10-5 |
Washington Bullets | 13 | 12 | 0.520 | 5.0 | W1 | 107.5 | 107.4 | 3-9 | 10-3 | 3-3 | 7-6 | 13-12 | 0-0 | 3-2 | 6-7 |
Philadelphia 76ers | 11 | 12 | 0.478 | 6.0 | L1 | 104.8 | 103.8 | 5-7 | 6-5 | 6-4 | 9-10 | 11-12 | 0-0 | 0-1 | 6-4 |
New York Knicks | 11 | 12 | 0.478 | 6.0 | L2 | 105.3 | 104.0 | 3-10 | 8-2 | 4-2 | 6-5 | 11-12 | 0-0 | 1-1 | 6-6 |
New Jersey Nets | 7 | 17 | 0.292 | 10.5 | L8 | 101.2 | 111.8 | 5-8 | 2-9 | 2-6 | 4-9 | 7-17 | 0-0 | 0-0 | 4-12 |
Miami Heat | 7 | 19 | 0.269 | 11.5 | L1 | 105.6 | 112.1 | 3-11 | 4-8 | 3-6 | 6-12 | 7-19 | 0-0 | 0-3 | 3-9 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 16 | 8 | 0.667 | - | W2 | 109.8 | 102.8 | 10-3 | 6-5 | 5-2 | 8-3 | 16-8 | 0-0 | 2-1 | 10-5 |
Cleveland Cavaliers | 13 | 10 | 0.565 | 2.5 | W3 | 107.0 | 103.9 | 6-5 | 7-5 | 5-2 | 7-7 | 13-10 | 0-0 | 3-1 | 9-5 |
Milwaukee Bucks | 12 | 12 | 0.500 | 4.0 | L2 | 102.2 | 102.5 | 5-7 | 7-5 | 6-2 | 10-6 | 12-12 | 0-0 | 1-2 | 6-5 |
Detroit Pistons | 12 | 13 | 0.480 | 4.5 | W2 | 106.2 | 104.2 | 5-11 | 7-2 | 4-3 | 10-5 | 12-13 | 0-0 | 1-3 | 8-7 |
Atlanta Hawks | 10 | 14 | 0.417 | 6.0 | L1 | 110.9 | 113.0 | 3-8 | 7-6 | 3-6 | 7-11 | 10-14 | 0-0 | 0-0 | 6-11 |
Orlando Magic | 10 | 15 | 0.400 | 6.5 | W1 | 107.3 | 112.4 | 4-9 | 6-6 | 4-6 | 8-7 | 10-15 | 0-0 | 2-0 | 5-10 |
Indiana Pacers | 6 | 17 | 0.261 | 9.5 | W1 | 106.0 | 113.1 | 4-8 | 2-9 | 1-7 | 3-10 | 6-17 | 0-0 | 0-2 | 2-10 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Dallas Mavericks | 17 | 7 | 0.708 | - | W3 | 109.8 | 101.1 | 8-6 | 9-1 | 6-3 | 13-6 | 17-7 | 0-0 | 2-1 | 12-5 |
Houston Rockets | 17 | 9 | 0.654 | 1.0 | W2 | 112.2 | 105.0 | 11-3 | 6-6 | 5-3 | 13-6 | 17-9 | 0-0 | 2-1 | 12-6 |
Utah Jazz | 15 | 9 | 0.625 | 2.0 | W1 | 113.5 | 106.6 | 6-4 | 9-5 | 6-3 | 7-4 | 15-9 | 0-0 | 2-4 | 8-2 |
Minnesota Timberwolves | 11 | 13 | 0.458 | 6.0 | L2 | 100.6 | 105.2 | 6-6 | 5-7 | 4-3 | 6-6 | 11-13 | 0-0 | 3-3 | 2-8 |
San Antonio Spurs | 10 | 12 | 0.455 | 6.0 | L2 | 110.4 | 109.8 | 3-7 | 7-5 | 1-6 | 6-10 | 10-12 | 0-0 | 0-0 | 7-8 |
Denver Nuggets | 11 | 14 | 0.440 | 6.5 | L5 | 107.4 | 109.2 | 6-8 | 5-6 | 4-3 | 8-9 | 11-14 | 0-0 | 0-2 | 7-7 |
Charlotte Hornets | 8 | 15 | 0.348 | 8.5 | L5 | 100.0 | 105.0 | 2-9 | 6-6 | 2-7 | 4-11 | 8-15 | 0-0 | 2-0 | 6-6 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 19 | 6 | 0.760 | - | W4 | 108.8 | 101.0 | 11-3 | 8-3 | 4-1 | 11-4 | 19-6 | 0-0 | 0-1 | 15-4 |
Portland Trail Blazers | 18 | 8 | 0.692 | 1.5 | L1 | 111.3 | 105.3 | 6-5 | 12-3 | 7-2 | 10-6 | 18-8 | 0-0 | 3-2 | 10-4 |
Phoenix Suns | 14 | 7 | 0.667 | 3.0 | W3 | 115.1 | 110.4 | 5-3 | 9-4 | 5-3 | 8-6 | 14-7 | 0-0 | 1-1 | 11-3 |
Los Angeles Clippers | 10 | 12 | 0.455 | 7.5 | L1 | 103.4 | 107.6 | 2-7 | 8-5 | 3-4 | 4-11 | 10-12 | 0-0 | 2-1 | 5-10 |
Seattle SuperSonics | 9 | 14 | 0.391 | 9.0 | W1 | 101.1 | 108.3 | 2-10 | 7-4 | 1-3 | 4-8 | 9-14 | 0-0 | 4-2 | 2-9 |
Sacramento Kings | 9 | 14 | 0.391 | 9.0 | L1 | 104.7 | 109.0 | 5-5 | 4-9 | 3-6 | 7-7 | 9-14 | 0-0 | 0-2 | 5-9 |
Golden State Warriors | 9 | 15 | 0.375 | 9.5 | L2 | 105.4 | 110.0 | 1-10 | 8-5 | 2-6 | 5-12 | 9-15 | 0-0 | 1-2 | 4-10 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bulls | 37 | 23 | 27 | 34 | 121 | Box score | 18 | 0 ties, 0 lead changes | |||
Atlanta Hawks | 21 | 32 | 27 | 23 | 103 | - | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Cleveland Cavaliers | 27 | 31 | 18 | 27 | 103 | Box score | 9 | 2 ties, 7 lead changes | |||
Milwaukee Bucks | 31 | 28 | 20 | 23 | 102 | 12 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Denver Nuggets | 29 | 29 | 18 | 20 | 96 | Box score | 14 | 1 ties, 6 lead changes | |||
Orlando Magic | 31 | 25 | 28 | 28 | 112 | 20 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Detroit Pistons | 21 | 33 | 33 | 34 | 121 | Box score | 32 | 1 ties, 3 lead changes | |||
New Jersey Nets | 15 | 28 | 17 | 33 | 93 | 4 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 37 | 35 | 19 | 37 | 128 | Box score | 27 | 1 ties, 0 lead changes | |||
Golden State Warriors | 31 | 15 | 36 | 21 | 103 | - | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Clippers | 19 | 37 | 19 | 22 | 97 | Box score | 6 | 0 ties, 6 lead changes | |||
Dallas Mavericks | 25 | 29 | 41 | 28 | 123 | 28 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New York Knicks | 33 | 19 | 22 | 31 | 105 | Box score | 8 | 1 ties, 2 lead changes | |||
Washington Bullets | 25 | 37 | 30 | 22 | 114 | 22 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Philadelphia 76ers | 15 | 29 | 40 | 27 | 111 | Box score | - | 0 ties, 0 lead changes | |||
Boston Celtics | 28 | 38 | 35 | 32 | 133 | 34 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Sacramento Kings | 36 | 18 | 27 | 30 | 111 | Box score | 3 | 0 ties, 2 lead changes | |||
Houston Rockets | 37 | 30 | 28 | 42 | 137 | 26 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
San Antonio Spurs | 27 | 33 | 36 | 23 | 119 | Box score | - | 0 ties, 0 lead changes | |||
Phoenix Suns | 40 | 36 | 26 | 29 | 131 | 19 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Utah Jazz | 37 | 38 | 20 | 22 | 117 | Box score | 16 | 2 ties, 2 lead changes | |||
Charlotte Hornets | 29 | 30 | 29 | 20 | 108 | 4 | |||||
Larry BIRD (BOS) 7.00 | Michael ADAMS (DEN) 6.25 | Joe DUMARS (DET) 5.50 | Mark PRICE (CLE) 5.25 | Charles BARKLEY (PHI) 5.25 |