|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 18 | 7 | 0.720 | - | W3 | 110.8 | 105.2 | 6-5 | 12-2 | 5-2 | 12-6 | 18-7 | 0-0 | 5-2 | 10-5 |
| Washington Bullets | 13 | 12 | 0.520 | 5.0 | W1 | 107.5 | 107.4 | 3-9 | 10-3 | 3-3 | 7-6 | 13-12 | 0-0 | 4-4 | 6-7 |
| New York Knicks | 12 | 12 | 0.500 | 5.5 | W1 | 105.2 | 103.5 | 3-10 | 9-2 | 5-2 | 7-5 | 12-12 | 0-0 | 2-3 | 6-6 |
| Philadelphia 76ers | 11 | 13 | 0.458 | 6.5 | L2 | 104.9 | 104.2 | 5-7 | 6-6 | 6-4 | 9-11 | 11-13 | 0-0 | 1-4 | 6-4 |
| New Jersey Nets | 7 | 18 | 0.280 | 11.0 | L9 | 100.9 | 111.3 | 5-9 | 2-9 | 2-7 | 4-10 | 7-18 | 0-0 | 1-2 | 4-12 |
| Miami Heat | 7 | 20 | 0.259 | 12.0 | L2 | 105.2 | 111.7 | 3-11 | 4-9 | 3-6 | 6-12 | 7-20 | 0-0 | 0-3 | 3-9 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 17 | 8 | 0.680 | - | W3 | 109.9 | 102.9 | 11-3 | 6-5 | 5-2 | 9-3 | 17-8 | 0-0 | 3-2 | 10-5 |
| Cleveland Cavaliers | 13 | 11 | 0.542 | 3.5 | L1 | 106.2 | 103.5 | 6-6 | 7-5 | 5-3 | 7-8 | 13-11 | 0-0 | 3-1 | 9-5 |
| Milwaukee Bucks | 13 | 12 | 0.520 | 4.0 | W1 | 102.1 | 102.0 | 6-7 | 7-5 | 6-2 | 10-6 | 13-12 | 0-0 | 1-3 | 7-5 |
| Detroit Pistons | 13 | 13 | 0.500 | 4.5 | W3 | 106.7 | 103.6 | 5-11 | 8-2 | 5-3 | 11-5 | 13-13 | 0-0 | 3-5 | 9-7 |
| Atlanta Hawks | 11 | 14 | 0.440 | 6.0 | W1 | 110.2 | 112.0 | 3-8 | 8-6 | 4-6 | 8-11 | 11-14 | 0-0 | 2-0 | 6-11 |
| Orlando Magic | 10 | 16 | 0.385 | 7.5 | L1 | 106.5 | 112.7 | 4-10 | 6-6 | 4-7 | 8-8 | 10-16 | 0-0 | 3-1 | 5-11 |
| Indiana Pacers | 7 | 17 | 0.292 | 9.5 | W2 | 105.7 | 112.3 | 5-8 | 2-9 | 1-7 | 3-10 | 7-17 | 0-0 | 1-3 | 2-10 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Dallas Mavericks | 17 | 8 | 0.680 | - | L1 | 109.7 | 101.6 | 8-6 | 9-2 | 6-3 | 13-7 | 17-8 | 0-0 | 4-1 | 12-5 |
| Houston Rockets | 17 | 9 | 0.654 | 0.5 | W2 | 112.2 | 105.0 | 11-3 | 6-6 | 5-3 | 13-6 | 17-9 | 0-0 | 2-1 | 12-6 |
| Utah Jazz | 16 | 9 | 0.640 | 1.0 | W2 | 113.0 | 106.1 | 7-4 | 9-5 | 7-3 | 8-4 | 16-9 | 0-0 | 3-5 | 8-2 |
| Denver Nuggets | 12 | 14 | 0.462 | 5.5 | W1 | 107.1 | 108.7 | 7-8 | 5-6 | 4-3 | 8-9 | 12-14 | 0-0 | 0-3 | 7-7 |
| Minnesota Timberwolves | 11 | 14 | 0.440 | 6.0 | L3 | 100.2 | 105.0 | 6-6 | 5-8 | 4-3 | 6-6 | 11-14 | 0-0 | 5-3 | 2-9 |
| San Antonio Spurs | 10 | 13 | 0.435 | 6.0 | L3 | 109.7 | 109.4 | 3-7 | 7-6 | 1-7 | 6-11 | 10-13 | 0-0 | 0-2 | 7-8 |
| Charlotte Hornets | 8 | 15 | 0.348 | 8.0 | L5 | 100.0 | 105.0 | 2-9 | 6-6 | 2-7 | 4-11 | 8-15 | 0-0 | 2-2 | 6-6 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Los Angeles Lakers | 19 | 6 | 0.760 | - | W4 | 108.8 | 101.0 | 11-3 | 8-3 | 4-1 | 11-4 | 19-6 | 0-0 | 1-2 | 15-4 |
| Portland Trail Blazers | 18 | 8 | 0.692 | 1.5 | L1 | 111.3 | 105.3 | 6-5 | 12-3 | 7-2 | 10-6 | 18-8 | 0-0 | 6-2 | 10-4 |
| Phoenix Suns | 15 | 7 | 0.682 | 2.5 | W4 | 115.1 | 110.0 | 5-3 | 10-4 | 6-3 | 9-6 | 15-7 | 0-0 | 1-2 | 12-3 |
| Los Angeles Clippers | 10 | 13 | 0.435 | 8.0 | L2 | 103.3 | 108.0 | 2-8 | 8-5 | 3-5 | 4-12 | 10-13 | 0-0 | 5-1 | 5-11 |
| Sacramento Kings | 10 | 14 | 0.417 | 8.5 | W1 | 105.0 | 108.9 | 6-5 | 4-9 | 3-6 | 8-7 | 10-14 | 0-0 | 0-2 | 5-9 |
| Golden State Warriors | 9 | 15 | 0.375 | 9.5 | L2 | 105.4 | 110.0 | 1-10 | 8-5 | 2-6 | 5-12 | 9-15 | 0-0 | 2-2 | 4-10 |
| Seattle SuperSonics | 9 | 15 | 0.375 | 9.5 | L1 | 100.8 | 107.9 | 2-10 | 7-5 | 1-3 | 4-8 | 9-15 | 0-0 | 5-4 | 2-9 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers | 13 | 21 | 29 | 24 | 87 | Box score | - | 0 ties, 0 lead changes | |||
| Atlanta Hawks | 22 | 33 | 20 | 19 | 94 | 25 | |||||
![]() Chris DUDLEY (CLE) 5.00 | ![]() John BATTLE (ATL) 3.00 | ![]() Cliff LEVINGSTON (ATL) 3.00 | ![]() Spud WEBB (ATL) 1.25 | ![]() Kevin WILLIS (ATL) 1.25 |