|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 15 | 6 | 0.714 | - | W1 | 110.7 | 105.5 | 5-5 | 10-1 | 4-2 | 10-6 | 15-6 | 0-0 | 3-1 | 8-4 |
New York Knicks | 10 | 9 | 0.526 | 4.0 | W1 | 103.1 | 101.1 | 3-8 | 7-1 | 4-1 | 6-3 | 10-9 | 0-0 | 1-0 | 5-6 |
Philadelphia 76ers | 10 | 10 | 0.500 | 4.5 | W2 | 105.0 | 103.6 | 5-6 | 5-4 | 5-3 | 8-9 | 10-10 | 0-0 | 0-1 | 5-3 |
Washington Bullets | 9 | 11 | 0.450 | 5.5 | L2 | 107.8 | 109.0 | 3-8 | 6-3 | 2-2 | 6-5 | 9-11 | 0-0 | 2-2 | 5-6 |
New Jersey Nets | 7 | 12 | 0.368 | 7.0 | L3 | 102.6 | 110.8 | 5-7 | 2-5 | 2-5 | 4-6 | 7-12 | 0-0 | 0-0 | 4-8 |
Miami Heat | 6 | 16 | 0.273 | 9.5 | W1 | 106.1 | 111.9 | 3-9 | 3-7 | 2-6 | 5-10 | 6-16 | 0-0 | 0-3 | 3-8 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 12 | 7 | 0.632 | - | L1 | 108.3 | 104.2 | 8-3 | 4-4 | 2-2 | 5-3 | 12-7 | 0-0 | 2-1 | 6-4 |
Milwaukee Bucks | 10 | 10 | 0.500 | 2.5 | W1 | 102.0 | 102.5 | 4-7 | 6-3 | 5-1 | 8-4 | 10-10 | 0-0 | 1-1 | 5-4 |
Cleveland Cavaliers | 10 | 10 | 0.500 | 2.5 | L2 | 105.7 | 104.8 | 5-5 | 5-5 | 4-2 | 6-7 | 10-10 | 0-0 | 2-1 | 7-5 |
Detroit Pistons | 10 | 11 | 0.476 | 3.0 | L3 | 105.8 | 105.2 | 4-9 | 6-2 | 4-3 | 9-5 | 10-11 | 0-0 | 1-2 | 6-7 |
Orlando Magic | 8 | 12 | 0.400 | 4.5 | W1 | 107.4 | 112.8 | 3-7 | 5-5 | 4-4 | 8-5 | 8-12 | 0-0 | 2-0 | 3-8 |
Atlanta Hawks | 8 | 12 | 0.400 | 4.5 | L1 | 110.1 | 113.3 | 2-8 | 6-4 | 3-5 | 5-10 | 8-12 | 0-0 | 0-0 | 5-9 |
Indiana Pacers | 4 | 13 | 0.235 | 7.0 | L1 | 104.6 | 113.4 | 2-5 | 2-8 | 1-6 | 2-9 | 4-13 | 0-0 | 0-2 | 0-8 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Dallas Mavericks | 13 | 6 | 0.684 | - | L1 | 111.4 | 103.7 | 5-5 | 8-1 | 5-3 | 11-6 | 13-6 | 0-0 | 2-0 | 9-5 |
Houston Rockets | 13 | 7 | 0.650 | 0.5 | L1 | 112.8 | 104.4 | 8-2 | 5-5 | 4-3 | 9-5 | 13-7 | 0-0 | 2-1 | 9-4 |
Utah Jazz | 12 | 7 | 0.632 | 1.0 | W2 | 113.8 | 105.5 | 4-2 | 8-5 | 5-2 | 6-3 | 12-7 | 0-0 | 0-2 | 8-2 |
Denver Nuggets | 11 | 10 | 0.524 | 3.0 | L1 | 108.2 | 108.1 | 6-5 | 5-5 | 4-3 | 8-7 | 11-10 | 0-0 | 0-2 | 7-4 |
San Antonio Spurs | 9 | 9 | 0.500 | 3.5 | L1 | 108.8 | 106.8 | 3-6 | 6-3 | 1-5 | 6-7 | 9-9 | 0-0 | 0-0 | 7-6 |
Minnesota Timberwolves | 9 | 11 | 0.450 | 4.5 | W2 | 101.0 | 104.5 | 6-5 | 3-6 | 3-3 | 5-5 | 9-11 | 0-0 | 2-3 | 2-6 |
Charlotte Hornets | 8 | 11 | 0.421 | 5.0 | L1 | 101.6 | 103.4 | 2-7 | 6-4 | 2-5 | 4-9 | 8-11 | 0-0 | 2-0 | 6-4 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 15 | 6 | 0.714 | - | L1 | 107.3 | 101.2 | 7-3 | 8-3 | 4-1 | 10-4 | 15-6 | 0-0 | 0-1 | 11-4 |
Portland Trail Blazers | 15 | 7 | 0.682 | 0.5 | W1 | 111.1 | 106.9 | 6-4 | 9-3 | 6-1 | 8-5 | 15-7 | 0-0 | 2-1 | 8-4 |
Phoenix Suns | 11 | 6 | 0.647 | 2.0 | L1 | 115.1 | 110.5 | 4-3 | 7-3 | 4-3 | 6-5 | 11-6 | 0-0 | 1-1 | 9-3 |
Seattle SuperSonics | 8 | 11 | 0.421 | 6.0 | L3 | 102.4 | 107.5 | 2-7 | 6-4 | 0-3 | 3-8 | 8-11 | 0-0 | 3-2 | 2-6 |
Los Angeles Clippers | 8 | 11 | 0.421 | 6.0 | W1 | 101.5 | 106.1 | 2-6 | 6-5 | 3-4 | 3-10 | 8-11 | 0-0 | 2-1 | 4-9 |
Golden State Warriors | 8 | 12 | 0.400 | 6.5 | W1 | 105.7 | 109.8 | 1-9 | 7-3 | 2-5 | 5-10 | 8-12 | 0-0 | 1-1 | 4-8 |
Sacramento Kings | 6 | 12 | 0.333 | 7.5 | W1 | 104.0 | 109.0 | 2-4 | 4-8 | 3-5 | 5-5 | 6-12 | 0-0 | 0-2 | 4-7 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 30 | 25 | 18 | 25 | 98 | Box score | 17 | 0 ties, 2 lead changes | |||
Philadelphia 76ers | 21 | 25 | 33 | 24 | 103 | 14 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Dallas Mavericks | 21 | 21 | 24 | 19 | 85 | Box score | 4 | 1 ties, 3 lead changes | |||
Minnesota Timberwolves | 24 | 25 | 20 | 23 | 92 | 11 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Denver Nuggets | 23 | 27 | 23 | 28 | 101 | Box score | 4 | 1 ties, 1 lead changes | |||
Golden State Warriors | 29 | 34 | 35 | 25 | 123 | 29 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
Detroit Pistons | 21 | 31 | 31 | 33 | 7 | 123 | Box score | 8 | 7 ties, 7 lead changes | ||
Los Angeles Clippers | 27 | 27 | 25 | 37 | 21 | 137 | 14 | ||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Lakers | 31 | 23 | 25 | 26 | 105 | Box score | 11 | 2 ties, 2 lead changes | |||
Miami Heat | 24 | 31 | 29 | 31 | 115 | 18 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Milwaukee Bucks | 23 | 31 | 34 | 20 | 108 | Box score | 32 | 1 ties, 2 lead changes | |||
Cleveland Cavaliers | 25 | 19 | 20 | 24 | 88 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
Phoenix Suns | 38 | 25 | 21 | 40 | 19 | 143 | Box score | 16 | 6 ties, 12 lead changes | ||
Utah Jazz | 23 | 36 | 24 | 41 | 24 | 148 | 7 | ||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Seattle SuperSonics | 13 | 27 | 27 | 39 | 106 | Box score | 1 | 1 ties, 2 lead changes | |||
Boston Celtics | 29 | 27 | 28 | 24 | 108 | 20 | |||||
Rony SEIKALY (MIA) 7.25 | Chris MULLIN (GSW) 6.50 | Jack SIKMA (MIL) 5.50 | Greg GRANT (PHO) 5.25 | Dominique WILKINS (ATL) 5.00 |