|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 10 | 5 | 0.667 | - | W5 | 111.7 | 106.8 | 4-4 | 6-1 | 3-1 | 8-5 | 10-5 | 0-0 | 2-1 | 6-3 |
Washington Bullets | 8 | 8 | 0.500 | 2.5 | W3 | 109.5 | 108.9 | 3-7 | 5-1 | 2-1 | 6-3 | 8-8 | 0-0 | 2-2 | 5-4 |
New York Knicks | 7 | 7 | 0.500 | 2.5 | L2 | 102.9 | 102.6 | 2-6 | 5-1 | 2-0 | 4-2 | 7-7 | 0-0 | 1-0 | 3-4 |
Philadelphia 76ers | 5 | 7 | 0.417 | 3.5 | W1 | 106.8 | 106.4 | 2-4 | 3-3 | 2-2 | 3-6 | 5-7 | 0-0 | 0-1 | 2-2 |
New Jersey Nets | 5 | 9 | 0.357 | 4.5 | L1 | 105.1 | 110.1 | 4-5 | 1-4 | 1-4 | 3-5 | 5-9 | 0-0 | 0-0 | 3-6 |
Miami Heat | 5 | 11 | 0.313 | 5.5 | L3 | 105.3 | 110.0 | 3-7 | 2-4 | 2-4 | 5-6 | 5-11 | 0-0 | 0-3 | 2-6 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Detroit Pistons | 8 | 6 | 0.571 | - | L1 | 104.7 | 101.7 | 3-5 | 5-1 | 4-2 | 7-4 | 8-6 | 0-0 | 1-1 | 5-4 |
Chicago Bulls | 8 | 6 | 0.571 | - | L3 | 104.1 | 102.6 | 6-3 | 2-3 | 1-2 | 2-3 | 8-6 | 0-0 | 2-1 | 3-3 |
Cleveland Cavaliers | 7 | 6 | 0.539 | 0.5 | L5 | 108.9 | 103.8 | 3-3 | 4-3 | 4-1 | 6-5 | 7-6 | 0-0 | 1-1 | 6-2 |
Milwaukee Bucks | 7 | 7 | 0.500 | 1.0 | L2 | 102.2 | 102.0 | 2-5 | 5-2 | 4-0 | 7-3 | 7-7 | 0-0 | 0-0 | 4-3 |
Atlanta Hawks | 6 | 7 | 0.462 | 1.5 | L1 | 111.9 | 115.0 | 2-6 | 4-1 | 3-4 | 5-7 | 6-7 | 0-0 | 0-0 | 3-5 |
Orlando Magic | 4 | 10 | 0.286 | 4.0 | L1 | 106.4 | 113.5 | 0-7 | 4-3 | 1-4 | 4-5 | 4-10 | 0-0 | 1-0 | 2-6 |
Indiana Pacers | 3 | 9 | 0.250 | 4.0 | W1 | 102.9 | 111.1 | 1-5 | 2-4 | 0-4 | 1-7 | 3-9 | 0-0 | 0-1 | 0-6 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 10 | 5 | 0.667 | - | W4 | 114.4 | 107.1 | 6-2 | 4-3 | 3-2 | 7-3 | 10-5 | 0-0 | 1-1 | 7-2 |
Utah Jazz | 8 | 4 | 0.667 | 0.5 | L3 | 113.6 | 101.8 | 2-1 | 6-3 | 5-0 | 5-1 | 8-4 | 0-0 | 0-1 | 6-1 |
Denver Nuggets | 9 | 5 | 0.643 | 0.5 | W2 | 105.4 | 103.3 | 5-1 | 4-4 | 4-2 | 8-4 | 9-5 | 0-0 | 0-1 | 5-2 |
Dallas Mavericks | 8 | 5 | 0.615 | 1.0 | L1 | 110.1 | 105.9 | 2-4 | 6-1 | 2-2 | 7-5 | 8-5 | 0-0 | 2-0 | 4-5 |
San Antonio Spurs | 7 | 6 | 0.539 | 2.0 | W2 | 105.4 | 102.3 | 3-4 | 4-2 | 1-3 | 5-5 | 7-6 | 0-0 | 0-0 | 5-3 |
Minnesota Timberwolves | 7 | 8 | 0.467 | 3.0 | W3 | 100.8 | 103.8 | 5-3 | 2-5 | 2-3 | 4-5 | 7-8 | 0-0 | 1-2 | 2-4 |
Charlotte Hornets | 5 | 9 | 0.357 | 4.5 | L5 | 101.4 | 104.4 | 1-7 | 4-2 | 0-5 | 1-8 | 5-9 | 0-0 | 1-0 | 4-3 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Phoenix Suns | 8 | 3 | 0.727 | - | W2 | 114.4 | 111.4 | 3-1 | 5-2 | 4-1 | 5-2 | 8-3 | 0-0 | 1-0 | 6-3 |
Los Angeles Lakers | 9 | 4 | 0.692 | - | W1 | 109.4 | 105.5 | 4-2 | 5-2 | 2-1 | 7-4 | 9-4 | 0-0 | 0-1 | 7-3 |
Portland Trail Blazers | 9 | 5 | 0.643 | 0.5 | W5 | 109.6 | 107.3 | 2-2 | 7-3 | 4-1 | 5-4 | 9-5 | 0-0 | 2-1 | 4-3 |
Seattle SuperSonics | 7 | 8 | 0.467 | 3.0 | W1 | 103.3 | 108.8 | 2-6 | 5-2 | 0-2 | 3-6 | 7-8 | 0-0 | 2-0 | 2-5 |
Golden State Warriors | 6 | 7 | 0.462 | 3.0 | W1 | 107.3 | 107.8 | 1-5 | 5-2 | 2-2 | 4-5 | 6-7 | 0-0 | 1-1 | 3-3 |
Los Angeles Clippers | 4 | 8 | 0.333 | 4.5 | W1 | 99.5 | 106.8 | 0-4 | 4-4 | 0-2 | 0-8 | 4-8 | 0-0 | 0-1 | 2-6 |
Sacramento Kings | 4 | 9 | 0.308 | 5.0 | L4 | 104.2 | 109.2 | 1-3 | 3-6 | 1-4 | 3-4 | 4-9 | 0-0 | 0-1 | 2-6 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Hornets | 21 | 27 | 28 | 25 | 101 | Box score | 2 | 0 ties, 2 lead changes | |||
Houston Rockets | 27 | 42 | 34 | 26 | 129 | 32 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Dallas Mavericks | 32 | 23 | 22 | 27 | 104 | Box score | 1 | 0 ties, 4 lead changes | |||
San Antonio Spurs | 35 | 25 | 40 | 28 | 128 | 25 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Lakers | 15 | 25 | 25 | 40 | 105 | Box score | 17 | 2 ties, 5 lead changes | |||
Sacramento Kings | 21 | 26 | 20 | 21 | 88 | 15 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Milwaukee Bucks | 13 | 16 | 33 | 18 | 80 | Box score | - | 0 ties, 0 lead changes | |||
Denver Nuggets | 26 | 29 | 27 | 22 | 104 | 34 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Minnesota Timberwolves | 17 | 35 | 29 | 36 | 117 | Box score | 20 | 1 ties, 7 lead changes | |||
Orlando Magic | 19 | 39 | 25 | 22 | 105 | 10 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New York Knicks | 22 | 18 | 25 | 32 | 97 | Box score | - | 0 ties, 0 lead changes | |||
Seattle SuperSonics | 31 | 32 | 21 | 23 | 107 | 23 | |||||
Tyrone CORBIN (MIN) 7.00 | Michael ADAMS (DEN) 6.00 | Rodney McCRAY (SAC) 5.25 | David ROBINSON (SAS) 5.25 | Reggie THEUS (ORL) 5.00 |