|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Heat | 3 | 2 | 0.600 | - | W3 | 107.2 | 106.8 | 3-1 | 0-1 | 2-2 | 3-2 | 3-2 | 0-0 | 0-0 | 1-2 |
| New York Knicks | 2 | 2 | 0.500 | 0.5 | W1 | 106.8 | 106.8 | 0-2 | 2-0 | 2-0 | 2-2 | 2-2 | 0-0 | 0-0 | 2-2 |
| Boston Celtics | 2 | 3 | 0.400 | 1.0 | L3 | 111.0 | 109.8 | 1-2 | 1-1 | 0-1 | 2-3 | 2-3 | 0-0 | 0-1 | 2-2 |
| New Jersey Nets | 2 | 3 | 0.400 | 1.0 | L3 | 115.4 | 120.6 | 2-1 | 0-2 | 1-2 | 2-3 | 2-3 | 0-0 | 1-1 | 2-2 |
| Washington Bullets | 2 | 3 | 0.400 | 1.0 | L1 | 105.8 | 106.4 | 0-2 | 2-1 | 1-0 | 2-2 | 2-3 | 0-0 | 0-1 | 1-1 |
| Philadelphia 76ers | 1 | 2 | 0.333 | 1.0 | W1 | 106.3 | 102.0 | 1-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 1-0 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Cleveland Cavaliers | 4 | 0 | 1.000 | - | W4 | 112.5 | 96.8 | 3-0 | 1-0 | 3-0 | 4-0 | 4-0 | 0-0 | 1-0 | 3-0 |
| Atlanta Hawks | 3 | 0 | 1.000 | 0.5 | W3 | 109.7 | 100.7 | 1-0 | 2-0 | 1-0 | 3-0 | 3-0 | 0-0 | 1-0 | 1-0 |
| Chicago Bulls | 3 | 2 | 0.600 | 1.5 | W3 | 104.6 | 106.8 | 2-0 | 1-2 | 1-1 | 2-2 | 3-2 | 0-0 | 2-0 | 1-2 |
| Detroit Pistons | 3 | 2 | 0.600 | 1.5 | W2 | 107.2 | 103.6 | 2-2 | 1-0 | 2-1 | 3-2 | 3-2 | 0-0 | 0-0 | 2-1 |
| Milwaukee Bucks | 2 | 2 | 0.500 | 2.0 | L1 | 100.3 | 103.3 | 1-1 | 1-1 | 0-0 | 2-1 | 2-2 | 0-0 | 0-0 | 1-1 |
| Orlando Magic | 1 | 3 | 0.250 | 3.0 | L2 | 105.0 | 108.3 | 0-1 | 1-2 | 0-2 | 1-3 | 1-3 | 0-0 | 0-1 | 1-2 |
| Indiana Pacers | 0 | 4 | 0.000 | 4.0 | L4 | 91.5 | 106.3 | 0-1 | 0-3 | 0-3 | 0-4 | 0-4 | 0-0 | 0-0 | 0-3 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Utah Jazz | 3 | 0 | 1.000 | - | W3 | 114.0 | 93.3 | 0-0 | 3-0 | 3-0 | 3-0 | 3-0 | 0-0 | 0-0 | 2-0 |
| San Antonio Spurs | 2 | 1 | 0.667 | 1.0 | L1 | 99.7 | 93.0 | 0-1 | 2-0 | 0-1 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 |
| Dallas Mavericks | 2 | 2 | 0.500 | 1.5 | W2 | 103.8 | 108.0 | 1-1 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 2-0 | 0-2 |
| Denver Nuggets | 2 | 2 | 0.500 | 1.5 | W1 | 109.8 | 112.5 | 1-1 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 2-1 |
| Houston Rockets | 2 | 2 | 0.500 | 1.5 | L2 | 115.3 | 113.0 | 2-0 | 0-2 | 0-1 | 2-2 | 2-2 | 0-0 | 0-1 | 1-1 |
| Charlotte Hornets | 1 | 3 | 0.250 | 2.5 | L3 | 104.0 | 105.8 | 0-3 | 1-0 | 0-1 | 0-3 | 1-3 | 0-0 | 0-0 | 1-0 |
| Minnesota Timberwolves | 1 | 3 | 0.250 | 2.5 | L2 | 95.3 | 100.3 | 1-1 | 0-2 | 0-0 | 1-1 | 1-3 | 0-0 | 0-2 | 0-1 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Phoenix Suns | 3 | 1 | 0.750 | - | W2 | 116.5 | 115.3 | 1-1 | 2-0 | 3-0 | 3-1 | 3-1 | 0-0 | 1-0 | 1-1 |
| Seattle SuperSonics | 3 | 1 | 0.750 | - | W2 | 101.3 | 104.5 | 1-1 | 2-0 | 0-1 | 2-1 | 3-1 | 0-0 | 1-0 | 0-1 |
| Los Angeles Lakers | 3 | 2 | 0.600 | 0.5 | W2 | 108.2 | 105.8 | 2-1 | 1-1 | 1-1 | 3-2 | 3-2 | 0-0 | 0-1 | 2-1 |
| Sacramento Kings | 3 | 2 | 0.600 | 0.5 | L1 | 105.8 | 103.2 | 1-2 | 2-0 | 1-2 | 3-2 | 3-2 | 0-0 | 0-0 | 2-2 |
| Portland Trail Blazers | 2 | 3 | 0.400 | 1.5 | L2 | 105.6 | 106.6 | 1-2 | 1-1 | 1-0 | 2-3 | 2-3 | 0-0 | 1-1 | 1-1 |
| Golden State Warriors | 1 | 3 | 0.250 | 2.0 | L1 | 109.8 | 108.8 | 0-1 | 1-2 | 1-2 | 1-3 | 1-3 | 0-0 | 0-0 | 1-1 |
| Los Angeles Clippers | 0 | 3 | 0.000 | 2.5 | L3 | 90.3 | 109.3 | 0-1 | 0-2 | 0-1 | 0-3 | 0-3 | 0-0 | 0-1 | 0-2 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Atlanta Hawks | 18 | 21 | 40 | 27 | 18 | 124 | Box score | 6 | 2 ties, 4 lead changes |
| Boston Celtics | 26 | 37 | 24 | 19 | 12 | 118 | 28 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Portland Trail Blazers | 19 | 31 | 31 | 28 | 109 | Box score | 6 | 3 ties, 5 lead changes | ||
| Dallas Mavericks | 17 | 29 | 43 | 22 | 111 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Miami Heat | 16 | 33 | 21 | 23 | 93 | Box score | 16 | 0 ties, 1 lead changes | |||
| Indiana Pacers | 23 | 11 | 22 | 29 | 85 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Charlotte Hornets | 21 | 28 | 23 | 30 | 102 | Box score | 3 | 2 ties, 2 lead changes | |||
| Los Angeles Lakers | 29 | 25 | 30 | 26 | 110 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Philadelphia 76ers | 33 | 36 | 16 | 33 | 118 | Box score | 32 | 0 ties, 0 lead changes | |||
| Minnesota Timberwolves | 17 | 24 | 35 | 19 | 95 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
Chicago Bulls | 29 | 27 | 37 | 18 | 13 | 124 | Box score | 20 | 3 ties, 7 lead changes | |
| New Jersey Nets | 32 | 22 | 23 | 34 | 5 | 116 | 6 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Detroit Pistons | 33 | 26 | 17 | 31 | 107 | Box score | 24 | 1 ties, 0 lead changes | |||
| Orlando Magic | 17 | 25 | 28 | 29 | 99 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Sacramento Kings | 24 | 36 | 15 | 35 | 110 | Box score | 15 | 0 ties, 1 lead changes | |||
| Phoenix Suns | 17 | 32 | 39 | 35 | 123 | 25 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| San Antonio Spurs | 19 | 23 | 20 | 24 | 86 | Box score | 4 | 0 ties, 1 lead changes | |||
| Utah Jazz | 24 | 19 | 34 | 25 | 102 | 19 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Cleveland Cavaliers | 13 | 35 | 21 | 52 | 121 | Box score | 1 | 0 ties, 1 lead changes | |
| Washington Bullets | 22 | 33 | 33 | 32 | 120 | 19 | |||||
![]() Michael JORDAN (CHI) 7.75 | ![]() Robert PARISH (BOS) 7.00 | ![]() Isiah THOMAS (DET) 7.00 | ![]() Mark WEST (PHO) 7.00 | ![]() Danny AINGE (SAC) 5.25 |