|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Heat | 4 | 3 | 0.571 | - | L1 | 110.3 | 107.9 | 3-1 | 1-2 | 2-2 | 4-2 | 4-3 | 0-0 | 0-1 | 2-2 |
| New Jersey Nets | 3 | 3 | 0.500 | 0.5 | W1 | 114.3 | 117.3 | 2-1 | 1-2 | 1-2 | 3-3 | 3-3 | 0-0 | 1-1 | 2-2 |
| Boston Celtics | 3 | 4 | 0.429 | 1.0 | W1 | 113.1 | 115.0 | 1-3 | 2-1 | 1-1 | 3-4 | 3-4 | 0-0 | 1-1 | 2-3 |
| Washington Bullets | 3 | 4 | 0.429 | 1.0 | L1 | 106.4 | 107.7 | 1-3 | 2-1 | 1-0 | 2-2 | 3-4 | 0-0 | 0-1 | 2-2 |
| New York Knicks | 2 | 4 | 0.333 | 1.5 | L2 | 105.8 | 109.0 | 0-4 | 2-0 | 2-0 | 2-2 | 2-4 | 0-0 | 0-1 | 2-3 |
| Philadelphia 76ers | 1 | 4 | 0.200 | 2.0 | L2 | 106.0 | 108.8 | 1-2 | 0-2 | 0-2 | 0-4 | 1-4 | 0-0 | 0-1 | 1-1 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Cleveland Cavaliers | 5 | 1 | 0.833 | - | L1 | 112.5 | 99.8 | 3-1 | 2-0 | 3-0 | 5-1 | 5-1 | 0-0 | 1-0 | 4-0 |
| Atlanta Hawks | 4 | 1 | 0.800 | 0.5 | L1 | 117.0 | 114.0 | 1-1 | 3-0 | 2-1 | 4-1 | 4-1 | 0-0 | 1-0 | 1-1 |
| Chicago Bulls | 5 | 2 | 0.714 | 0.5 | W5 | 107.0 | 104.1 | 3-0 | 2-2 | 1-1 | 2-2 | 5-2 | 0-0 | 2-0 | 2-2 |
| Detroit Pistons | 3 | 3 | 0.500 | 2.0 | L1 | 103.5 | 103.3 | 2-3 | 1-0 | 2-1 | 3-3 | 3-3 | 0-0 | 0-0 | 2-2 |
| Milwaukee Bucks | 3 | 3 | 0.500 | 2.0 | L1 | 100.3 | 99.2 | 1-1 | 2-2 | 0-0 | 3-1 | 3-3 | 0-0 | 0-0 | 2-1 |
| Orlando Magic | 2 | 5 | 0.286 | 3.5 | L1 | 112.6 | 115.7 | 0-3 | 2-2 | 1-3 | 2-4 | 2-5 | 0-0 | 0-1 | 2-3 |
| Indiana Pacers | 0 | 4 | 0.000 | 4.0 | L4 | 91.5 | 106.3 | 0-1 | 0-3 | 0-3 | 0-4 | 0-4 | 0-0 | 0-0 | 0-3 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Utah Jazz | 5 | 0 | 1.000 | - | W5 | 118.2 | 99.2 | 1-0 | 4-0 | 4-0 | 4-0 | 5-0 | 0-0 | 0-0 | 4-0 |
| Denver Nuggets | 4 | 2 | 0.667 | 1.5 | W3 | 109.5 | 109.3 | 3-1 | 1-1 | 2-1 | 4-2 | 4-2 | 0-0 | 0-0 | 2-1 |
| San Antonio Spurs | 3 | 2 | 0.600 | 2.0 | W1 | 98.2 | 94.2 | 1-1 | 2-1 | 0-2 | 2-2 | 3-2 | 0-0 | 0-0 | 2-1 |
| Dallas Mavericks | 3 | 3 | 0.500 | 2.5 | W1 | 105.2 | 105.0 | 2-2 | 1-1 | 0-0 | 3-3 | 3-3 | 0-0 | 2-0 | 1-3 |
| Houston Rockets | 3 | 3 | 0.500 | 2.5 | W1 | 116.8 | 117.8 | 3-0 | 0-3 | 0-2 | 2-3 | 3-3 | 0-0 | 1-1 | 1-2 |
| Charlotte Hornets | 2 | 4 | 0.333 | 3.5 | W1 | 106.5 | 105.0 | 0-4 | 2-0 | 0-1 | 0-4 | 2-4 | 0-0 | 0-0 | 2-0 |
| Minnesota Timberwolves | 2 | 4 | 0.333 | 3.5 | L1 | 98.7 | 102.3 | 1-1 | 1-3 | 0-0 | 2-2 | 2-4 | 0-0 | 0-2 | 1-2 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Phoenix Suns | 3 | 1 | 0.750 | - | W2 | 116.5 | 115.3 | 1-1 | 2-0 | 3-0 | 3-1 | 3-1 | 0-0 | 1-0 | 1-1 |
| Los Angeles Lakers | 4 | 2 | 0.667 | - | W3 | 110.0 | 105.5 | 2-1 | 2-1 | 1-1 | 4-2 | 4-2 | 0-0 | 0-1 | 3-1 |
| Golden State Warriors | 3 | 3 | 0.500 | 1.0 | W2 | 110.0 | 106.2 | 1-1 | 2-2 | 1-2 | 3-3 | 3-3 | 0-0 | 0-0 | 2-1 |
| Sacramento Kings | 3 | 3 | 0.500 | 1.0 | L2 | 107.7 | 106.3 | 1-2 | 2-1 | 1-2 | 3-2 | 3-3 | 0-0 | 0-0 | 2-2 |
| Portland Trail Blazers | 3 | 4 | 0.429 | 1.5 | W1 | 103.9 | 105.4 | 1-2 | 2-2 | 1-0 | 2-3 | 3-4 | 0-0 | 2-1 | 1-2 |
| Seattle SuperSonics | 3 | 4 | 0.429 | 1.5 | L3 | 94.4 | 106.4 | 1-3 | 2-1 | 0-1 | 2-3 | 3-4 | 0-0 | 1-0 | 0-4 |
| Los Angeles Clippers | 1 | 4 | 0.200 | 2.5 | L1 | 102.0 | 111.6 | 0-1 | 1-3 | 0-1 | 0-4 | 1-4 | 0-0 | 0-1 | 1-2 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Philadelphia 76ers | 41 | 19 | 39 | 33 | 132 | Box score | 8 | 4 ties, 4 lead changes | ||
| Boston Celtics | 42 | 26 | 38 | 28 | 134 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 34 | 21 | 24 | 21 | 100 | Box score | 12 | 1 ties, 1 lead changes | |||
| Charlotte Hornets | 24 | 37 | 32 | 28 | 121 | 26 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Denver Nuggets | 24 | 44 | 21 | 34 | 123 | Box score | 13 | 4 ties, 7 lead changes | ||
| Los Angeles Clippers | 38 | 26 | 27 | 26 | 117 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
Houston Rockets | 19 | 27 | 44 | 32 | 14 | 136 | Box score | 6 | 3 ties, 5 lead changes | |
| Miami Heat | 36 | 32 | 16 | 38 | 12 | 134 | 22 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| San Antonio Spurs | 27 | 25 | 26 | 25 | 103 | Box score | 11 | 1 ties, 3 lead changes | |||
| Milwaukee Bucks | 25 | 19 | 25 | 28 | 97 | 10 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 35 | 27 | 25 | 27 | 114 | Box score | 20 | 0 ties, 0 lead changes | |||
| Minnesota Timberwolves | 19 | 28 | 21 | 32 | 100 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Cleveland Cavaliers | 25 | 25 | 22 | 29 | 101 | Box score | 8 | 0 ties, 1 lead changes | |||
| New Jersey Nets | 23 | 32 | 25 | 29 | 109 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
New York Knicks | 35 | 23 | 21 | 22 | 101 | Box score | 16 | 4 ties, 3 lead changes | ||
| Portland Trail Blazers | 23 | 31 | 33 | 18 | 105 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Chicago Bulls | 30 | 24 | 34 | 34 | 122 | Box score | 5 | 1 ties, 3 lead changes | ||
| Sacramento Kings | 38 | 32 | 29 | 18 | 117 | 20 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Dallas Mavericks | 17 | 37 | 31 | 27 | 112 | Box score | 33 | 1 ties, 4 lead changes | |||
| Seattle SuperSonics | 19 | 33 | 11 | 16 | 79 | 18 | |||||
![]() Hakeem OLAJUWON (HOU) 6.50 | ![]() Chris MULLIN (GSW) 6.25 | ![]() Kurt RAMBIS (CHA) 6.00 | ![]() Charles SMITH (LAC) 5.25 | ![]() Roy TARPLEY (DAL) 5.00 |