|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 8 | 5 | 0.615 | - | W3 | 109.7 | 107.5 | 2-4 | 6-1 | 2-1 | 6-5 | 8-5 | 0-0 | 2-2 | 4-3 |
| New York Knicks | 5 | 5 | 0.500 | 1.5 | W2 | 104.3 | 104.0 | 2-4 | 3-1 | 2-0 | 3-2 | 5-5 | 0-0 | 1-1 | 3-3 |
| Philadelphia 76ers | 4 | 6 | 0.400 | 2.5 | W2 | 109.0 | 108.4 | 2-3 | 2-3 | 2-2 | 2-5 | 4-6 | 0-0 | 0-2 | 2-2 |
| Miami Heat | 5 | 8 | 0.385 | 3.0 | W1 | 105.7 | 109.2 | 3-5 | 2-3 | 2-3 | 5-4 | 5-8 | 0-0 | 0-1 | 2-5 |
| Washington Bullets | 5 | 8 | 0.385 | 3.0 | L1 | 106.8 | 110.8 | 2-7 | 3-1 | 1-1 | 3-3 | 5-8 | 0-0 | 1-2 | 3-4 |
| New Jersey Nets | 3 | 8 | 0.273 | 4.0 | L5 | 105.5 | 111.5 | 2-5 | 1-3 | 1-3 | 3-4 | 3-8 | 0-0 | 1-1 | 2-5 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 8 | 3 | 0.727 | - | W1 | 106.7 | 102.5 | 6-1 | 2-2 | 1-1 | 2-2 | 8-3 | 0-0 | 3-1 | 3-2 |
| Cleveland Cavaliers | 7 | 3 | 0.700 | 0.5 | L2 | 111.7 | 102.9 | 3-2 | 4-1 | 4-1 | 6-3 | 7-3 | 0-0 | 1-0 | 6-1 |
| Detroit Pistons | 7 | 4 | 0.636 | 1.0 | W3 | 104.0 | 101.0 | 2-3 | 5-1 | 4-2 | 7-4 | 7-4 | 0-0 | 1-0 | 4-3 |
| Milwaukee Bucks | 6 | 4 | 0.600 | 1.5 | W1 | 99.8 | 97.5 | 2-2 | 4-2 | 3-0 | 6-2 | 6-4 | 0-0 | 0-0 | 3-2 |
| Atlanta Hawks | 5 | 5 | 0.500 | 2.5 | L3 | 115.0 | 116.0 | 1-5 | 4-0 | 2-4 | 4-5 | 5-5 | 0-0 | 1-0 | 2-3 |
| Orlando Magic | 3 | 9 | 0.250 | 5.5 | L3 | 105.3 | 112.8 | 0-7 | 3-2 | 1-4 | 3-5 | 3-9 | 0-0 | 1-1 | 2-5 |
| Indiana Pacers | 1 | 8 | 0.111 | 6.0 | L2 | 98.7 | 108.7 | 1-4 | 0-4 | 0-3 | 0-6 | 1-8 | 0-0 | 0-1 | 0-5 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Utah Jazz | 8 | 1 | 0.889 | - | W3 | 114.9 | 96.0 | 2-0 | 6-1 | 5-0 | 5-0 | 8-1 | 0-0 | 0-1 | 6-0 |
| Dallas Mavericks | 6 | 4 | 0.600 | 2.5 | W1 | 108.7 | 104.9 | 2-3 | 4-1 | 1-1 | 5-4 | 6-4 | 0-0 | 2-0 | 3-4 |
| Denver Nuggets | 7 | 5 | 0.583 | 2.5 | L1 | 106.6 | 106.6 | 5-1 | 2-4 | 4-2 | 7-4 | 7-5 | 0-0 | 0-2 | 4-2 |
| Houston Rockets | 7 | 5 | 0.583 | 2.5 | W1 | 113.0 | 110.2 | 5-2 | 2-3 | 2-2 | 5-3 | 7-5 | 0-0 | 1-1 | 4-2 |
| Charlotte Hornets | 5 | 5 | 0.500 | 3.5 | L1 | 104.9 | 101.9 | 1-4 | 4-1 | 0-2 | 1-5 | 5-5 | 0-0 | 1-0 | 4-1 |
| San Antonio Spurs | 5 | 5 | 0.500 | 3.5 | W1 | 102.1 | 100.9 | 3-3 | 2-2 | 0-3 | 3-4 | 5-5 | 0-0 | 0-1 | 3-2 |
| Minnesota Timberwolves | 4 | 8 | 0.333 | 5.5 | L3 | 99.5 | 104.8 | 2-3 | 2-5 | 1-3 | 3-5 | 4-8 | 0-0 | 1-2 | 1-4 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Phoenix Suns | 7 | 3 | 0.700 | - | W1 | 113.8 | 111.5 | 3-1 | 4-2 | 4-1 | 5-2 | 7-3 | 0-0 | 1-0 | 5-3 |
| Los Angeles Lakers | 6 | 3 | 0.667 | 0.5 | W1 | 110.2 | 105.4 | 2-1 | 4-2 | 1-1 | 4-3 | 6-3 | 0-0 | 0-1 | 4-2 |
| Portland Trail Blazers | 7 | 5 | 0.583 | 1.0 | W3 | 110.6 | 109.3 | 2-2 | 5-3 | 3-1 | 4-4 | 7-5 | 0-0 | 4-1 | 3-3 |
| Seattle SuperSonics | 6 | 6 | 0.500 | 2.0 | W2 | 100.7 | 106.4 | 2-4 | 4-2 | 0-2 | 3-4 | 6-6 | 0-0 | 3-1 | 1-4 |
| Golden State Warriors | 4 | 6 | 0.400 | 3.0 | W1 | 111.4 | 112.3 | 1-4 | 3-2 | 2-2 | 4-4 | 4-6 | 0-0 | 0-1 | 3-3 |
| Sacramento Kings | 4 | 6 | 0.400 | 3.0 | L1 | 107.8 | 108.8 | 1-3 | 3-3 | 1-3 | 3-3 | 4-6 | 0-0 | 0-1 | 2-3 |
| Los Angeles Clippers | 2 | 7 | 0.222 | 4.5 | L1 | 97.2 | 107.2 | 0-3 | 2-4 | 0-1 | 0-7 | 2-7 | 0-0 | 0-1 | 2-5 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Pacers | 20 | 17 | 33 | 28 | 98 | Box score | 1 | 0 ties, 4 lead changes | |||
| Boston Celtics | 19 | 29 | 37 | 23 | 108 | 19 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Houston Rockets | 17 | 38 | 28 | 26 | 109 | Box score | 12 | 1 ties, 1 lead changes | |||
| Charlotte Hornets | 28 | 30 | 25 | 16 | 99 | 19 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Minnesota Timberwolves | 27 | 37 | 32 | 26 | 122 | Box score | 1 | 1 ties, 2 lead changes | |||
| Dallas Mavericks | 41 | 36 | 24 | 26 | 127 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
![]() |
Seattle SuperSonics | 35 | 19 | 17 | 33 | 12 | 116 | Box score | 17 | 5 ties, 4 lead changes |
| Denver Nuggets | 18 | 25 | 36 | 25 | 4 | 108 | 8 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Cleveland Cavaliers | 27 | 42 | 24 | 21 | 114 | Box score | 16 | 2 ties, 3 lead changes | |||
| Detroit Pistons | 23 | 33 | 39 | 27 | 122 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
San Antonio Spurs | 35 | 17 | 22 | 38 | 112 | Box score | 13 | 3 ties, 5 lead changes | ||
| Los Angeles Clippers | 33 | 19 | 29 | 18 | 99 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Atlanta Hawks | 21 | 27 | 32 | 43 | 123 | Box score | 3 | 1 ties, 1 lead changes | |||
| Miami Heat | 25 | 39 | 23 | 43 | 130 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Washington Bullets | 36 | 25 | 28 | 21 | 110 | Box score | 6 | 0 ties, 5 lead changes | |||
| Philadelphia 76ers | 33 | 44 | 30 | 23 | 130 | 24 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 27 | 17 | 33 | 22 | 99 | Box score | 14 | 0 ties, 1 lead changes | |||
| Phoenix Suns | 25 | 35 | 33 | 18 | 111 | 20 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New Jersey Nets | 19 | 33 | 36 | 27 | 115 | Box score | 6 | 4 ties, 5 lead changes | |||
| Portland Trail Blazers | 30 | 22 | 36 | 37 | 125 | 16 | |||||
![]() Charles BARKLEY (PHI) 6.25 | ![]() Sam PERKINS (DAL) 6.00 | ![]() Fat LEVER (DEN) 5.25 | ![]() Terry CUMMINGS (SAS) 5.00 | ![]() Joe Barry CARROLL (NJN) 4.50 |