1989-90 NBA Standings

NOVEMBER 1989

>>
S M T W T F S
 1234 
567891011
12131415161718
19202122232425
2627282930

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 6 5 0.546 - W1 107.8 106.5 2-4 4-1 2-1 5-5 6-5 0-0 2-1 3-3
New York Knicks 4 5 0.444 1.0 W1 104.1 105.9 1-4 3-1 2-0 2-2 4-5 0-0 1-0 2-3
Washington Bullets 5 7 0.417 1.5 W1 106.5 109.2 2-6 3-1 1-0 3-2 5-7 0-0 1-2 3-3
Miami Heat 4 7 0.364 2.0 L5 103.9 108.2 3-5 1-2 2-2 4-3 4-7 0-0 0-1 2-5
New Jersey Nets 3 6 0.333 2.0 L3 106.9 111.7 2-3 1-3 1-3 3-4 3-6 0-0 0-0 2-3
Philadelphia 76ers 2 6 0.250 2.5 L1 106.6 109.1 1-3 1-3 0-2 0-5 2-6 0-0 0-1 1-2
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Cleveland Cavaliers 7 1 0.875 - W2 114.5 100.1 3-1 4-0 4-0 6-1 7-1 0-0 1-0 6-0
Chicago Bulls 7 3 0.700 1.0 L1 106.4 104.6 5-1 2-2 1-1 2-2 7-3 0-0 2-0 2-2
Atlanta Hawks 5 3 0.625 2.0 L1 115.1 114.9 1-3 4-0 2-3 4-3 5-3 0-0 0-0 2-3
Detroit Pistons 6 4 0.600 2.0 W2 102.2 99.7 2-3 4-1 3-2 6-4 6-4 0-0 1-0 4-3
Milwaukee Bucks 5 4 0.556 2.5 L1 98.6 96.6 2-2 3-2 2-0 5-2 5-4 0-0 0-0 3-2
Orlando Magic 3 7 0.300 5.0 L1 108.7 111.8 0-5 3-2 1-4 3-5 3-7 0-0 0-0 2-3
Indiana Pacers 1 7 0.125 6.0 L1 98.8 108.8 1-3 0-4 0-3 0-5 1-7 0-0 0-1 0-4
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Utah Jazz 7 1 0.875 - W2 113.8 98.3 2-0 5-1 5-0 5-0 7-1 0-0 0-1 5-0
Houston Rockets 6 4 0.600 2.0 L1 112.0 109.1 4-1 2-3 1-2 4-3 6-4 0-0 1-1 3-2
Denver Nuggets 6 4 0.600 2.0 W1 107.0 106.7 4-1 2-3 3-2 6-3 6-4 0-0 0-1 4-2
Dallas Mavericks 5 4 0.556 2.5 L1 106.7 103.0 2-3 3-1 0-1 4-4 5-4 0-0 2-0 3-4
Charlotte Hornets 5 4 0.556 2.5 W4 105.6 101.1 1-4 4-0 0-1 1-4 5-4 0-0 1-0 4-0
San Antonio Spurs 4 5 0.444 3.5 L1 101.0 101.1 2-3 2-2 0-3 2-4 4-5 0-0 0-0 2-2
Minnesota Timberwolves 4 6 0.400 4.0 L1 97.6 102.9 2-2 2-4 1-1 3-3 4-6 0-0 0-2 1-4
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Phoenix Suns 6 2 0.750 - W3 118.1 113.3 3-1 3-1 4-1 5-2 6-2 0-0 1-0 4-2
Los Angeles Lakers 6 3 0.667 0.5 W1 110.2 105.4 2-1 4-2 1-1 4-3 6-3 0-0 0-1 4-2
Portland Trail Blazers 6 5 0.546 1.5 W2 109.3 108.8 2-2 4-3 3-1 4-4 6-5 0-0 1-1 2-3
Seattle SuperSonics 5 6 0.455 2.5 W1 99.3 106.3 1-4 4-2 0-2 2-4 5-6 0-0 2-0 1-4
Sacramento Kings 4 5 0.444 2.5 W1 106.1 105.4 1-2 3-3 1-2 3-2 4-5 0-0 0-1 2-2
Golden State Warriors 3 6 0.333 3.5 L3 108.3 111.1 1-4 2-2 1-2 3-4 3-6 0-0 0-1 2-3
Los Angeles Clippers 1 6 0.143 4.5 L3 97.1 109.9 0-3 1-3 0-1 0-6 1-6 0-0 0-1 1-4

GAMES PLAYED ON NOVEMBER 21, 1989

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Atlanta Hawks 26 20 30 25 101 Box score 5 3 ties, 2 lead changes
Detroit Pistons 26 33 37 26 122 33
 
TEAMS 1 2 3 4 F LD
Boston Celtics 19 19 28 33 99 Box score 2 2 ties, 3 lead changes
Indiana Pacers 19 34 22 22 97 19
 
TEAMS 1 2 3 4 OT F LD
Chicago Bulls 28 29 25 34 4 120 Box score 15 2 ties, 5 lead changes
Portland Trail Blazers 17 32 41 26 12 128 14
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 21 25 27 28 101 Box score 2 1 ties, 6 lead changes
Denver Nuggets 26 26 33 30 115 19
 
TEAMS 1 2 3 4 F LD
Houston Rockets 16 28 23 27 94 Box score 7 0 ties, 4 lead changes
New York Knicks 25 16 32 27 100 14
 
TEAMS 1 2 3 4 F LD
Miami Heat 19 29 16 19 83 Box score 4 0 ties, 3 lead changes
Charlotte Hornets 26 25 27 25 103 28
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 23 25 26 15 89 Box score 11 1 ties, 3 lead changes
Washington Bullets 16 25 30 28 99 10
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 17 29 19 24 89 Box score - 0 ties, 0 lead changes
Seattle SuperSonics 33 17 29 25 104 20
 
TEAMS 1 2 3 4 F LD
Orlando Magic 29 19 24 24 96 Box score 4 3 ties, 2 lead changes
Sacramento Kings 38 25 23 18 104 21
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 39 26 23 22 110 Box score 16 1 ties, 3 lead changes
San Antonio Spurs 36 21 21 20 98 17
 
TEAMS 1 2 3 4 F LD
Utah Jazz 25 30 35 21 111 Box score 32 1 ties, 3 lead changes
Minnesota Timberwolves 26 15 24 25 90 12
 

TODAY'S IMPACT POINT LEADERS


Tom CHAMBERS
(PHO)
8.25

Dennis RODMAN
(DET)
7.00

Jerry REYNOLDS
(ORL)
6.25

Terry PORTER
(POR)
5.75

Rodney McCRAY
(SAC)
5.75