|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 31 | 18 | 0.633 | - | L1 | 111.7 | 106.4 | 11-12 | 20-6 | 10-4 | 19-10 | 30-16 | 1-2 | 11-6 | 17-7 |
| Philadelphia 76ers | 29 | 21 | 0.580 | 2.5 | W3 | 107.6 | 103.3 | 15-10 | 14-11 | 11-5 | 21-15 | 27-21 | 2-0 | 6-8 | 18-6 |
| Washington Bullets | 29 | 23 | 0.558 | 3.5 | L2 | 107.7 | 106.4 | 9-18 | 20-5 | 10-8 | 16-13 | 28-21 | 1-2 | 7-5 | 12-11 |
| New York Knicks | 26 | 24 | 0.520 | 5.5 | L1 | 109.0 | 106.6 | 11-16 | 15-8 | 9-4 | 18-9 | 25-23 | 1-1 | 5-9 | 13-11 |
| Miami Heat | 14 | 37 | 0.275 | 18.0 | L2 | 103.1 | 110.6 | 7-20 | 7-17 | 5-12 | 11-22 | 14-35 | 0-2 | 0-9 | 7-20 |
| New Jersey Nets | 11 | 38 | 0.225 | 20.0 | L2 | 99.7 | 110.9 | 7-20 | 4-18 | 2-14 | 6-23 | 11-36 | 0-2 | 3-4 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 33 | 17 | 0.660 | - | W1 | 110.7 | 104.6 | 20-9 | 13-8 | 10-6 | 19-9 | 31-16 | 2-1 | 7-3 | 20-10 |
| Cleveland Cavaliers | 29 | 19 | 0.604 | 3.0 | W1 | 107.1 | 103.4 | 15-8 | 14-11 | 12-6 | 17-14 | 28-18 | 1-1 | 6-3 | 18-8 |
| Detroit Pistons | 29 | 21 | 0.580 | 4.0 | W2 | 107.8 | 103.5 | 11-14 | 18-7 | 13-5 | 21-10 | 28-21 | 1-0 | 6-11 | 18-8 |
| Atlanta Hawks | 20 | 29 | 0.408 | 12.5 | L1 | 106.6 | 108.9 | 9-18 | 11-11 | 7-12 | 12-20 | 19-27 | 1-2 | 5-2 | 11-20 |
| Milwaukee Bucks | 19 | 31 | 0.380 | 14.0 | L2 | 102.7 | 106.7 | 9-16 | 10-15 | 7-8 | 14-15 | 19-30 | 0-1 | 4-5 | 8-14 |
| Indiana Pacers | 18 | 33 | 0.353 | 15.5 | L1 | 105.2 | 110.2 | 11-16 | 7-17 | 5-12 | 10-19 | 16-32 | 2-1 | 4-7 | 8-19 |
| Orlando Magic | 17 | 32 | 0.347 | 15.5 | L1 | 106.5 | 112.2 | 7-17 | 10-15 | 8-13 | 14-19 | 16-31 | 1-1 | 4-5 | 8-19 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 34 | 15 | 0.694 | - | W4 | 111.1 | 104.4 | 17-7 | 17-8 | 10-5 | 21-11 | 32-15 | 2-0 | 5-2 | 22-10 |
| Dallas Mavericks | 29 | 20 | 0.592 | 5.0 | W2 | 106.2 | 102.7 | 10-12 | 19-8 | 11-6 | 22-15 | 28-20 | 1-0 | 8-2 | 18-13 |
| Utah Jazz | 29 | 21 | 0.580 | 5.5 | L1 | 111.1 | 106.9 | 14-10 | 15-11 | 10-9 | 17-13 | 28-19 | 1-2 | 7-8 | 15-5 |
| Denver Nuggets | 26 | 23 | 0.531 | 8.0 | L1 | 109.1 | 107.5 | 11-14 | 15-9 | 8-7 | 14-16 | 25-21 | 1-2 | 2-8 | 16-11 |
| San Antonio Spurs | 25 | 24 | 0.510 | 9.0 | W1 | 109.6 | 107.6 | 10-14 | 15-10 | 6-9 | 13-15 | 24-22 | 1-2 | 3-4 | 16-14 |
| Minnesota Timberwolves | 21 | 28 | 0.429 | 13.0 | W3 | 100.0 | 103.6 | 9-14 | 12-14 | 7-7 | 14-15 | 18-28 | 3-0 | 8-7 | 6-17 |
| Charlotte Hornets | 18 | 30 | 0.375 | 15.5 | W1 | 98.5 | 104.1 | 6-17 | 12-13 | 5-14 | 10-22 | 17-28 | 1-2 | 6-5 | 9-16 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 36 | 13 | 0.735 | - | W2 | 111.4 | 105.4 | 14-8 | 22-5 | 14-4 | 23-11 | 34-12 | 2-1 | 10-4 | 18-6 |
| Los Angeles Lakers | 33 | 15 | 0.688 | 2.5 | W1 | 109.3 | 103.2 | 16-7 | 17-8 | 10-5 | 18-10 | 32-14 | 1-1 | 6-3 | 23-9 |
| Phoenix Suns | 28 | 20 | 0.583 | 7.5 | L5 | 113.7 | 110.3 | 11-11 | 17-9 | 9-9 | 16-17 | 28-17 | 0-3 | 4-6 | 19-10 |
| Los Angeles Clippers | 22 | 27 | 0.449 | 14.0 | W2 | 104.2 | 108.4 | 8-18 | 14-9 | 6-8 | 9-20 | 20-27 | 2-0 | 10-3 | 7-20 |
| Seattle SuperSonics | 21 | 27 | 0.438 | 14.5 | L1 | 103.6 | 108.2 | 6-18 | 15-9 | 5-6 | 11-16 | 19-26 | 2-1 | 8-7 | 7-18 |
| Sacramento Kings | 19 | 29 | 0.396 | 16.5 | L2 | 103.5 | 106.4 | 9-13 | 10-16 | 5-12 | 16-15 | 19-27 | 0-2 | 1-8 | 12-18 |
| Golden State Warriors | 19 | 30 | 0.388 | 17.0 | W2 | 106.2 | 110.1 | 6-19 | 13-11 | 5-10 | 11-19 | 17-30 | 2-0 | 3-5 | 10-17 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Denver Nuggets | 15 | 34 | 24 | 26 | 99 | Box score | 1 | 1 ties, 4 lead changes | ||
| Charlotte Hornets | 23 | 29 | 32 | 16 | 100 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Miami Heat | 15 | 25 | 25 | 25 | 90 | Box score | 7 | 1 ties, 5 lead changes | ||
| Chicago Bulls | 21 | 27 | 20 | 23 | 91 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Atlanta Hawks | 19 | 17 | 24 | 33 | 93 | Box score | 2 | 0 ties, 4 lead changes | |||
| Cleveland Cavaliers | 21 | 17 | 32 | 30 | 100 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Washington Bullets | 29 | 28 | 27 | 18 | 102 | Box score | 9 | 3 ties, 8 lead changes | ||
| Los Angeles Clippers | 27 | 23 | 30 | 29 | 109 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Indiana Pacers | 15 | 28 | 17 | 23 | 83 | Box score | 5 | 1 ties, 4 lead changes | |||
| Minnesota Timberwolves | 21 | 21 | 28 | 35 | 105 | 22 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Seattle SuperSonics | 11 | 25 | 22 | 20 | 78 | Box score | - | 0 ties, 0 lead changes | |||
| Philadelphia 76ers | 25 | 25 | 23 | 32 | 105 | 31 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Golden State Warriors | 12 | 30 | 27 | 34 | 103 | Box score | 5 | 0 ties, 1 lead changes | ||
| Phoenix Suns | 30 | 36 | 20 | 12 | 98 | 24 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Boston Celtics | 15 | 29 | 32 | 25 | 101 | Box score | 6 | 1 ties, 7 lead changes | ||
| Portland Trail Blazers | 25 | 27 | 27 | 23 | 102 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Utah Jazz | 38 | 19 | 19 | 37 | 113 | Box score | 13 | 0 ties, 1 lead changes | |||
| San Antonio Spurs | 30 | 24 | 40 | 28 | 122 | 22 | |||||
![]() Willie ANDERSON (SAS) 6.25 | ![]() Charles BARKLEY (PHI) 5.50 | ![]() Thurl BAILEY (UTA) 4.25 | ![]() Tony CAMPBELL (MIN) 4.25 | ![]() Tod MURPHY (MIN) 4.00 |