1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 28 15 0.651 - W2 112.3 106.4 10-10 18-5 10-4 19-9 28-15 0-0 9-5 16-6
Philadelphia 76ers 26 18 0.591 2.5 W2 107.7 103.4 14-9 12-9 10-5 19-14 26-18 0-0 5-6 16-5
Washington Bullets 24 21 0.533 5.0 W1 107.3 107.0 7-16 17-5 9-8 15-13 24-21 0-0 5-5 9-10
New York Knicks 22 22 0.500 6.5 L3 109.0 106.8 9-15 13-7 8-4 15-8 22-22 0-0 4-8 12-10
Miami Heat 13 33 0.283 16.5 L4 104.1 112.0 6-18 7-15 5-10 10-18 13-33 0-0 0-6 7-19
New Jersey Nets 10 35 0.222 19.0 W1 98.7 109.9 7-18 3-17 2-13 6-22 10-35 0-0 2-3 5-23
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 29 15 0.659 - L1 110.4 104.0 17-7 12-8 10-5 17-8 29-15 0-0 5-3 18-9
Cleveland Cavaliers 26 16 0.619 2.0 W4 107.8 102.8 14-8 12-8 10-4 15-11 26-16 0-0 5-3 18-7
Detroit Pistons 26 19 0.578 3.5 W5 108.0 103.8 9-14 17-5 11-4 19-9 26-19 0-0 5-10 17-8
Atlanta Hawks 19 24 0.442 9.5 L4 108.4 110.0 9-14 10-10 6-11 11-18 19-24 0-0 4-1 11-19
Milwaukee Bucks 17 29 0.370 13.0 L2 102.6 106.5 8-16 9-13 7-7 12-14 17-29 0-0 3-4 8-13
Orlando Magic 16 28 0.364 13.0 W1 106.5 112.4 7-16 9-12 7-12 13-16 16-28 0-0 4-4 7-18
Indiana Pacers 15 30 0.333 14.5 L2 105.4 110.4 9-13 6-17 4-12 8-19 15-30 0-0 4-7 5-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 30 14 0.682 - W1 111.6 104.7 17-6 13-8 9-5 20-10 30-14 0-0 3-2 21-10
Utah Jazz 26 17 0.605 3.5 W4 111.4 106.1 11-7 15-10 10-6 16-10 26-17 0-0 6-7 15-4
Dallas Mavericks 27 18 0.600 3.5 L1 106.8 102.7 10-10 17-8 9-6 20-13 27-18 0-0 7-2 17-11
Denver Nuggets 22 21 0.512 7.5 W7 108.7 108.0 10-12 12-9 8-6 14-15 22-21 0-0 1-6 14-11
San Antonio Spurs 22 21 0.512 7.5 W3 108.9 107.0 10-13 12-8 5-8 12-14 22-21 0-0 2-3 15-12
Minnesota Timberwolves 18 25 0.419 11.5 L2 100.3 104.8 8-12 10-13 5-5 12-12 18-25 0-0 7-5 5-17
Charlotte Hornets 15 27 0.357 14.0 L3 98.3 104.7 6-14 9-13 3-13 7-21 15-27 0-0 5-4 7-14
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Los Angeles Lakers 31 12 0.721 - W2 108.8 102.7 15-6 16-6 9-3 17-8 31-12 0-0 5-2 22-9
Portland Trail Blazers 31 12 0.721 - L2 111.7 105.7 13-7 18-5 11-3 19-10 31-12 0-0 9-3 16-6
Phoenix Suns 27 15 0.643 3.5 W3 114.1 109.4 11-8 16-7 9-5 15-12 27-15 0-0 4-5 19-8
Los Angeles Clippers 19 25 0.432 12.5 W1 103.7 108.6 7-16 12-9 5-8 8-20 19-25 0-0 9-2 7-20
Seattle SuperSonics 18 24 0.429 12.5 W5 104.8 109.0 5-15 13-9 3-6 9-15 18-24 0-0 7-7 6-15
Sacramento Kings 18 26 0.409 13.5 L1 104.1 106.8 9-12 9-14 5-11 15-14 18-26 0-0 1-6 11-17
Golden State Warriors 15 28 0.349 16.0 L1 105.4 110.0 3-17 12-11 4-10 9-19 15-28 0-0 3-5 8-15

GAMES PLAYED ON FEBRUARY 2, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
San Antonio Spurs 23 35 37 26 121 Box score 34 2 ties, 1 lead changes
Charlotte Hornets 19 23 23 24 89 4
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 29 23 16 31 99 Box score 14 3 ties, 6 lead changes
Golden State Warriors 19 36 18 21 94 9
 
TEAMS 1 2 3 4 OT F LD
Seattle SuperSonics 33 21 19 23 12 108 Box score 10 4 ties, 4 lead changes
Indiana Pacers 35 23 24 14 11 107 13
 
TEAMS 1 2 3 4 F LD
Atlanta Hawks 43 22 19 27 111 Box score 16 0 ties, 1 lead changes
Los Angeles Lakers 33 37 33 25 128 19
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 33 32 41 20 126 Box score 30 0 ties, 0 lead changes
Miami Heat 25 24 27 28 104 -
 
TEAMS 1 2 3 4 F LD
Boston Celtics 21 39 20 31 111 Box score 14 1 ties, 3 lead changes
Minnesota Timberwolves 26 26 25 20 97 7
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 21 33 25 22 101 Box score - 0 ties, 0 lead changes
Philadelphia 76ers 30 34 35 24 123 22
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 20 22 24 38 104 Box score 1 1 ties, 2 lead changes
Utah Jazz 24 32 31 28 115 29
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 23 32 17 27 99 Box score - 0 ties, 0 lead changes
Washington Bullets 37 28 34 14 113 31
 

TODAY'S IMPACT POINT LEADERS


Xavier McDANIEL
(SEA)
7.00

Karl MALONE
(UTA)
6.50

Jeff MALONE
(WAS)
6.50

Terry CUMMINGS
(SAS)
5.00

Roy TARPLEY
(DAL)
4.25