|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 35 | 19 | 0.648 | - | W2 | 111.8 | 106.4 | 15-13 | 20-6 | 10-4 | 19-10 | 30-16 | 5-3 | 12-6 | 19-8 |
| Philadelphia 76ers | 34 | 22 | 0.607 | 2.0 | W4 | 107.3 | 102.8 | 19-11 | 15-11 | 11-5 | 22-15 | 27-21 | 7-1 | 7-9 | 20-6 |
| Washington Bullets | 32 | 24 | 0.571 | 4.0 | W2 | 108.4 | 106.9 | 9-19 | 23-5 | 11-8 | 19-14 | 28-21 | 4-3 | 8-6 | 13-11 |
| New York Knicks | 29 | 25 | 0.537 | 6.0 | W2 | 109.4 | 106.2 | 12-17 | 17-8 | 10-5 | 21-10 | 25-23 | 4-2 | 5-9 | 15-11 |
| Miami Heat | 16 | 41 | 0.281 | 20.5 | L1 | 102.9 | 109.7 | 7-22 | 9-19 | 5-13 | 12-26 | 14-35 | 2-6 | 1-10 | 8-21 |
| New Jersey Nets | 12 | 42 | 0.222 | 23.0 | L4 | 100.2 | 111.1 | 7-21 | 5-21 | 2-14 | 6-25 | 11-36 | 1-6 | 4-6 | 5-25 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 36 | 18 | 0.667 | - | W2 | 111.4 | 104.9 | 22-9 | 14-9 | 11-6 | 21-9 | 31-16 | 5-2 | 8-4 | 22-10 |
| Cleveland Cavaliers | 32 | 21 | 0.604 | 3.5 | W2 | 107.8 | 104.4 | 15-9 | 17-12 | 13-6 | 18-15 | 28-18 | 4-3 | 6-3 | 21-10 |
| Detroit Pistons | 32 | 23 | 0.582 | 4.5 | L2 | 107.3 | 103.0 | 12-16 | 20-7 | 14-6 | 24-12 | 28-21 | 4-2 | 7-11 | 20-10 |
| Atlanta Hawks | 26 | 29 | 0.473 | 10.5 | W6 | 107.1 | 108.2 | 11-18 | 15-11 | 9-12 | 16-20 | 19-27 | 7-2 | 7-2 | 13-20 |
| Milwaukee Bucks | 21 | 34 | 0.382 | 15.5 | L1 | 103.2 | 107.1 | 10-17 | 11-17 | 7-9 | 15-17 | 19-30 | 2-4 | 6-7 | 8-15 |
| Indiana Pacers | 20 | 35 | 0.364 | 16.5 | W2 | 105.1 | 109.8 | 11-17 | 9-18 | 5-13 | 10-21 | 16-32 | 4-3 | 6-9 | 8-19 |
| Orlando Magic | 18 | 37 | 0.327 | 18.5 | L4 | 106.3 | 112.5 | 7-22 | 11-15 | 8-15 | 14-23 | 16-31 | 2-6 | 4-6 | 8-23 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 38 | 16 | 0.704 | - | L1 | 110.7 | 104.4 | 20-8 | 18-8 | 12-5 | 23-11 | 32-15 | 6-1 | 7-2 | 23-11 |
| Dallas Mavericks | 31 | 23 | 0.574 | 7.0 | L2 | 106.5 | 103.4 | 11-15 | 20-8 | 11-7 | 22-16 | 28-20 | 3-3 | 9-3 | 19-14 |
| Utah Jazz | 31 | 24 | 0.564 | 7.5 | L2 | 110.2 | 106.7 | 14-12 | 17-12 | 10-9 | 17-16 | 28-19 | 3-5 | 8-8 | 16-6 |
| Denver Nuggets | 28 | 26 | 0.519 | 10.0 | L2 | 109.3 | 108.0 | 11-15 | 17-11 | 8-7 | 16-17 | 25-21 | 3-5 | 3-9 | 17-13 |
| San Antonio Spurs | 25 | 29 | 0.463 | 13.0 | L5 | 109.0 | 108.3 | 10-17 | 15-12 | 6-11 | 13-20 | 24-22 | 1-7 | 3-5 | 16-17 |
| Minnesota Timberwolves | 24 | 30 | 0.444 | 14.0 | W3 | 99.5 | 102.7 | 11-14 | 13-16 | 9-8 | 16-16 | 18-28 | 6-2 | 8-7 | 6-17 |
| Charlotte Hornets | 18 | 34 | 0.346 | 19.0 | L4 | 98.2 | 104.3 | 6-18 | 12-16 | 5-14 | 10-24 | 17-28 | 1-6 | 6-6 | 9-17 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 38 | 16 | 0.704 | - | L2 | 111.2 | 105.7 | 16-10 | 22-6 | 14-4 | 24-11 | 34-12 | 4-4 | 10-6 | 19-7 |
| Los Angeles Lakers | 35 | 18 | 0.660 | 2.5 | W1 | 109.8 | 104.2 | 17-8 | 18-10 | 10-5 | 20-11 | 32-14 | 3-4 | 6-5 | 24-9 |
| Phoenix Suns | 30 | 22 | 0.577 | 7.0 | L1 | 113.8 | 110.4 | 13-11 | 17-11 | 11-9 | 18-17 | 28-17 | 2-5 | 4-6 | 21-11 |
| Los Angeles Clippers | 25 | 29 | 0.463 | 13.0 | W3 | 104.4 | 108.2 | 9-19 | 16-10 | 6-10 | 12-22 | 20-27 | 5-2 | 11-4 | 8-21 |
| Seattle SuperSonics | 24 | 29 | 0.453 | 13.5 | W2 | 103.7 | 108.5 | 7-20 | 17-9 | 7-6 | 14-16 | 19-26 | 5-3 | 10-7 | 7-19 |
| Sacramento Kings | 23 | 31 | 0.426 | 15.0 | W1 | 104.3 | 105.8 | 11-14 | 12-17 | 7-14 | 20-17 | 19-27 | 4-4 | 2-9 | 15-19 |
| Golden State Warriors | 19 | 35 | 0.352 | 19.0 | L5 | 106.3 | 111.2 | 6-21 | 13-14 | 5-12 | 11-22 | 17-30 | 2-5 | 3-6 | 10-20 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Heat | 23 | 23 | 25 | 35 | 106 | Box score | 10 | 3 ties, 3 lead changes | |||
| Atlanta Hawks | 23 | 29 | 37 | 22 | 111 | 22 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Orlando Magic | 26 | 21 | 39 | 17 | 103 | Box score | 11 | 3 ties, 5 lead changes | |
| Philadelphia 76ers | 23 | 25 | 27 | 29 | 104 | 2 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| San Antonio Spurs | 35 | 15 | 20 | 17 | 87 | Box score | 16 | 0 ties, 1 lead changes | |||
| Sacramento Kings | 23 | 37 | 23 | 26 | 109 | 23 | |||||
![]() Dominique WILKINS (ATL) 6.00 | ![]() Antoine CARR (SAC) 5.00 | ![]() John BATTLE (ATL) 4.75 | ![]() Grant LONG (MIA) 4.50 | ![]() Rodney McCRAY (SAC) 4.00 |