1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 32 18 0.640 - W1 111.6 106.4 12-12 20-6 10-4 19-10 30-16 2-2 12-6 17-7
Philadelphia 76ers 30 21 0.588 2.5 W4 107.6 103.3 16-10 14-11 11-5 21-15 27-21 3-0 6-8 19-6
Washington Bullets 30 23 0.566 3.5 W1 107.5 106.2 9-18 21-5 10-8 17-13 28-21 2-2 8-5 12-11
New York Knicks 27 24 0.529 5.5 W1 109.6 106.5 11-16 16-8 9-4 19-9 25-23 2-1 5-9 14-11
Miami Heat 14 38 0.269 19.0 L3 102.8 110.7 7-20 7-18 5-12 11-23 14-35 0-3 0-9 7-21
New Jersey Nets 12 38 0.240 20.0 W1 100.2 111.1 7-20 5-18 2-14 6-23 11-36 1-2 4-4 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 34 17 0.667 - W2 110.8 104.5 21-9 13-8 11-6 20-9 31-16 3-1 7-3 21-10
Cleveland Cavaliers 29 20 0.592 4.0 L1 107.1 104.2 15-9 14-11 12-6 17-15 28-18 1-2 6-3 18-9
Detroit Pistons 30 21 0.588 4.0 W3 108.0 103.2 12-14 18-7 13-5 22-10 28-21 2-0 6-11 19-8
Atlanta Hawks 21 29 0.420 12.5 W1 106.7 108.8 10-18 11-11 7-12 12-20 19-27 2-2 5-2 11-20
Milwaukee Bucks 19 32 0.373 15.0 L3 102.6 106.9 9-16 10-16 7-9 14-16 19-30 0-2 4-5 8-15
Indiana Pacers 18 34 0.346 16.5 L2 105.0 110.0 11-17 7-17 5-12 10-20 16-32 2-2 4-8 8-19
Orlando Magic 17 33 0.340 16.5 L2 106.6 112.4 7-18 10-15 8-13 14-19 16-31 1-2 4-5 8-20
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 35 15 0.700 - W5 111.3 104.4 17-7 18-8 11-5 22-11 32-15 3-0 5-2 23-10
Dallas Mavericks 30 20 0.600 5.0 W3 106.5 102.9 10-12 20-8 11-6 22-15 28-20 2-0 8-2 19-13
Utah Jazz 29 22 0.569 6.5 L2 110.5 106.9 14-10 15-12 10-9 17-14 28-19 1-3 7-8 15-6
Denver Nuggets 26 24 0.520 9.0 L2 109.3 107.7 11-15 15-9 8-7 14-16 25-21 1-3 2-9 16-11
San Antonio Spurs 25 25 0.500 10.0 L1 109.4 107.8 10-15 15-10 6-10 13-16 24-22 1-3 3-4 16-15
Minnesota Timberwolves 21 29 0.420 14.0 L1 100.1 103.7 9-14 12-15 7-7 14-15 18-28 3-1 8-7 6-17
Charlotte Hornets 18 31 0.367 16.5 L1 98.2 103.9 6-17 12-14 5-14 10-23 17-28 1-3 6-5 9-16
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 36 14 0.720 - L1 111.1 105.5 14-8 22-6 14-4 23-11 34-12 2-2 10-4 18-7
Los Angeles Lakers 33 16 0.674 2.5 L1 109.2 103.3 16-7 17-9 10-5 18-10 32-14 1-2 6-4 23-9
Phoenix Suns 29 20 0.592 6.5 W1 113.9 110.1 12-11 17-9 10-9 17-17 28-17 1-3 4-6 20-10
Los Angeles Clippers 22 27 0.449 13.5 W2 104.2 108.4 8-18 14-9 6-8 9-20 20-27 2-0 10-3 7-20
Seattle SuperSonics 22 27 0.449 13.5 W1 103.3 107.7 7-18 15-9 5-6 12-16 19-26 3-1 8-7 7-18
Sacramento Kings 20 29 0.408 15.5 W1 103.7 105.8 10-13 10-16 5-12 17-15 19-27 1-2 1-8 13-18
Golden State Warriors 19 31 0.380 17.0 L1 106.1 110.3 6-19 13-12 5-11 11-20 17-30 2-1 3-5 10-18

GAMES PLAYED ON FEBRUARY 18, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Seattle SuperSonics 21 20 20 31 92 Box score 7 1 ties, 5 lead changes
Charlotte Hornets 25 25 22 13 85 13
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 29 27 33 32 121 Box score 24 1 ties, 4 lead changes
Golden State Warriors 23 35 17 26 101 8
 
TEAMS 1 2 3 4 F LD
Boston Celtics 17 28 28 35 108 Box score 7 0 ties, 4 lead changes
Los Angeles Lakers 23 27 29 26 105 11
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 38 27 19 32 116 Box score 23 1 ties, 0 lead changes
Milwaukee Bucks 21 23 35 21 100 -
 
TEAMS 1 2 3 4 F LD
Atlanta Hawks 33 19 39 18 109 Box score 11 0 ties, 5 lead changes
Minnesota Timberwolves 28 33 19 23 103 9
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 29 26 30 24 109 Box score 24 0 ties, 0 lead changes
Portland Trail Blazers 17 25 21 36 99 -
 
TEAMS 1 2 3 4 F LD
Indiana Pacers 16 35 31 13 95 Box score 6 1 ties, 6 lead changes
Washington Bullets 30 23 23 23 99 14
 

TODAY'S IMPACT POINT LEADERS


Jeff HORNACEK
(PHO)
6.50

Jeff GRAYER
(MIL)
6.25

Larry BIRD
(BOS)
5.75

Scottie PIPPEN
(CHI)
5.00

Clyde DREXLER
(POR)
4.50