1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 30 16 0.652 - W1 112.2 106.4 10-10 20-6 10-4 19-10 30-16 0-0 10-5 17-6
Washington Bullets 27 21 0.563 4.0 W4 107.2 106.0 8-16 19-5 10-8 16-13 27-21 0-0 6-5 11-10
Philadelphia 76ers 26 21 0.553 4.5 L3 106.9 103.4 14-10 12-11 10-5 19-15 26-21 0-0 5-8 16-6
New York Knicks 24 23 0.511 6.5 W2 108.9 106.9 10-15 14-8 9-4 17-9 24-23 0-0 5-8 12-11
Miami Heat 13 35 0.271 18.0 L6 103.9 111.5 6-19 7-16 5-12 10-20 13-35 0-0 0-8 7-19
New Jersey Nets 11 36 0.234 19.5 W1 99.3 110.7 7-19 4-17 2-13 6-22 11-36 0-0 3-3 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 31 15 0.674 - W2 110.7 104.2 19-7 12-8 10-5 17-8 31-15 0-0 6-3 19-9
Cleveland Cavaliers 28 17 0.622 2.5 W2 108.0 103.4 15-8 13-9 11-5 16-12 28-17 0-0 6-3 18-7
Detroit Pistons 27 21 0.563 5.0 L2 108.0 104.1 10-14 17-7 12-5 20-10 27-21 0-0 5-11 17-8
Atlanta Hawks 19 26 0.422 11.5 L6 107.6 109.7 9-16 10-10 6-11 11-18 19-26 0-0 4-2 11-20
Milwaukee Bucks 19 29 0.396 13.0 W2 102.9 106.5 9-16 10-13 7-7 14-14 19-29 0-0 4-4 8-13
Orlando Magic 16 30 0.348 15.0 L2 106.4 112.4 7-16 9-14 7-12 13-17 16-30 0-0 4-4 7-18
Indiana Pacers 16 31 0.340 15.5 L1 105.5 110.6 10-14 6-17 4-12 9-19 16-31 0-0 4-7 6-17
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 31 15 0.674 - W1 111.2 104.7 17-7 14-8 10-5 21-11 31-15 0-0 4-2 21-10
Utah Jazz 28 18 0.609 3.0 L1 111.2 106.2 13-8 15-10 10-6 16-10 28-18 0-0 7-8 15-4
Dallas Mavericks 27 20 0.575 4.5 L3 105.9 102.6 10-12 17-8 9-6 20-15 27-20 0-0 7-2 17-13
Denver Nuggets 24 21 0.533 6.5 W9 108.9 107.3 10-12 14-9 8-6 14-15 24-21 0-0 1-6 16-11
San Antonio Spurs 23 22 0.511 7.5 W1 108.7 107.2 10-13 13-9 5-8 12-14 23-22 0-0 3-3 15-13
Minnesota Timberwolves 18 27 0.400 12.5 L4 100.4 104.9 8-13 10-14 5-6 12-14 18-27 0-0 7-6 5-17
Charlotte Hornets 16 28 0.364 14.0 L1 98.7 104.8 6-15 10-13 3-13 8-21 16-28 0-0 5-4 8-15
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 34 12 0.739 - W3 111.7 105.5 13-7 21-5 13-3 22-10 34-12 0-0 9-3 18-6
Los Angeles Lakers 32 14 0.696 2.0 L2 109.3 103.0 15-7 17-7 9-4 17-9 32-14 0-0 5-3 23-9
Phoenix Suns 28 17 0.622 5.5 L2 113.8 109.8 11-10 17-7 9-7 16-14 28-17 0-0 4-5 19-10
Los Angeles Clippers 20 26 0.435 14.0 L1 103.8 108.4 8-17 12-9 5-8 8-20 20-26 0-0 9-2 7-20
Seattle SuperSonics 19 26 0.422 14.5 W1 104.4 108.9 5-17 14-9 4-6 10-16 19-26 0-0 7-7 7-17
Sacramento Kings 19 27 0.413 15.0 W1 104.0 106.3 9-13 10-14 5-11 16-14 19-27 0-0 1-7 12-17
Golden State Warriors 17 29 0.370 17.0 W1 105.5 109.6 5-18 12-11 4-10 10-19 17-29 0-0 3-5 9-16

GAMES PLAYED ON FEBRUARY 7, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Charlotte Hornets 21 29 23 27 100 Box score 5 2 ties, 2 lead changes
Boston Celtics 27 22 38 27 114 14
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 16 24 41 26 107 Box score 10 1 ties, 4 lead changes
Los Angeles Lakers 29 20 26 28 103 14
 
TEAMS 1 2 3 4 OT F LD
Utah Jazz 31 18 30 38 10 127 Box score 16 1 ties, 5 lead changes
New Jersey Nets 24 36 20 37 14 131 11
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 28 25 18 34 105 Box score 20 3 ties, 12 lead changes
Philadelphia 76ers 27 28 17 17 89 4
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 21 28 27 29 105 Box score 7 1 ties, 7 lead changes
Seattle SuperSonics 21 27 27 45 120 15
 

TODAY'S IMPACT POINT LEADERS


Kevin JOHNSON
(PHO)
6.50

Mark EATON
(UTA)
5.75

Chris MORRIS
(NJN)
5.50

Xavier McDANIEL
(SEA)
5.25

Dennis HOPSON
(NJN)
5.25