|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 33 | 19 | 0.635 | - | L1 | 111.4 | 106.6 | 13-13 | 20-6 | 10-4 | 19-10 | 30-16 | 3-3 | 12-6 | 17-8 |
| Philadelphia 76ers | 31 | 22 | 0.585 | 2.5 | W1 | 107.4 | 103.2 | 17-11 | 14-11 | 11-5 | 21-15 | 27-21 | 4-1 | 6-9 | 19-6 |
| Washington Bullets | 31 | 24 | 0.564 | 3.5 | W1 | 108.1 | 106.7 | 9-19 | 22-5 | 11-8 | 18-14 | 28-21 | 3-3 | 8-6 | 12-11 |
| New York Knicks | 27 | 25 | 0.519 | 6.0 | L1 | 109.6 | 106.7 | 11-17 | 16-8 | 9-5 | 19-10 | 25-23 | 2-2 | 5-9 | 14-11 |
| Miami Heat | 15 | 39 | 0.278 | 19.0 | W1 | 103.0 | 109.9 | 7-21 | 8-18 | 5-12 | 11-24 | 14-35 | 1-4 | 0-10 | 8-21 |
| New Jersey Nets | 12 | 40 | 0.231 | 21.0 | L2 | 100.3 | 111.0 | 7-21 | 5-19 | 2-14 | 6-24 | 11-36 | 1-4 | 4-5 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 34 | 18 | 0.654 | - | L1 | 111.1 | 105.0 | 21-9 | 13-9 | 11-6 | 20-9 | 31-16 | 3-2 | 7-4 | 21-10 |
| Detroit Pistons | 32 | 21 | 0.604 | 2.5 | W5 | 107.8 | 102.6 | 12-14 | 20-7 | 14-5 | 24-10 | 28-21 | 4-0 | 7-11 | 20-8 |
| Cleveland Cavaliers | 30 | 21 | 0.588 | 3.5 | L1 | 107.2 | 104.5 | 15-9 | 15-12 | 12-6 | 17-15 | 28-18 | 2-3 | 6-3 | 19-10 |
| Atlanta Hawks | 23 | 29 | 0.442 | 11.0 | W3 | 107.0 | 108.9 | 11-18 | 12-11 | 8-12 | 14-20 | 19-27 | 4-2 | 7-2 | 11-20 |
| Milwaukee Bucks | 20 | 33 | 0.377 | 14.5 | L1 | 103.1 | 107.2 | 9-16 | 11-17 | 7-9 | 15-16 | 19-30 | 1-3 | 5-6 | 8-15 |
| Orlando Magic | 18 | 34 | 0.346 | 16.0 | L1 | 106.2 | 112.2 | 7-19 | 11-15 | 8-14 | 14-20 | 16-31 | 2-3 | 4-5 | 8-21 |
| Indiana Pacers | 18 | 35 | 0.340 | 16.5 | L3 | 104.8 | 109.8 | 11-17 | 7-18 | 5-13 | 10-21 | 16-32 | 2-3 | 4-9 | 8-19 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 37 | 15 | 0.712 | - | W7 | 111.1 | 104.3 | 19-7 | 18-8 | 12-5 | 23-11 | 32-15 | 5-0 | 6-2 | 23-10 |
| Dallas Mavericks | 31 | 21 | 0.596 | 6.0 | W1 | 106.8 | 103.4 | 11-13 | 20-8 | 11-6 | 22-15 | 28-20 | 3-1 | 9-2 | 19-14 |
| Utah Jazz | 31 | 23 | 0.574 | 7.0 | L1 | 110.1 | 106.4 | 14-11 | 17-12 | 10-9 | 17-15 | 28-19 | 3-4 | 8-8 | 16-6 |
| Denver Nuggets | 28 | 24 | 0.539 | 9.0 | W2 | 110.0 | 108.0 | 11-15 | 17-9 | 8-7 | 16-16 | 25-21 | 3-3 | 3-9 | 17-11 |
| San Antonio Spurs | 25 | 26 | 0.490 | 11.5 | L2 | 109.6 | 108.2 | 10-15 | 15-11 | 6-10 | 13-17 | 24-22 | 1-4 | 3-4 | 16-16 |
| Minnesota Timberwolves | 22 | 30 | 0.423 | 15.0 | W1 | 99.7 | 103.2 | 10-14 | 12-16 | 7-8 | 14-16 | 18-28 | 4-2 | 8-7 | 6-17 |
| Charlotte Hornets | 18 | 32 | 0.360 | 18.0 | L2 | 98.1 | 103.8 | 6-17 | 12-15 | 5-14 | 10-24 | 17-28 | 1-4 | 6-5 | 9-16 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 38 | 14 | 0.731 | - | W2 | 111.0 | 105.2 | 16-8 | 22-6 | 14-4 | 24-11 | 34-12 | 4-2 | 10-4 | 19-7 |
| Los Angeles Lakers | 34 | 17 | 0.667 | 3.5 | L1 | 109.9 | 104.1 | 17-8 | 17-9 | 10-5 | 19-11 | 32-14 | 2-3 | 6-5 | 24-9 |
| Phoenix Suns | 30 | 21 | 0.588 | 7.5 | W1 | 114.2 | 110.4 | 13-11 | 17-10 | 11-9 | 18-17 | 28-17 | 2-4 | 4-6 | 21-10 |
| Los Angeles Clippers | 23 | 29 | 0.442 | 15.0 | W1 | 103.9 | 108.2 | 8-19 | 15-10 | 6-10 | 10-22 | 20-27 | 3-2 | 10-4 | 7-21 |
| Seattle SuperSonics | 22 | 29 | 0.431 | 15.5 | L2 | 102.9 | 108.0 | 7-20 | 15-9 | 5-6 | 12-16 | 19-26 | 3-3 | 8-7 | 7-19 |
| Sacramento Kings | 22 | 30 | 0.423 | 16.0 | L1 | 104.0 | 105.9 | 11-13 | 11-17 | 7-13 | 19-16 | 19-27 | 3-3 | 2-8 | 14-19 |
| Golden State Warriors | 19 | 33 | 0.365 | 19.0 | L3 | 105.9 | 110.4 | 6-20 | 13-13 | 5-11 | 11-21 | 17-30 | 2-3 | 3-5 | 10-19 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah Jazz | 27 | 27 | 18 | 26 | 98 | Box score | 14 | 1 ties, 2 lead changes | |||
| Los Angeles Clippers | 15 | 27 | 35 | 27 | 104 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Dallas Mavericks | 24 | 35 | 32 | 25 | 116 | Box score | 19 | 0 ties, 1 lead changes | ||
| Milwaukee Bucks | 37 | 19 | 26 | 30 | 112 | 13 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Phoenix Suns | 22 | 31 | 35 | 38 | 126 | Box score | 15 | 1 ties, 5 lead changes | |||
| Sacramento Kings | 30 | 24 | 31 | 26 | 111 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New York Knicks | 17 | 21 | 35 | 36 | 109 | Box score | 5 | 1 ties, 5 lead changes | |||
| Washington Bullets | 24 | 25 | 30 | 37 | 116 | 11 | |||||
![]() Sam PERKINS (DAL) 6.00 | ![]() Tom CHAMBERS (PHO) 5.00 | ![]() Darrell WALKER (WAS) 5.00 | ![]() David RIVERS (LAC) 3.25 | ![]() Derek HARPER (DAL) 3.00 |