1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 31 17 0.646 - W1 111.9 106.5 11-11 20-6 10-4 19-10 30-16 1-1 11-5 17-7
Washington Bullets 29 21 0.580 3.0 W6 107.5 105.8 9-16 20-5 10-8 16-13 28-21 1-0 7-5 12-10
Philadelphia 76ers 28 21 0.571 3.5 W2 107.6 103.9 15-10 13-11 11-5 21-15 27-21 1-0 6-8 17-6
New York Knicks 26 23 0.531 5.5 W4 109.3 106.8 11-15 15-8 9-4 18-9 25-23 1-0 5-8 13-11
Miami Heat 14 36 0.280 18.0 L1 103.3 111.0 7-19 7-17 5-12 11-21 14-35 0-1 0-8 7-20
New Jersey Nets 11 37 0.229 20.0 L1 99.9 111.2 7-20 4-17 2-14 6-23 11-36 0-1 3-4 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 32 17 0.653 - L1 111.1 104.9 20-9 12-8 10-6 18-9 31-16 1-1 6-3 20-10
Cleveland Cavaliers 28 19 0.596 3.0 L2 107.3 103.7 15-8 13-11 11-6 16-14 28-18 0-1 6-3 18-8
Detroit Pistons 29 21 0.580 3.5 W2 107.8 103.5 11-14 18-7 13-5 21-10 28-21 1-0 6-11 18-8
Atlanta Hawks 19 28 0.404 12.0 L8 107.3 109.6 9-17 10-11 6-11 11-19 19-27 0-1 4-2 11-20
Milwaukee Bucks 19 31 0.380 13.5 L2 102.7 106.7 9-16 10-15 7-8 14-15 19-30 0-1 4-5 8-14
Indiana Pacers 18 32 0.360 14.5 W2 105.6 110.3 11-15 7-17 5-12 10-19 16-32 2-0 4-7 8-18
Orlando Magic 17 31 0.354 14.5 W1 106.9 112.7 7-16 10-15 8-12 14-18 16-31 1-0 4-4 8-19
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 33 15 0.688 - W3 111.4 104.6 17-7 16-8 10-5 21-11 32-15 1-0 4-2 22-10
Dallas Mavericks 29 20 0.592 4.5 W2 106.2 102.7 10-12 19-8 11-6 22-15 28-20 1-0 8-2 18-13
Utah Jazz 29 20 0.592 4.5 W1 111.1 106.6 14-9 15-11 10-8 17-12 28-19 1-1 7-8 15-5
Denver Nuggets 26 22 0.542 7.0 W1 109.3 107.6 11-13 15-9 8-6 14-15 25-21 1-1 2-7 16-11
San Antonio Spurs 24 24 0.500 9.0 L2 109.3 107.5 10-14 14-10 5-9 12-15 24-22 0-2 3-4 16-14
Minnesota Timberwolves 20 28 0.417 13.0 W2 99.9 104.0 9-14 11-14 7-7 14-15 18-28 2-0 8-7 5-17
Charlotte Hornets 17 30 0.362 15.5 L2 98.4 104.2 6-17 11-13 4-14 9-22 17-28 0-2 5-5 9-16
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 35 13 0.729 - W1 111.6 105.5 14-8 21-5 14-4 23-11 34-12 1-1 9-4 18-6
Los Angeles Lakers 32 15 0.681 2.5 L3 109.5 103.5 15-7 17-8 9-5 17-10 32-14 0-1 5-3 23-9
Phoenix Suns 28 19 0.596 6.5 L4 114.1 110.4 11-11 17-8 9-8 16-16 28-17 0-2 4-6 19-10
Los Angeles Clippers 21 27 0.438 14.0 W1 104.1 108.5 8-18 13-9 6-8 9-20 20-27 1-0 10-3 7-20
Seattle SuperSonics 20 26 0.435 14.0 W2 104.3 108.6 5-17 15-9 5-6 11-16 19-26 1-0 8-7 7-17
Sacramento Kings 19 28 0.404 15.5 L1 103.7 106.6 9-13 10-15 5-11 16-14 19-27 0-1 1-7 12-18
Golden State Warriors 17 30 0.362 17.5 L1 105.7 110.1 5-19 12-11 4-10 10-19 17-30 0-0 3-5 9-17

GAMES PLAYED ON FEBRUARY 14, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Indiana Pacers 28 34 27 31 120 Box score 31 2 ties, 2 lead changes
Cleveland Cavaliers 32 17 18 22 89 4
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 41 22 35 25 123 Box score 14 4 ties, 7 lead changes
Los Angeles Lakers 41 25 27 24 117 12
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 32 27 40 22 121 Box score 17 1 ties, 1 lead changes
Milwaukee Bucks 38 25 19 36 118 14
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 27 23 18 17 85 Box score 12 0 ties, 5 lead changes
Minnesota Timberwolves 16 30 23 18 87 6
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 38 35 27 26 126 Box score 13 3 ties, 5 lead changes
Orlando Magic 29 39 26 42 136 10
 
TEAMS 1 2 3 4 OT F LD
New Jersey Nets 37 35 19 28 9 128 Box score 17 7 ties, 10 lead changes
Philadelphia 76ers 38 17 40 24 14 133 8
 
TEAMS 1 2 3 4 F LD
Utah Jazz 32 27 38 40 137 Box score 12 1 ties, 8 lead changes
Phoenix Suns 37 28 29 34 128 14
 
TEAMS 1 2 3 4 OT F LD
Boston Celtics 22 23 24 28 12 109 Box score 8 4 ties, 11 lead changes
San Antonio Spurs 29 19 20 29 4 101 7
 

TODAY'S IMPACT POINT LEADERS


Charles BARKLEY
(PHI)
8.25

Fat LEVER
(DEN)
8.00

Reggie THEUS
(ORL)
5.25

LaSalle THOMPSON
(IND)
5.25

Kevin JOHNSON
(PHO)
5.00