|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 31 | 17 | 0.646 | - | W1 | 111.9 | 106.5 | 11-11 | 20-6 | 10-4 | 19-10 | 30-16 | 1-1 | 11-5 | 17-7 |
| Philadelphia 76ers | 28 | 21 | 0.571 | 3.5 | W2 | 107.6 | 103.9 | 15-10 | 13-11 | 11-5 | 21-15 | 27-21 | 1-0 | 6-8 | 17-6 |
| Washington Bullets | 29 | 22 | 0.569 | 3.5 | L1 | 107.8 | 106.4 | 9-17 | 20-5 | 10-8 | 16-13 | 28-21 | 1-1 | 7-5 | 12-11 |
| New York Knicks | 26 | 24 | 0.520 | 6.0 | L1 | 109.0 | 106.6 | 11-16 | 15-8 | 9-4 | 18-9 | 25-23 | 1-1 | 5-9 | 13-11 |
| Miami Heat | 14 | 36 | 0.280 | 18.0 | L1 | 103.3 | 111.0 | 7-19 | 7-17 | 5-12 | 11-21 | 14-35 | 0-1 | 0-8 | 7-20 |
| New Jersey Nets | 11 | 38 | 0.225 | 20.5 | L2 | 99.7 | 110.9 | 7-20 | 4-18 | 2-14 | 6-23 | 11-36 | 0-2 | 3-4 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 32 | 17 | 0.653 | - | L1 | 111.1 | 104.9 | 20-9 | 12-8 | 10-6 | 18-9 | 31-16 | 1-1 | 6-3 | 20-10 |
| Cleveland Cavaliers | 28 | 19 | 0.596 | 3.0 | L2 | 107.3 | 103.7 | 15-8 | 13-11 | 11-6 | 16-14 | 28-18 | 0-1 | 6-3 | 18-8 |
| Detroit Pistons | 29 | 21 | 0.580 | 3.5 | W2 | 107.8 | 103.5 | 11-14 | 18-7 | 13-5 | 21-10 | 28-21 | 1-0 | 6-11 | 18-8 |
| Atlanta Hawks | 20 | 28 | 0.417 | 11.5 | W1 | 106.9 | 109.1 | 9-17 | 11-11 | 7-11 | 12-19 | 19-27 | 1-1 | 5-2 | 11-20 |
| Milwaukee Bucks | 19 | 31 | 0.380 | 13.5 | L2 | 102.7 | 106.7 | 9-16 | 10-15 | 7-8 | 14-15 | 19-30 | 0-1 | 4-5 | 8-14 |
| Indiana Pacers | 18 | 32 | 0.360 | 14.5 | W2 | 105.6 | 110.3 | 11-15 | 7-17 | 5-12 | 10-19 | 16-32 | 2-0 | 4-7 | 8-18 |
| Orlando Magic | 17 | 32 | 0.347 | 15.0 | L1 | 106.5 | 112.2 | 7-17 | 10-15 | 8-13 | 14-19 | 16-31 | 1-1 | 4-5 | 8-19 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 34 | 15 | 0.694 | - | W4 | 111.1 | 104.4 | 17-7 | 17-8 | 10-5 | 21-11 | 32-15 | 2-0 | 5-2 | 22-10 |
| Dallas Mavericks | 29 | 20 | 0.592 | 5.0 | W2 | 106.2 | 102.7 | 10-12 | 19-8 | 11-6 | 22-15 | 28-20 | 1-0 | 8-2 | 18-13 |
| Utah Jazz | 29 | 20 | 0.592 | 5.0 | W1 | 111.1 | 106.6 | 14-9 | 15-11 | 10-8 | 17-12 | 28-19 | 1-1 | 7-8 | 15-5 |
| Denver Nuggets | 26 | 22 | 0.542 | 7.5 | W1 | 109.3 | 107.6 | 11-13 | 15-9 | 8-6 | 14-15 | 25-21 | 1-1 | 2-7 | 16-11 |
| San Antonio Spurs | 24 | 24 | 0.500 | 9.5 | L2 | 109.3 | 107.5 | 10-14 | 14-10 | 5-9 | 12-15 | 24-22 | 0-2 | 3-4 | 16-14 |
| Minnesota Timberwolves | 20 | 28 | 0.417 | 13.5 | W2 | 99.9 | 104.0 | 9-14 | 11-14 | 7-7 | 14-15 | 18-28 | 2-0 | 8-7 | 5-17 |
| Charlotte Hornets | 17 | 30 | 0.362 | 16.0 | L2 | 98.4 | 104.2 | 6-17 | 11-13 | 4-14 | 9-22 | 17-28 | 0-2 | 5-5 | 9-16 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 35 | 13 | 0.729 | - | W1 | 111.6 | 105.5 | 14-8 | 21-5 | 14-4 | 23-11 | 34-12 | 1-1 | 9-4 | 18-6 |
| Los Angeles Lakers | 33 | 15 | 0.688 | 2.0 | W1 | 109.3 | 103.2 | 16-7 | 17-8 | 10-5 | 18-10 | 32-14 | 1-1 | 6-3 | 23-9 |
| Phoenix Suns | 28 | 19 | 0.596 | 6.5 | L4 | 114.1 | 110.4 | 11-11 | 17-8 | 9-8 | 16-16 | 28-17 | 0-2 | 4-6 | 19-10 |
| Seattle SuperSonics | 21 | 26 | 0.447 | 13.5 | W3 | 104.1 | 108.2 | 6-17 | 15-9 | 5-6 | 11-16 | 19-26 | 2-0 | 8-7 | 7-17 |
| Los Angeles Clippers | 21 | 27 | 0.438 | 14.0 | W1 | 104.1 | 108.5 | 8-18 | 13-9 | 6-8 | 9-20 | 20-27 | 1-0 | 10-3 | 7-20 |
| Sacramento Kings | 19 | 29 | 0.396 | 16.0 | L2 | 103.5 | 106.4 | 9-13 | 10-16 | 5-12 | 16-15 | 19-27 | 0-2 | 1-8 | 12-18 |
| Golden State Warriors | 18 | 30 | 0.375 | 17.0 | W1 | 106.3 | 110.4 | 5-19 | 13-11 | 4-10 | 10-19 | 17-30 | 1-0 | 3-5 | 10-17 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Orlando Magic | 21 | 29 | 18 | 17 | 85 | Box score | 8 | 6 ties, 6 lead changes | ||
| Atlanta Hawks | 25 | 21 | 23 | 19 | 88 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Washington Bullets | 41 | 19 | 33 | 31 | 124 | Box score | 7 | 0 ties, 6 lead changes | |||
| Golden State Warriors | 34 | 39 | 29 | 33 | 135 | 17 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
New York Knicks | 23 | 21 | 30 | 20 | 94 | Box score | 3 | 1 ties, 8 lead changes | ||
| Houston Rockets | 22 | 29 | 24 | 22 | 97 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Seattle SuperSonics | 17 | 22 | 31 | 27 | 97 | Box score | 9 | 2 ties, 4 lead changes | |||
| New Jersey Nets | 18 | 20 | 27 | 27 | 92 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Los Angeles Lakers | 17 | 45 | 16 | 19 | 97 | Box score | 7 | 2 ties, 5 lead changes | ||
| Sacramento Kings | 22 | 37 | 16 | 17 | 92 | 9 | |||||
![]() Otis THORPE (HOU) 5.50 | ![]() Magic JOHNSON (LAL) 5.50 | ![]() Sarunas MARCIULIONIS (GSW) 5.00 | ![]() Sam BOWIE (NJN) 4.50 | ![]() Derrick McKEY (SEA) 4.00 |