1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 29 15 0.659 - W3 112.1 106.2 10-10 19-5 10-4 19-9 29-15 0-0 10-5 16-6
Philadelphia 76ers 26 20 0.565 4.0 L2 107.3 103.3 14-10 12-10 10-5 19-15 26-20 0-0 5-8 16-5
Washington Bullets 26 21 0.553 4.5 W3 107.3 106.1 7-16 19-5 9-8 15-13 26-21 0-0 5-5 11-10
New York Knicks 23 23 0.500 7.0 W1 108.8 107.0 9-15 14-8 9-4 16-9 23-23 0-0 5-8 12-11
Miami Heat 13 34 0.277 17.5 L5 103.9 111.7 6-19 7-15 5-11 10-19 13-34 0-0 0-7 7-19
New Jersey Nets 10 36 0.217 20.0 L1 98.6 110.4 7-19 3-17 2-13 6-22 10-36 0-0 2-3 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 30 15 0.667 - W1 110.8 104.2 18-7 12-8 10-5 17-8 30-15 0-0 5-3 19-9
Cleveland Cavaliers 27 17 0.614 2.5 W1 107.9 103.2 14-8 13-9 10-5 15-12 27-17 0-0 5-3 18-7
Detroit Pistons 27 20 0.575 4.0 L1 107.9 103.9 10-14 17-6 12-4 20-9 27-20 0-0 5-10 17-8
Atlanta Hawks 19 25 0.432 10.5 L5 107.9 110.0 9-15 10-10 6-11 11-18 19-25 0-0 4-1 11-20
Milwaukee Bucks 18 29 0.383 13.0 W1 102.5 106.3 8-16 10-13 7-7 13-14 18-29 0-0 4-4 8-13
Orlando Magic 16 29 0.356 14.0 L1 106.5 112.4 7-16 9-13 7-12 13-16 16-29 0-0 4-4 7-18
Indiana Pacers 16 30 0.348 14.5 W1 105.8 110.5 10-13 6-17 4-12 9-19 16-30 0-0 4-7 6-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 30 15 0.667 - L1 111.6 105.0 17-7 13-8 9-5 20-11 30-15 0-0 3-2 21-10
Utah Jazz 28 17 0.622 2.0 W6 110.8 105.6 13-7 15-10 10-6 16-10 28-17 0-0 7-7 15-4
Dallas Mavericks 27 19 0.587 3.5 L2 106.3 102.6 10-11 17-8 9-6 20-14 27-19 0-0 7-2 17-12
Denver Nuggets 23 21 0.523 6.5 W8 108.7 107.6 10-12 13-9 8-6 14-15 23-21 0-0 1-6 15-11
San Antonio Spurs 22 22 0.500 7.5 L1 109.0 107.5 10-13 12-9 5-8 12-14 22-22 0-0 2-3 15-13
Minnesota Timberwolves 18 26 0.409 11.5 L3 100.7 105.2 8-12 10-14 5-5 12-13 18-26 0-0 7-5 5-17
Charlotte Hornets 16 27 0.372 13.0 W1 98.6 104.6 6-14 10-13 3-13 8-21 16-27 0-0 5-4 8-14
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 33 12 0.733 - W2 111.5 105.3 13-7 20-5 12-3 21-10 33-12 0-0 9-3 18-6
Los Angeles Lakers 32 12 0.727 0.5 W3 109.4 102.6 15-6 17-6 9-3 17-8 32-12 0-0 5-2 23-9
Phoenix Suns 28 16 0.636 4.5 L1 114.0 109.6 11-9 17-7 9-6 16-13 28-16 0-0 4-5 19-9
Los Angeles Clippers 20 26 0.435 13.5 L1 103.8 108.4 8-17 12-9 5-8 8-20 20-26 0-0 9-2 7-20
Seattle SuperSonics 18 26 0.409 14.5 L2 104.1 109.0 5-17 13-9 3-6 9-16 18-26 0-0 7-7 6-17
Sacramento Kings 18 27 0.400 15.0 L2 104.0 106.7 9-13 9-14 5-11 15-14 18-27 0-0 1-7 11-17
Golden State Warriors 16 29 0.356 17.0 L1 105.6 110.0 4-18 12-11 4-10 10-19 16-29 0-0 3-5 8-16

GAMES PLAYED ON FEBRUARY 5, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Seattle SuperSonics 19 25 28 29 101 Box score 6 4 ties, 4 lead changes
Charlotte Hornets 23 27 20 41 111 14
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 18 29 21 30 98 Box score 3 0 ties, 10 lead changes
Cleveland Cavaliers 33 16 29 26 104 19
 
TEAMS 1 2 3 4 F LD
Miami Heat 25 27 17 26 95 Box score 20 3 ties, 4 lead changes
New York Knicks 19 17 35 26 97 9
 
TEAMS 1 2 3 4 F LD
Utah Jazz 23 25 24 33 105 Box score 7 3 ties, 4 lead changes
Philadelphia 76ers 31 19 25 26 101 16
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 30 25 19 23 97 Box score 1 0 ties, 4 lead changes
Washington Bullets 37 21 23 28 109 15
 

TODAY'S IMPACT POINT LEADERS


Derrick McKEY
(SEA)
6.00

Benoit BENJAMIN
(LAC)
5.00

John STOCKTON
(UTA)
4.50

Rony SEIKALY
(MIA)
4.50

Rick MAHORN
(PHI)
4.50