|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 34 | 19 | 0.642 | - | W1 | 111.8 | 106.6 | 14-13 | 20-6 | 10-4 | 19-10 | 30-16 | 4-3 | 12-6 | 18-8 |
| Philadelphia 76ers | 32 | 22 | 0.593 | 2.5 | W2 | 107.2 | 103.0 | 18-11 | 14-11 | 11-5 | 21-15 | 27-21 | 5-1 | 6-9 | 19-6 |
| Washington Bullets | 31 | 24 | 0.564 | 4.0 | W1 | 108.1 | 106.7 | 9-19 | 22-5 | 11-8 | 18-14 | 28-21 | 3-3 | 8-6 | 12-11 |
| New York Knicks | 28 | 25 | 0.528 | 6.0 | W1 | 109.3 | 106.4 | 12-17 | 16-8 | 10-5 | 20-10 | 25-23 | 3-2 | 5-9 | 14-11 |
| Miami Heat | 15 | 40 | 0.273 | 20.0 | L1 | 102.8 | 109.7 | 7-21 | 8-19 | 5-13 | 11-25 | 14-35 | 1-5 | 0-10 | 8-21 |
| New Jersey Nets | 12 | 41 | 0.226 | 22.0 | L3 | 100.3 | 110.9 | 7-21 | 5-20 | 2-14 | 6-24 | 11-36 | 1-5 | 4-6 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 35 | 18 | 0.660 | - | W1 | 111.2 | 105.2 | 21-9 | 14-9 | 11-6 | 20-9 | 31-16 | 4-2 | 8-4 | 21-10 |
| Cleveland Cavaliers | 31 | 21 | 0.596 | 3.5 | W1 | 107.5 | 104.5 | 15-9 | 16-12 | 13-6 | 18-15 | 28-18 | 3-3 | 6-3 | 20-10 |
| Detroit Pistons | 32 | 22 | 0.593 | 3.5 | L1 | 107.4 | 102.8 | 12-15 | 20-7 | 14-6 | 24-11 | 28-21 | 4-1 | 7-11 | 20-9 |
| Atlanta Hawks | 24 | 29 | 0.453 | 11.0 | W4 | 107.1 | 108.5 | 11-18 | 13-11 | 9-12 | 15-20 | 19-27 | 5-2 | 7-2 | 12-20 |
| Milwaukee Bucks | 21 | 33 | 0.389 | 14.5 | W1 | 103.1 | 107.1 | 10-16 | 11-17 | 7-9 | 15-16 | 19-30 | 2-3 | 6-6 | 8-15 |
| Indiana Pacers | 19 | 35 | 0.352 | 16.5 | W1 | 104.9 | 109.6 | 11-17 | 8-18 | 5-13 | 10-21 | 16-32 | 3-3 | 5-9 | 8-19 |
| Orlando Magic | 18 | 35 | 0.340 | 17.0 | L2 | 106.2 | 112.4 | 7-20 | 11-15 | 8-15 | 14-21 | 16-31 | 2-4 | 4-5 | 8-22 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 38 | 15 | 0.717 | - | W8 | 111.1 | 104.4 | 20-7 | 18-8 | 12-5 | 23-11 | 32-15 | 6-0 | 7-2 | 23-10 |
| Dallas Mavericks | 31 | 22 | 0.585 | 7.0 | L1 | 106.7 | 103.5 | 11-14 | 20-8 | 11-6 | 22-15 | 28-20 | 3-2 | 9-3 | 19-14 |
| Utah Jazz | 31 | 23 | 0.574 | 7.5 | L1 | 110.1 | 106.4 | 14-11 | 17-12 | 10-9 | 17-15 | 28-19 | 3-4 | 8-8 | 16-6 |
| Denver Nuggets | 28 | 25 | 0.528 | 10.0 | L1 | 109.6 | 108.0 | 11-15 | 17-10 | 8-7 | 16-17 | 25-21 | 3-4 | 3-9 | 17-12 |
| San Antonio Spurs | 25 | 27 | 0.481 | 12.5 | L3 | 109.1 | 107.9 | 10-15 | 15-12 | 6-11 | 13-18 | 24-22 | 1-5 | 3-4 | 16-16 |
| Minnesota Timberwolves | 23 | 30 | 0.434 | 15.0 | W2 | 99.5 | 102.8 | 11-14 | 12-16 | 8-8 | 15-16 | 18-28 | 5-2 | 8-7 | 6-17 |
| Charlotte Hornets | 18 | 33 | 0.353 | 19.0 | L3 | 98.2 | 103.9 | 6-17 | 12-16 | 5-14 | 10-24 | 17-28 | 1-5 | 6-6 | 9-16 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 38 | 15 | 0.717 | - | L1 | 111.2 | 105.4 | 16-9 | 22-6 | 14-4 | 24-11 | 34-12 | 4-3 | 10-5 | 19-7 |
| Los Angeles Lakers | 34 | 18 | 0.654 | 3.5 | L2 | 109.6 | 104.0 | 17-8 | 17-10 | 10-5 | 19-11 | 32-14 | 2-4 | 6-5 | 24-9 |
| Phoenix Suns | 30 | 21 | 0.588 | 7.0 | W1 | 114.2 | 110.4 | 13-11 | 17-10 | 11-9 | 18-17 | 28-17 | 2-4 | 4-6 | 21-10 |
| Los Angeles Clippers | 24 | 29 | 0.453 | 14.0 | W2 | 103.9 | 107.8 | 9-19 | 15-10 | 6-10 | 11-22 | 20-27 | 4-2 | 10-4 | 8-21 |
| Seattle SuperSonics | 23 | 29 | 0.442 | 14.5 | W1 | 103.2 | 108.2 | 7-20 | 16-9 | 6-6 | 13-16 | 19-26 | 4-3 | 9-7 | 7-19 |
| Sacramento Kings | 22 | 31 | 0.415 | 16.0 | L2 | 104.2 | 106.2 | 11-14 | 11-17 | 7-14 | 19-17 | 19-27 | 3-4 | 2-9 | 14-19 |
| Golden State Warriors | 19 | 34 | 0.359 | 19.0 | L4 | 105.9 | 110.9 | 6-20 | 13-14 | 5-11 | 11-21 | 17-30 | 2-4 | 3-5 | 10-20 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | 27 | 27 | 17 | 17 | 88 | Box score | 11 | 2 ties, 2 lead changes | |||
| Atlanta Hawks | 32 | 16 | 27 | 35 | 110 | 22 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Milwaukee Bucks | 27 | 33 | 33 | 12 | 105 | Box score | 26 | 0 ties, 1 lead changes | ||
| Charlotte Hornets | 19 | 19 | 36 | 27 | 101 | 1 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
![]() |
Portland Trail Blazers | 25 | 23 | 32 | 26 | 12 | 118 | Box score | 5 | 5 ties, 10 lead changes |
| Chicago Bulls | 23 | 31 | 23 | 29 | 13 | 119 | 10 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 19 | 25 | 32 | 29 | 105 | Box score | - | 0 ties, 0 lead changes | |||
| Cleveland Cavaliers | 33 | 29 | 38 | 22 | 122 | 25 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Los Angeles Clippers | 19 | 25 | 26 | 35 | 105 | Box score | 14 | 2 ties, 5 lead changes | ||
| Denver Nuggets | 25 | 25 | 24 | 17 | 91 | 10 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Boston Celtics | 39 | 39 | 37 | 20 | 135 | Box score | 46 | 0 ties, 0 lead changes | |||
| Golden State Warriors | 21 | 30 | 25 | 33 | 109 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Dallas Mavericks | 33 | 19 | 30 | 21 | 103 | Box score | 8 | 2 ties, 5 lead changes | ||
| Indiana Pacers | 25 | 38 | 22 | 23 | 108 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Philadelphia 76ers | 21 | 19 | 29 | 29 | 98 | Box score | 13 | 1 ties, 1 lead changes | ||
| Los Angeles Lakers | 29 | 25 | 20 | 18 | 92 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New York Knicks | 19 | 22 | 33 | 23 | 97 | Box score | 12 | 4 ties, 3 lead changes | |||
| Miami Heat | 23 | 20 | 27 | 20 | 90 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Houston Rockets | 28 | 29 | 22 | 28 | 107 | Box score | 5 | 1 ties, 5 lead changes | |
| New Jersey Nets | 33 | 23 | 32 | 17 | 105 | 13 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Minnesota Timberwolves | 17 | 32 | 19 | 24 | 92 | Box score | 8 | 2 ties, 7 lead changes | |||
| San Antonio Spurs | 30 | 11 | 24 | 22 | 87 | 13 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Sacramento Kings | 16 | 33 | 37 | 31 | 117 | Box score | 2 | 1 ties, 2 lead changes | ||
| Seattle SuperSonics | 25 | 41 | 24 | 31 | 121 | 25 | |||||
![]() Larry BIRD (BOS) 7.00 | ![]() Alvin ROBERTSON (MIL) 7.00 | ![]() Rodney McCRAY (SAC) 6.00 | ![]() Anthony BOWIE (HOU) 5.00 | ![]() Sleepy FLOYD (HOU) 4.75 |