|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 34 | 19 | 0.642 | - | W1 | 111.8 | 106.6 | 14-13 | 20-6 | 10-4 | 19-10 | 30-16 | 4-3 | 12-6 | 18-8 |
| Philadelphia 76ers | 33 | 22 | 0.600 | 2.0 | W3 | 107.3 | 102.8 | 19-11 | 14-11 | 11-5 | 21-15 | 27-21 | 6-1 | 6-9 | 20-6 |
| Washington Bullets | 32 | 24 | 0.571 | 3.5 | W2 | 108.4 | 106.9 | 9-19 | 23-5 | 11-8 | 19-14 | 28-21 | 4-3 | 8-6 | 13-11 |
| New York Knicks | 28 | 25 | 0.528 | 6.0 | W1 | 109.3 | 106.4 | 12-17 | 16-8 | 10-5 | 20-10 | 25-23 | 3-2 | 5-9 | 14-11 |
| Miami Heat | 15 | 40 | 0.273 | 20.0 | L1 | 102.8 | 109.7 | 7-21 | 8-19 | 5-13 | 11-25 | 14-35 | 1-5 | 0-10 | 8-21 |
| New Jersey Nets | 12 | 41 | 0.226 | 22.0 | L3 | 100.3 | 110.9 | 7-21 | 5-20 | 2-14 | 6-24 | 11-36 | 1-5 | 4-6 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 35 | 18 | 0.660 | - | W1 | 111.2 | 105.2 | 21-9 | 14-9 | 11-6 | 20-9 | 31-16 | 4-2 | 8-4 | 21-10 |
| Cleveland Cavaliers | 31 | 21 | 0.596 | 3.5 | W1 | 107.5 | 104.5 | 15-9 | 16-12 | 13-6 | 18-15 | 28-18 | 3-3 | 6-3 | 20-10 |
| Detroit Pistons | 32 | 22 | 0.593 | 3.5 | L1 | 107.4 | 102.8 | 12-15 | 20-7 | 14-6 | 24-11 | 28-21 | 4-1 | 7-11 | 20-9 |
| Atlanta Hawks | 25 | 29 | 0.463 | 10.5 | W5 | 107.1 | 108.2 | 11-18 | 14-11 | 9-12 | 15-20 | 19-27 | 6-2 | 7-2 | 13-20 |
| Milwaukee Bucks | 21 | 33 | 0.389 | 14.5 | W1 | 103.1 | 107.1 | 10-16 | 11-17 | 7-9 | 15-16 | 19-30 | 2-3 | 6-6 | 8-15 |
| Indiana Pacers | 19 | 35 | 0.352 | 16.5 | W1 | 104.9 | 109.6 | 11-17 | 8-18 | 5-13 | 10-21 | 16-32 | 3-3 | 5-9 | 8-19 |
| Orlando Magic | 18 | 36 | 0.333 | 17.5 | L3 | 106.3 | 112.6 | 7-21 | 11-15 | 8-15 | 14-22 | 16-31 | 2-5 | 4-5 | 8-23 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 38 | 16 | 0.704 | - | L1 | 110.7 | 104.4 | 20-8 | 18-8 | 12-5 | 23-11 | 32-15 | 6-1 | 7-2 | 23-11 |
| Dallas Mavericks | 31 | 22 | 0.585 | 6.5 | L1 | 106.7 | 103.5 | 11-14 | 20-8 | 11-6 | 22-15 | 28-20 | 3-2 | 9-3 | 19-14 |
| Utah Jazz | 31 | 23 | 0.574 | 7.0 | L1 | 110.1 | 106.4 | 14-11 | 17-12 | 10-9 | 17-15 | 28-19 | 3-4 | 8-8 | 16-6 |
| Denver Nuggets | 28 | 25 | 0.528 | 9.5 | L1 | 109.6 | 108.0 | 11-15 | 17-10 | 8-7 | 16-17 | 25-21 | 3-4 | 3-9 | 17-12 |
| San Antonio Spurs | 25 | 27 | 0.481 | 12.0 | L3 | 109.1 | 107.9 | 10-15 | 15-12 | 6-11 | 13-18 | 24-22 | 1-5 | 3-4 | 16-16 |
| Minnesota Timberwolves | 23 | 30 | 0.434 | 14.5 | W2 | 99.5 | 102.8 | 11-14 | 12-16 | 8-8 | 15-16 | 18-28 | 5-2 | 8-7 | 6-17 |
| Charlotte Hornets | 18 | 33 | 0.353 | 18.5 | L3 | 98.2 | 103.9 | 6-17 | 12-16 | 5-14 | 10-24 | 17-28 | 1-5 | 6-6 | 9-16 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 38 | 15 | 0.717 | - | L1 | 111.2 | 105.4 | 16-9 | 22-6 | 14-4 | 24-11 | 34-12 | 4-3 | 10-5 | 19-7 |
| Los Angeles Lakers | 34 | 18 | 0.654 | 3.5 | L2 | 109.6 | 104.0 | 17-8 | 17-10 | 10-5 | 19-11 | 32-14 | 2-4 | 6-5 | 24-9 |
| Phoenix Suns | 30 | 22 | 0.577 | 7.5 | L1 | 113.8 | 110.4 | 13-11 | 17-11 | 11-9 | 18-17 | 28-17 | 2-5 | 4-6 | 21-11 |
| Los Angeles Clippers | 24 | 29 | 0.453 | 14.0 | W2 | 103.9 | 107.8 | 9-19 | 15-10 | 6-10 | 11-22 | 20-27 | 4-2 | 10-4 | 8-21 |
| Seattle SuperSonics | 23 | 29 | 0.442 | 14.5 | W1 | 103.2 | 108.2 | 7-20 | 16-9 | 6-6 | 13-16 | 19-26 | 4-3 | 9-7 | 7-19 |
| Sacramento Kings | 22 | 31 | 0.415 | 16.0 | L2 | 104.2 | 106.2 | 11-14 | 11-17 | 7-14 | 19-17 | 19-27 | 3-4 | 2-9 | 14-19 |
| Golden State Warriors | 19 | 34 | 0.359 | 19.0 | L4 | 105.9 | 110.9 | 6-20 | 13-14 | 5-11 | 11-21 | 17-30 | 2-4 | 3-5 | 10-20 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Rockets | 29 | 22 | 21 | 18 | 90 | Box score | 12 | 0 ties, 1 lead changes | |||
| Atlanta Hawks | 23 | 31 | 29 | 23 | 106 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Philadelphia 76ers | 31 | 36 | 24 | 21 | 112 | Box score | 40 | 0 ties, 0 lead changes | |||
| Phoenix Suns | 11 | 24 | 20 | 39 | 94 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 26 | 39 | 19 | 30 | 114 | Box score | 9 | 4 ties, 6 lead changes | |||
| Washington Bullets | 26 | 38 | 25 | 36 | 125 | 13 | |||||
![]() Kevin WILLIS (ATL) 6.00 | ![]() Jeff MALONE (WAS) 5.00 | ![]() Charles BARKLEY (PHI) 5.00 | ![]() Terry CATLEDGE (ORL) 4.00 | ![]() Hersey HAWKINS (PHI) 4.00 |