|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 28 | 15 | 0.651 | - | W2 | 112.3 | 106.4 | 10-10 | 18-5 | 10-4 | 19-9 | 28-15 | 0-0 | 9-5 | 16-6 |
| Philadelphia 76ers | 26 | 18 | 0.591 | 2.5 | W2 | 107.7 | 103.4 | 14-9 | 12-9 | 10-5 | 19-14 | 26-18 | 0-0 | 5-6 | 16-5 |
| Washington Bullets | 25 | 21 | 0.544 | 4.5 | W2 | 107.2 | 106.3 | 7-16 | 18-5 | 9-8 | 15-13 | 25-21 | 0-0 | 5-5 | 10-10 |
| New York Knicks | 22 | 23 | 0.489 | 7.0 | L4 | 109.1 | 107.2 | 9-15 | 13-8 | 8-4 | 15-9 | 22-23 | 0-0 | 4-8 | 12-11 |
| Miami Heat | 13 | 33 | 0.283 | 16.5 | L4 | 104.1 | 112.0 | 6-18 | 7-15 | 5-10 | 10-18 | 13-33 | 0-0 | 0-6 | 7-19 |
| New Jersey Nets | 10 | 35 | 0.222 | 19.0 | W1 | 98.7 | 109.9 | 7-18 | 3-17 | 2-13 | 6-22 | 10-35 | 0-0 | 2-3 | 5-23 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 30 | 15 | 0.667 | - | W1 | 110.8 | 104.2 | 18-7 | 12-8 | 10-5 | 17-8 | 30-15 | 0-0 | 5-3 | 19-9 |
| Cleveland Cavaliers | 26 | 17 | 0.605 | 3.0 | L1 | 108.0 | 103.3 | 14-8 | 12-9 | 10-5 | 15-12 | 26-17 | 0-0 | 5-3 | 18-7 |
| Detroit Pistons | 27 | 19 | 0.587 | 3.5 | W6 | 108.3 | 104.1 | 10-14 | 17-5 | 12-4 | 20-9 | 27-19 | 0-0 | 5-10 | 17-8 |
| Atlanta Hawks | 19 | 24 | 0.442 | 10.0 | L4 | 108.4 | 110.0 | 9-14 | 10-10 | 6-11 | 11-18 | 19-24 | 0-0 | 4-1 | 11-19 |
| Milwaukee Bucks | 17 | 29 | 0.370 | 13.5 | L2 | 102.6 | 106.5 | 8-16 | 9-13 | 7-7 | 12-14 | 17-29 | 0-0 | 3-4 | 8-13 |
| Orlando Magic | 16 | 29 | 0.356 | 14.0 | L1 | 106.5 | 112.4 | 7-16 | 9-13 | 7-12 | 13-16 | 16-29 | 0-0 | 4-4 | 7-18 |
| Indiana Pacers | 16 | 30 | 0.348 | 14.5 | W1 | 105.8 | 110.5 | 10-13 | 6-17 | 4-12 | 9-19 | 16-30 | 0-0 | 4-7 | 6-16 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 30 | 15 | 0.667 | - | L1 | 111.6 | 105.0 | 17-7 | 13-8 | 9-5 | 20-11 | 30-15 | 0-0 | 3-2 | 21-10 |
| Utah Jazz | 26 | 17 | 0.605 | 3.0 | W4 | 111.4 | 106.1 | 11-7 | 15-10 | 10-6 | 16-10 | 26-17 | 0-0 | 6-7 | 15-4 |
| Dallas Mavericks | 27 | 19 | 0.587 | 3.5 | L2 | 106.3 | 102.6 | 10-11 | 17-8 | 9-6 | 20-14 | 27-19 | 0-0 | 7-2 | 17-12 |
| Denver Nuggets | 22 | 21 | 0.512 | 7.0 | W7 | 108.7 | 108.0 | 10-12 | 12-9 | 8-6 | 14-15 | 22-21 | 0-0 | 1-6 | 14-11 |
| San Antonio Spurs | 22 | 22 | 0.500 | 7.5 | L1 | 109.0 | 107.5 | 10-13 | 12-9 | 5-8 | 12-14 | 22-22 | 0-0 | 2-3 | 15-13 |
| Minnesota Timberwolves | 18 | 25 | 0.419 | 11.0 | L2 | 100.3 | 104.8 | 8-12 | 10-13 | 5-5 | 12-12 | 18-25 | 0-0 | 7-5 | 5-17 |
| Charlotte Hornets | 15 | 27 | 0.357 | 13.5 | L3 | 98.3 | 104.7 | 6-14 | 9-13 | 3-13 | 7-21 | 15-27 | 0-0 | 5-4 | 7-14 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 32 | 12 | 0.727 | - | W1 | 111.4 | 105.3 | 13-7 | 19-5 | 11-3 | 20-10 | 32-12 | 0-0 | 9-3 | 17-6 |
| Los Angeles Lakers | 31 | 12 | 0.721 | 0.5 | W2 | 108.8 | 102.7 | 15-6 | 16-6 | 9-3 | 17-8 | 31-12 | 0-0 | 5-2 | 22-9 |
| Phoenix Suns | 28 | 15 | 0.651 | 3.5 | W4 | 114.2 | 109.4 | 11-8 | 17-7 | 9-5 | 16-12 | 28-15 | 0-0 | 4-5 | 19-8 |
| Los Angeles Clippers | 20 | 25 | 0.444 | 12.5 | W2 | 103.9 | 108.5 | 8-16 | 12-9 | 5-8 | 8-20 | 20-25 | 0-0 | 9-2 | 7-20 |
| Seattle SuperSonics | 18 | 25 | 0.419 | 13.5 | L1 | 104.2 | 108.9 | 5-16 | 13-9 | 3-6 | 9-15 | 18-25 | 0-0 | 7-7 | 6-16 |
| Sacramento Kings | 18 | 26 | 0.409 | 14.0 | L1 | 104.1 | 106.8 | 9-12 | 9-14 | 5-11 | 15-14 | 18-26 | 0-0 | 1-6 | 11-17 |
| Golden State Warriors | 15 | 28 | 0.349 | 16.5 | L1 | 105.4 | 110.0 | 3-17 | 12-11 | 4-10 | 9-19 | 15-28 | 0-0 | 3-5 | 8-15 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | 30 | 28 | 33 | 34 | 125 | Box score | 8 | 1 ties, 3 lead changes | |||
| Cleveland Cavaliers | 34 | 40 | 14 | 29 | 117 | 17 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Indiana Pacers | 32 | 37 | 31 | 24 | 124 | Box score | 27 | 0 ties, 5 lead changes | |||
| New York Knicks | 29 | 23 | 21 | 40 | 113 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Clippers | 36 | 35 | 22 | 21 | 114 | Box score | 23 | 0 ties, 1 lead changes | |||
| Orlando Magic | 30 | 18 | 33 | 24 | 105 | 10 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Houston Rockets | 30 | 34 | 28 | 19 | 111 | Box score | 7 | 1 ties, 7 lead changes | ||
| Phoenix Suns | 27 | 34 | 27 | 32 | 120 | 9 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Dallas Mavericks | 19 | 19 | 21 | 27 | 86 | Box score | - | 1 ties, 0 lead changes | |||
| Portland Trail Blazers | 23 | 35 | 23 | 17 | 98 | 28 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Chicago Bulls | 37 | 41 | 20 | 31 | 129 | Box score | 18 | 2 ties, 4 lead changes | |||
| San Antonio Spurs | 32 | 42 | 18 | 24 | 116 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Seattle SuperSonics | 15 | 22 | 21 | 19 | 77 | Box score | - | 0 ties, 0 lead changes | |||
| Washington Bullets | 24 | 18 | 29 | 34 | 105 | 28 | |||||
![]() Michael JORDAN (CHI) 5.25 | ![]() Larry NANCE (CLE) 5.00 | ![]() Benoit BENJAMIN (LAC) 5.00 | ![]() Mark ALARIE (WAS) 5.00 | ![]() Patrick EWING (NYK) 4.50 |