|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 32 | 18 | 0.640 | - | W1 | 111.6 | 106.4 | 12-12 | 20-6 | 10-4 | 19-10 | 30-16 | 2-2 | 12-6 | 17-7 |
| Philadelphia 76ers | 30 | 22 | 0.577 | 3.0 | L1 | 107.5 | 103.3 | 16-11 | 14-11 | 11-5 | 21-15 | 27-21 | 3-1 | 6-9 | 19-6 |
| Washington Bullets | 30 | 23 | 0.566 | 3.5 | W1 | 107.5 | 106.2 | 9-18 | 21-5 | 10-8 | 17-13 | 28-21 | 2-2 | 8-5 | 12-11 |
| New York Knicks | 27 | 24 | 0.529 | 5.5 | W1 | 109.6 | 106.5 | 11-16 | 16-8 | 9-4 | 19-9 | 25-23 | 2-1 | 5-9 | 14-11 |
| Miami Heat | 14 | 39 | 0.264 | 19.5 | L4 | 102.6 | 110.5 | 7-21 | 7-18 | 5-12 | 11-24 | 14-35 | 0-4 | 0-10 | 7-21 |
| New Jersey Nets | 12 | 38 | 0.240 | 20.0 | W1 | 100.2 | 111.1 | 7-20 | 5-18 | 2-14 | 6-23 | 11-36 | 1-2 | 4-4 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 34 | 18 | 0.654 | - | L1 | 111.1 | 105.0 | 21-9 | 13-9 | 11-6 | 20-9 | 31-16 | 3-2 | 7-4 | 21-10 |
| Cleveland Cavaliers | 30 | 20 | 0.600 | 3.0 | W1 | 107.3 | 104.3 | 15-9 | 15-11 | 12-6 | 17-15 | 28-18 | 2-2 | 6-3 | 19-9 |
| Detroit Pistons | 31 | 21 | 0.596 | 3.0 | W4 | 107.8 | 103.0 | 12-14 | 19-7 | 13-5 | 23-10 | 28-21 | 3-0 | 7-11 | 19-8 |
| Atlanta Hawks | 21 | 29 | 0.420 | 12.0 | W1 | 106.7 | 108.8 | 10-18 | 11-11 | 7-12 | 12-20 | 19-27 | 2-2 | 5-2 | 11-20 |
| Milwaukee Bucks | 19 | 32 | 0.373 | 14.5 | L3 | 102.6 | 106.9 | 9-16 | 10-16 | 7-9 | 14-16 | 19-30 | 0-2 | 4-5 | 8-15 |
| Indiana Pacers | 18 | 34 | 0.346 | 16.0 | L2 | 105.0 | 110.0 | 11-17 | 7-17 | 5-12 | 10-20 | 16-32 | 2-2 | 4-8 | 8-19 |
| Orlando Magic | 17 | 33 | 0.340 | 16.0 | L2 | 106.6 | 112.4 | 7-18 | 10-15 | 8-13 | 14-19 | 16-31 | 1-2 | 4-5 | 8-20 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 36 | 15 | 0.706 | - | W6 | 111.6 | 104.8 | 18-7 | 18-8 | 11-5 | 22-11 | 32-15 | 4-0 | 6-2 | 23-10 |
| Dallas Mavericks | 30 | 21 | 0.588 | 6.0 | L1 | 106.6 | 103.2 | 10-13 | 20-8 | 11-6 | 22-15 | 28-20 | 2-1 | 8-2 | 19-14 |
| Utah Jazz | 30 | 22 | 0.577 | 6.5 | W1 | 110.4 | 106.8 | 14-10 | 16-12 | 10-9 | 17-14 | 28-19 | 2-3 | 8-8 | 15-6 |
| Denver Nuggets | 27 | 24 | 0.529 | 9.0 | W1 | 109.5 | 107.6 | 11-15 | 16-9 | 8-7 | 15-16 | 25-21 | 2-3 | 2-9 | 17-11 |
| San Antonio Spurs | 25 | 25 | 0.500 | 10.5 | L1 | 109.4 | 107.8 | 10-15 | 15-10 | 6-10 | 13-16 | 24-22 | 1-3 | 3-4 | 16-15 |
| Minnesota Timberwolves | 21 | 29 | 0.420 | 14.5 | L1 | 100.1 | 103.7 | 9-14 | 12-15 | 7-7 | 14-15 | 18-28 | 3-1 | 8-7 | 6-17 |
| Charlotte Hornets | 18 | 31 | 0.367 | 17.0 | L1 | 98.2 | 103.9 | 6-17 | 12-14 | 5-14 | 10-23 | 17-28 | 1-3 | 6-5 | 9-16 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 36 | 14 | 0.720 | - | L1 | 111.1 | 105.5 | 14-8 | 22-6 | 14-4 | 23-11 | 34-12 | 2-2 | 10-4 | 18-7 |
| Los Angeles Lakers | 33 | 16 | 0.674 | 2.5 | L1 | 109.2 | 103.3 | 16-7 | 17-9 | 10-5 | 18-10 | 32-14 | 1-2 | 6-4 | 23-9 |
| Phoenix Suns | 29 | 20 | 0.592 | 6.5 | W1 | 113.9 | 110.1 | 12-11 | 17-9 | 10-9 | 17-17 | 28-17 | 1-3 | 4-6 | 20-10 |
| Seattle SuperSonics | 22 | 27 | 0.449 | 13.5 | W1 | 103.3 | 107.7 | 7-18 | 15-9 | 5-6 | 12-16 | 19-26 | 3-1 | 8-7 | 7-18 |
| Los Angeles Clippers | 22 | 28 | 0.440 | 14.0 | L1 | 104.0 | 108.4 | 8-18 | 14-10 | 6-9 | 9-21 | 20-27 | 2-1 | 10-3 | 7-21 |
| Sacramento Kings | 21 | 29 | 0.420 | 15.0 | W2 | 103.8 | 105.6 | 11-13 | 10-16 | 6-12 | 18-15 | 19-27 | 2-2 | 1-8 | 14-18 |
| Golden State Warriors | 19 | 32 | 0.373 | 17.5 | L2 | 106.0 | 110.5 | 6-20 | 13-12 | 5-11 | 11-21 | 17-30 | 2-2 | 3-5 | 10-19 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Houston Rockets | 43 | 41 | 24 | 20 | 128 | Box score | 22 | 2 ties, 6 lead changes | ||
| Chicago Bulls | 33 | 33 | 32 | 29 | 127 | 2 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Dallas Mavericks | 34 | 25 | 25 | 26 | 110 | Box score | 10 | 0 ties, 4 lead changes | |||
| Cleveland Cavaliers | 24 | 37 | 33 | 27 | 121 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 25 | 23 | 21 | 33 | 102 | Box score | 6 | 1 ties, 2 lead changes | |||
| Denver Nuggets | 21 | 36 | 37 | 28 | 122 | 29 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Miami Heat | 17 | 23 | 33 | 22 | 95 | Box score | 12 | 2 ties, 8 lead changes | |
| Detroit Pistons | 20 | 18 | 27 | 33 | 98 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Sacramento Kings | 29 | 25 | 35 | 22 | 111 | Box score | 32 | 1 ties, 2 lead changes | |||
| Los Angeles Clippers | 17 | 27 | 17 | 34 | 95 | 1 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Philadelphia 76ers | 24 | 21 | 33 | 22 | 100 | Box score | 2 | 0 ties, 4 lead changes | ||
| Utah Jazz | 35 | 27 | 22 | 23 | 107 | 21 | |||||
![]() Hakeem OLAJUWON (HOU) 8.50 | ![]() Stacey KING (CHI) 6.50 | ![]() Brad DAUGHERTY (CLE) 6.25 | ![]() Danny AINGE (SAC) 5.50 | ![]() Roy TARPLEY (DAL) 5.25 |