1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 35 19 0.648 - W2 111.8 106.4 15-13 20-6 10-4 19-10 30-16 5-3 12-6 19-8
Philadelphia 76ers 34 22 0.607 2.0 W4 107.3 102.8 19-11 15-11 11-5 22-15 27-21 7-1 7-9 20-6
Washington Bullets 32 25 0.561 4.5 L1 107.9 106.6 9-20 23-5 11-8 19-14 28-21 4-4 8-6 13-11
New York Knicks 29 26 0.527 6.5 L1 109.5 106.6 12-17 17-9 10-5 21-10 25-23 4-3 5-9 15-12
Miami Heat 16 41 0.281 20.5 L1 102.9 109.7 7-22 9-19 5-13 12-26 14-35 2-6 1-10 8-21
New Jersey Nets 13 42 0.236 22.5 W1 100.5 111.0 8-21 5-21 2-14 7-25 11-36 2-6 4-6 6-25
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 36 19 0.655 - L1 111.2 104.9 22-9 14-10 11-7 21-10 31-16 5-3 8-5 22-10
Cleveland Cavaliers 32 22 0.593 3.5 L1 107.4 104.3 15-10 17-12 13-6 18-15 28-18 4-4 6-3 21-11
Detroit Pistons 32 24 0.571 4.5 L3 107.4 103.3 12-16 20-8 14-6 24-12 28-21 4-3 7-11 20-10
Atlanta Hawks 26 29 0.473 10.0 W6 107.1 108.2 11-18 15-11 9-12 16-20 19-27 7-2 7-2 13-20
Milwaukee Bucks 22 34 0.393 14.5 W1 103.3 107.1 11-17 11-17 8-9 16-17 19-30 3-4 7-7 8-15
Indiana Pacers 20 36 0.357 16.5 L1 105.2 109.9 11-17 9-19 5-13 10-22 16-32 4-4 6-9 8-20
Orlando Magic 18 38 0.321 18.5 L5 106.2 112.6 7-22 11-16 8-15 14-23 16-31 2-7 4-6 8-24
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 39 16 0.709 - W1 110.9 104.6 21-8 18-8 12-5 23-11 32-15 7-1 7-2 23-11
Dallas Mavericks 32 23 0.582 7.0 W1 106.8 103.6 12-15 20-8 11-7 22-16 28-20 4-3 9-3 20-14
Utah Jazz 31 24 0.564 8.0 L2 110.2 106.7 14-12 17-12 10-9 17-16 28-19 3-5 8-8 16-6
Denver Nuggets 29 26 0.527 10.0 W1 109.5 108.2 12-15 17-11 8-7 17-17 25-21 4-5 3-9 17-13
San Antonio Spurs 25 29 0.463 13.5 L5 109.0 108.3 10-17 15-12 6-11 13-20 24-22 1-7 3-5 16-17
Minnesota Timberwolves 25 30 0.455 14.0 W4 99.4 102.3 11-14 14-16 9-8 16-16 18-28 7-2 8-7 6-17
Charlotte Hornets 19 34 0.359 19.0 W1 98.6 104.2 7-18 12-16 5-14 10-24 17-28 2-6 6-6 10-17
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 39 16 0.709 - W1 111.0 105.3 16-10 23-6 14-4 24-11 34-12 5-4 10-6 20-7
Los Angeles Lakers 35 18 0.660 3.0 W1 109.8 104.2 17-8 18-10 10-5 20-11 32-14 3-4 6-5 24-9
Phoenix Suns 30 23 0.566 8.0 L2 113.8 110.6 13-11 17-12 11-9 18-18 28-17 2-6 4-6 21-11
Los Angeles Clippers 26 29 0.473 13.0 W4 104.7 108.4 9-19 17-10 7-10 13-22 20-27 6-2 12-4 8-21
Seattle SuperSonics 24 30 0.444 14.5 L1 104.0 108.8 7-21 17-9 7-7 14-17 19-26 5-4 10-8 7-19
Sacramento Kings 23 31 0.426 15.5 W1 104.3 105.8 11-14 12-17 7-14 20-17 19-27 4-4 2-9 15-19
Golden State Warriors 19 35 0.352 19.5 L5 106.3 111.2 6-21 13-14 5-12 11-22 17-30 2-5 3-6 10-20

GAMES PLAYED ON FEBRUARY 27, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Milwaukee Bucks 24 40 22 19 105 Box score 14 2 ties, 3 lead changes
Chicago Bulls 32 18 31 23 104 12
 
TEAMS 1 2 3 4 F LD
Houston Rockets 28 41 25 28 122 Box score 15 2 ties, 11 lead changes
Detroit Pistons 29 33 26 28 116 4
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 18 24 39 35 116 Box score 13 0 ties, 1 lead changes
Indiana Pacers 31 20 25 30 106 13
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 32 33 32 25 122 Box score 8 3 ties, 11 lead changes
Los Angeles Clippers 35 23 41 24 123 4
 
TEAMS 1 2 3 4 F LD
Washington Bullets 20 24 20 21 85 Box score 8 1 ties, 6 lead changes
Minnesota Timberwolves 25 18 17 32 92 7
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 28 36 36 26 126 Box score 27 0 ties, 1 lead changes
New York Knicks 13 36 37 28 114 1
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 24 27 33 35 119 Box score 17 3 ties, 3 lead changes
Orlando Magic 44 15 29 14 102 20
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 28 31 28 36 123 Box score 6 1 ties, 3 lead changes
Phoenix Suns 33 30 32 22 117 14
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 20 23 27 15 85 Box score 5 0 ties, 7 lead changes
Portland Trail Blazers 23 19 27 27 96 11
 

TODAY'S IMPACT POINT LEADERS


Hakeem OLAJUWON
(HOU)
7.50

Rex CHAPMAN
(CHA)
6.00

Michael ANSLEY
(ORL)
5.25

Reggie THEUS
(ORL)
5.00

Armen GILLIAM
(CHA)
5.00