|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 29 | 15 | 0.659 | - | W3 | 112.1 | 106.2 | 10-10 | 19-5 | 10-4 | 19-9 | 29-15 | 0-0 | 10-5 | 16-6 |
| Philadelphia 76ers | 26 | 19 | 0.578 | 3.5 | L1 | 107.5 | 103.3 | 14-10 | 12-9 | 10-5 | 19-15 | 26-19 | 0-0 | 5-7 | 16-5 |
| Washington Bullets | 25 | 21 | 0.544 | 5.0 | W2 | 107.2 | 106.3 | 7-16 | 18-5 | 9-8 | 15-13 | 25-21 | 0-0 | 5-5 | 10-10 |
| New York Knicks | 22 | 23 | 0.489 | 7.5 | L4 | 109.1 | 107.2 | 9-15 | 13-8 | 8-4 | 15-9 | 22-23 | 0-0 | 4-8 | 12-11 |
| Miami Heat | 13 | 33 | 0.283 | 17.0 | L4 | 104.1 | 112.0 | 6-18 | 7-15 | 5-10 | 10-18 | 13-33 | 0-0 | 0-6 | 7-19 |
| New Jersey Nets | 10 | 36 | 0.217 | 20.0 | L1 | 98.6 | 110.4 | 7-19 | 3-17 | 2-13 | 6-22 | 10-36 | 0-0 | 2-3 | 5-24 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 30 | 15 | 0.667 | - | W1 | 110.8 | 104.2 | 18-7 | 12-8 | 10-5 | 17-8 | 30-15 | 0-0 | 5-3 | 19-9 |
| Cleveland Cavaliers | 26 | 17 | 0.605 | 3.0 | L1 | 108.0 | 103.3 | 14-8 | 12-9 | 10-5 | 15-12 | 26-17 | 0-0 | 5-3 | 18-7 |
| Detroit Pistons | 27 | 20 | 0.575 | 4.0 | L1 | 107.9 | 103.9 | 10-14 | 17-6 | 12-4 | 20-9 | 27-20 | 0-0 | 5-10 | 17-8 |
| Atlanta Hawks | 19 | 25 | 0.432 | 10.5 | L5 | 107.9 | 110.0 | 9-15 | 10-10 | 6-11 | 11-18 | 19-25 | 0-0 | 4-1 | 11-20 |
| Milwaukee Bucks | 18 | 29 | 0.383 | 13.0 | W1 | 102.5 | 106.3 | 8-16 | 10-13 | 7-7 | 13-14 | 18-29 | 0-0 | 4-4 | 8-13 |
| Orlando Magic | 16 | 29 | 0.356 | 14.0 | L1 | 106.5 | 112.4 | 7-16 | 9-13 | 7-12 | 13-16 | 16-29 | 0-0 | 4-4 | 7-18 |
| Indiana Pacers | 16 | 30 | 0.348 | 14.5 | W1 | 105.8 | 110.5 | 10-13 | 6-17 | 4-12 | 9-19 | 16-30 | 0-0 | 4-7 | 6-16 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 30 | 15 | 0.667 | - | L1 | 111.6 | 105.0 | 17-7 | 13-8 | 9-5 | 20-11 | 30-15 | 0-0 | 3-2 | 21-10 |
| Utah Jazz | 27 | 17 | 0.614 | 2.5 | W5 | 111.0 | 105.7 | 12-7 | 15-10 | 10-6 | 16-10 | 27-17 | 0-0 | 6-7 | 15-4 |
| Dallas Mavericks | 27 | 19 | 0.587 | 3.5 | L2 | 106.3 | 102.6 | 10-11 | 17-8 | 9-6 | 20-14 | 27-19 | 0-0 | 7-2 | 17-12 |
| Denver Nuggets | 23 | 21 | 0.523 | 6.5 | W8 | 108.7 | 107.6 | 10-12 | 13-9 | 8-6 | 14-15 | 23-21 | 0-0 | 1-6 | 15-11 |
| San Antonio Spurs | 22 | 22 | 0.500 | 7.5 | L1 | 109.0 | 107.5 | 10-13 | 12-9 | 5-8 | 12-14 | 22-22 | 0-0 | 2-3 | 15-13 |
| Minnesota Timberwolves | 18 | 26 | 0.409 | 11.5 | L3 | 100.7 | 105.2 | 8-12 | 10-14 | 5-5 | 12-13 | 18-26 | 0-0 | 7-5 | 5-17 |
| Charlotte Hornets | 15 | 27 | 0.357 | 13.5 | L3 | 98.3 | 104.7 | 6-14 | 9-13 | 3-13 | 7-21 | 15-27 | 0-0 | 5-4 | 7-14 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 33 | 12 | 0.733 | - | W2 | 111.5 | 105.3 | 13-7 | 20-5 | 12-3 | 21-10 | 33-12 | 0-0 | 9-3 | 18-6 |
| Los Angeles Lakers | 32 | 12 | 0.727 | 0.5 | W3 | 109.4 | 102.6 | 15-6 | 17-6 | 9-3 | 17-8 | 32-12 | 0-0 | 5-2 | 23-9 |
| Phoenix Suns | 28 | 16 | 0.636 | 4.5 | L1 | 114.0 | 109.6 | 11-9 | 17-7 | 9-6 | 16-13 | 28-16 | 0-0 | 4-5 | 19-9 |
| Los Angeles Clippers | 20 | 25 | 0.444 | 13.0 | W2 | 103.9 | 108.5 | 8-16 | 12-9 | 5-8 | 8-20 | 20-25 | 0-0 | 9-2 | 7-20 |
| Seattle SuperSonics | 18 | 25 | 0.419 | 14.0 | L1 | 104.2 | 108.9 | 5-16 | 13-9 | 3-6 | 9-15 | 18-25 | 0-0 | 7-7 | 6-16 |
| Sacramento Kings | 18 | 27 | 0.400 | 15.0 | L2 | 104.0 | 106.7 | 9-13 | 9-14 | 5-11 | 15-14 | 18-27 | 0-0 | 1-7 | 11-17 |
| Golden State Warriors | 16 | 28 | 0.364 | 16.5 | W1 | 105.8 | 110.1 | 4-17 | 12-11 | 4-10 | 10-19 | 16-28 | 0-0 | 3-5 | 8-15 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Sacramento Kings | 23 | 21 | 41 | 14 | 99 | Box score | 10 | 2 ties, 7 lead changes | |
| Boston Celtics | 23 | 31 | 25 | 23 | 102 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Atlanta Hawks | 17 | 35 | 17 | 20 | 89 | Box score | 1 | 0 ties, 2 lead changes | |||
| Denver Nuggets | 33 | 20 | 33 | 22 | 108 | 21 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Utah Jazz | 23 | 23 | 24 | 23 | 93 | Box score | 6 | 0 ties, 13 lead changes | |||
| Detroit Pistons | 24 | 19 | 22 | 23 | 88 | 6 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New Jersey Nets | 20 | 30 | 29 | 16 | 95 | Box score | - | 0 ties, 0 lead changes | |||
| Los Angeles Lakers | 32 | 35 | 40 | 26 | 133 | 38 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Philadelphia 76ers | 35 | 21 | 24 | 19 | 99 | Box score | 15 | 1 ties, 4 lead changes | |
| Milwaukee Bucks | 24 | 24 | 30 | 22 | 100 | 4 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Golden State Warriors | 22 | 48 | 18 | 34 | 122 | Box score | 10 | 1 ties, 6 lead changes | ||
| Minnesota Timberwolves | 25 | 35 | 31 | 24 | 115 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Phoenix Suns | 15 | 31 | 34 | 26 | 106 | Box score | - | 0 ties, 0 lead changes | |||
| Portland Trail Blazers | 29 | 29 | 27 | 32 | 117 | 18 | |||||
![]() Rodney McCRAY (SAC) 8.00 | ![]() Fat LEVER (DEN) 6.00 | ![]() Jeff HORNACEK (PHO) 5.25 | ![]() Jerome KERSEY (POR) 5.00 | ![]() James EDWARDS (DET) 4.75 |