1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 35 19 0.648 - W2 111.8 106.4 15-13 20-6 10-4 19-10 30-16 5-3 12-6 19-8
Philadelphia 76ers 33 22 0.600 2.5 W3 107.3 102.8 19-11 14-11 11-5 21-15 27-21 6-1 6-9 20-6
Washington Bullets 32 24 0.571 4.0 W2 108.4 106.9 9-19 23-5 11-8 19-14 28-21 4-3 8-6 13-11
New York Knicks 29 25 0.537 6.0 W2 109.4 106.2 12-17 17-8 10-5 21-10 25-23 4-2 5-9 15-11
Miami Heat 16 40 0.286 20.0 W1 102.9 109.6 7-21 9-19 5-13 12-25 14-35 2-5 1-10 8-21
New Jersey Nets 12 42 0.222 23.0 L4 100.2 111.1 7-21 5-21 2-14 6-25 11-36 1-6 4-6 5-25
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 36 18 0.667 - W2 111.4 104.9 22-9 14-9 11-6 21-9 31-16 5-2 8-4 22-10
Cleveland Cavaliers 32 21 0.604 3.5 W2 107.8 104.4 15-9 17-12 13-6 18-15 28-18 4-3 6-3 21-10
Detroit Pistons 32 23 0.582 4.5 L2 107.3 103.0 12-16 20-7 14-6 24-12 28-21 4-2 7-11 20-10
Atlanta Hawks 25 29 0.463 11.0 W5 107.1 108.2 11-18 14-11 9-12 15-20 19-27 6-2 7-2 13-20
Milwaukee Bucks 21 34 0.382 15.5 L1 103.2 107.1 10-17 11-17 7-9 15-17 19-30 2-4 6-7 8-15
Indiana Pacers 20 35 0.364 16.5 W2 105.1 109.8 11-17 9-18 5-13 10-21 16-32 4-3 6-9 8-19
Orlando Magic 18 36 0.333 18.0 L3 106.3 112.6 7-21 11-15 8-15 14-22 16-31 2-5 4-5 8-23
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 38 16 0.704 - L1 110.7 104.4 20-8 18-8 12-5 23-11 32-15 6-1 7-2 23-11
Dallas Mavericks 31 23 0.574 7.0 L2 106.5 103.4 11-15 20-8 11-7 22-16 28-20 3-3 9-3 19-14
Utah Jazz 31 24 0.564 7.5 L2 110.2 106.7 14-12 17-12 10-9 17-16 28-19 3-5 8-8 16-6
Denver Nuggets 28 26 0.519 10.0 L2 109.3 108.0 11-15 17-11 8-7 16-17 25-21 3-5 3-9 17-13
San Antonio Spurs 25 28 0.472 12.5 L4 109.4 108.3 10-16 15-12 6-11 13-19 24-22 1-6 3-5 16-16
Minnesota Timberwolves 24 30 0.444 14.0 W3 99.5 102.7 11-14 13-16 9-8 16-16 18-28 6-2 8-7 6-17
Charlotte Hornets 18 34 0.346 19.0 L4 98.2 104.3 6-18 12-16 5-14 10-24 17-28 1-6 6-6 9-17
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 38 16 0.704 - L2 111.2 105.7 16-10 22-6 14-4 24-11 34-12 4-4 10-6 19-7
Los Angeles Lakers 35 18 0.660 2.5 W1 109.8 104.2 17-8 18-10 10-5 20-11 32-14 3-4 6-5 24-9
Phoenix Suns 30 22 0.577 7.0 L1 113.8 110.4 13-11 17-11 11-9 18-17 28-17 2-5 4-6 21-11
Los Angeles Clippers 25 29 0.463 13.0 W3 104.4 108.2 9-19 16-10 6-10 12-22 20-27 5-2 11-4 8-21
Seattle SuperSonics 24 29 0.453 13.5 W2 103.7 108.5 7-20 17-9 7-6 14-16 19-26 5-3 10-7 7-19
Sacramento Kings 22 31 0.415 15.5 L2 104.2 106.2 11-14 11-17 7-14 19-17 19-27 3-4 2-9 14-19
Golden State Warriors 19 35 0.352 19.0 L5 106.3 111.2 6-21 13-14 5-12 11-22 17-30 2-5 3-6 10-20

GAMES PLAYED ON FEBRUARY 25, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Charlotte Hornets 32 27 21 20 100 Box score 8 1 ties, 1 lead changes
Cleveland Cavaliers 28 38 31 28 125 29
 
TEAMS 1 2 3 4 F LD
Boston Celtics 23 27 35 26 111 Box score 19 0 ties, 1 lead changes
Denver Nuggets 34 26 18 14 92 15
 
TEAMS 1 2 3 4 OT F LD
Portland Trail Blazers 23 36 23 24 10 116 Box score 14 3 ties, 12 lead changes
Indiana Pacers 22 33 29 22 15 121 9
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 27 33 35 30 125 Box score 17 3 ties, 6 lead changes
Los Angeles Clippers 28 24 33 42 127 9
 
TEAMS 1 2 3 4 F LD
Utah Jazz 37 27 31 19 114 Box score 11 0 ties, 6 lead changes
Los Angeles Lakers 40 21 37 25 123 12
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 18 30 35 25 108 Box score - 2 ties, 0 lead changes
Miami Heat 30 23 41 15 109 15
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 23 18 20 32 93 Box score 8 0 ties, 3 lead changes
Minnesota Timberwolves 20 27 25 28 100 12
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 25 26 37 30 118 Box score 27 0 ties, 3 lead changes
New Jersey Nets 22 24 23 22 91 4
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 21 17 42 18 98 Box score 8 1 ties, 1 lead changes
New York Knicks 29 34 25 25 113 29
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 24 31 30 41 126 Box score 4 3 ties, 14 lead changes
Seattle SuperSonics 28 25 28 47 128 11
 

TODAY'S IMPACT POINT LEADERS


Chuck PERSON
(IND)
7.50

Terry CUMMINGS
(SAS)
6.25

Michael JORDAN
(CHI)
6.25

Robert PARISH
(BOS)
6.00

Isiah THOMAS
(DET)
6.00