1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 29 16 0.644 - L1 112.1 106.5 10-10 19-6 10-4 19-10 29-16 0-0 10-5 16-6
Philadelphia 76ers 26 20 0.565 3.5 L2 107.3 103.3 14-10 12-10 10-5 19-15 26-20 0-0 5-8 16-5
Washington Bullets 27 21 0.563 3.5 W4 107.2 106.0 8-16 19-5 10-8 16-13 27-21 0-0 6-5 11-10
New York Knicks 24 23 0.511 6.0 W2 108.9 106.9 10-15 14-8 9-4 17-9 24-23 0-0 5-8 12-11
Miami Heat 13 35 0.271 17.5 L6 103.9 111.5 6-19 7-16 5-12 10-20 13-35 0-0 0-8 7-19
New Jersey Nets 10 36 0.217 19.5 L1 98.6 110.4 7-19 3-17 2-13 6-22 10-36 0-0 2-3 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 30 15 0.667 - W1 110.8 104.2 18-7 12-8 10-5 17-8 30-15 0-0 5-3 19-9
Cleveland Cavaliers 28 17 0.622 2.0 W2 108.0 103.4 15-8 13-9 11-5 16-12 28-17 0-0 6-3 18-7
Detroit Pistons 27 21 0.563 4.5 L2 108.0 104.1 10-14 17-7 12-5 20-10 27-21 0-0 5-11 17-8
Atlanta Hawks 19 26 0.422 11.0 L6 107.6 109.7 9-16 10-10 6-11 11-18 19-26 0-0 4-2 11-20
Milwaukee Bucks 19 29 0.396 12.5 W2 102.9 106.5 9-16 10-13 7-7 14-14 19-29 0-0 4-4 8-13
Orlando Magic 16 30 0.348 14.5 L2 106.4 112.4 7-16 9-14 7-12 13-17 16-30 0-0 4-4 7-18
Indiana Pacers 16 31 0.340 15.0 L1 105.5 110.6 10-14 6-17 4-12 9-19 16-31 0-0 4-7 6-17
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 31 15 0.674 - W1 111.2 104.7 17-7 14-8 10-5 21-11 31-15 0-0 4-2 21-10
Utah Jazz 28 17 0.622 2.5 W6 110.8 105.6 13-7 15-10 10-6 16-10 28-17 0-0 7-7 15-4
Dallas Mavericks 27 20 0.575 4.5 L3 105.9 102.6 10-12 17-8 9-6 20-15 27-20 0-0 7-2 17-13
Denver Nuggets 24 21 0.533 6.5 W9 108.9 107.3 10-12 14-9 8-6 14-15 24-21 0-0 1-6 16-11
San Antonio Spurs 23 22 0.511 7.5 W1 108.7 107.2 10-13 13-9 5-8 12-14 23-22 0-0 3-3 15-13
Minnesota Timberwolves 18 27 0.400 12.5 L4 100.4 104.9 8-13 10-14 5-6 12-14 18-27 0-0 7-6 5-17
Charlotte Hornets 16 27 0.372 13.5 W1 98.6 104.6 6-14 10-13 3-13 8-21 16-27 0-0 5-4 8-14
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 34 12 0.739 - W3 111.7 105.5 13-7 21-5 13-3 22-10 34-12 0-0 9-3 18-6
Los Angeles Lakers 32 13 0.711 1.5 L1 109.5 103.0 15-7 17-6 9-4 17-9 32-13 0-0 5-2 23-9
Phoenix Suns 28 16 0.636 5.0 L1 114.0 109.6 11-9 17-7 9-6 16-13 28-16 0-0 4-5 19-9
Los Angeles Clippers 20 26 0.435 14.0 L1 103.8 108.4 8-17 12-9 5-8 8-20 20-26 0-0 9-2 7-20
Sacramento Kings 19 27 0.413 15.0 W1 104.0 106.3 9-13 10-14 5-11 16-14 19-27 0-0 1-7 12-17
Seattle SuperSonics 18 26 0.409 15.0 L2 104.1 109.0 5-17 13-9 3-6 9-16 18-26 0-0 7-7 6-17
Golden State Warriors 16 29 0.356 17.5 L1 105.6 110.0 4-18 12-11 4-10 10-19 16-29 0-0 3-5 8-16

GAMES PLAYED ON FEBRUARY 6, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Milwaukee Bucks 25 26 33 36 120 Box score 5 6 ties, 6 lead changes
Boston Celtics 23 40 32 20 115 23
 
TEAMS 1 2 3 4 F LD
Indiana Pacers 19 17 30 28 94 Box score 2 0 ties, 3 lead changes
Denver Nuggets 17 35 37 28 117 33
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 24 34 19 38 115 Box score 10 7 ties, 6 lead changes
Detroit Pistons 25 32 20 37 114 4
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 23 30 18 20 91 Box score 11 2 ties, 6 lead changes
Houston Rockets 21 21 25 28 95 7
 
TEAMS 1 2 3 4 F LD
Washington Bullets 25 29 16 33 103 Box score 9 0 ties, 9 lead changes
Miami Heat 20 25 26 29 100 5
 
TEAMS 1 2 3 4 F LD
New York Knicks 21 35 37 18 111 Box score 28 1 ties, 1 lead changes
Orlando Magic 13 23 29 39 104 3
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 17 27 43 27 114 Box score 6 0 ties, 4 lead changes
Portland Trail Blazers 32 33 25 30 120 25
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 14 21 30 24 89 Box score - 0 ties, 0 lead changes
Sacramento Kings 21 32 32 18 103 23
 
TEAMS 1 2 3 4 F LD
Atlanta Hawks 21 30 23 19 93 Box score 15 2 ties, 6 lead changes
San Antonio Spurs 23 22 22 28 95 5
 

TODAY'S IMPACT POINT LEADERS


Danny AINGE
(SAC)
6.50

Michael ANSLEY
(ORL)
6.25

Terry CUMMINGS
(SAS)
6.00

Alex ENGLISH
(DEN)
5.75

Clyde DREXLER
(POR)
5.50