1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 30 16 0.652 - W1 112.2 106.4 10-10 20-6 10-4 19-10 30-16 0-0 10-5 17-6
Washington Bullets 28 21 0.571 3.5 W5 107.3 106.1 8-16 20-5 10-8 16-13 28-21 0-0 7-5 11-10
Philadelphia 76ers 27 21 0.563 4.0 W1 107.1 103.4 15-10 12-11 10-5 20-15 27-21 0-0 5-8 17-6
New York Knicks 25 23 0.521 6.0 W3 109.4 107.0 10-15 15-8 9-4 17-9 25-23 0-0 5-8 13-11
Miami Heat 14 35 0.286 17.5 W1 103.7 111.1 7-19 7-16 5-12 11-20 14-35 0-0 0-8 7-19
New Jersey Nets 11 36 0.234 19.5 W1 99.3 110.7 7-19 4-17 2-13 6-22 11-36 0-0 3-3 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 31 16 0.660 - L1 110.9 104.7 19-8 12-8 10-5 17-8 31-16 0-0 6-3 19-9
Cleveland Cavaliers 28 18 0.609 2.5 L1 107.7 103.3 15-8 13-10 11-5 16-13 28-18 0-0 6-3 18-7
Detroit Pistons 28 21 0.571 4.0 W1 108.0 103.6 11-14 17-7 13-5 21-10 28-21 0-0 5-11 18-8
Atlanta Hawks 19 27 0.413 11.5 L7 107.5 109.7 9-17 10-10 6-11 11-18 19-27 0-0 4-2 11-20
Milwaukee Bucks 19 30 0.388 13.0 L1 102.4 106.4 9-16 10-14 7-8 14-15 19-30 0-0 4-4 8-14
Orlando Magic 16 31 0.340 15.0 L3 106.3 112.4 7-16 9-15 7-12 13-18 16-31 0-0 4-4 7-19
Indiana Pacers 16 32 0.333 15.5 L2 105.5 111.2 10-15 6-17 4-12 9-19 16-32 0-0 4-7 6-18
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 32 15 0.681 - W2 111.3 104.7 17-7 15-8 10-5 21-11 32-15 0-0 4-2 21-10
Utah Jazz 28 19 0.596 4.0 L2 111.0 106.3 13-9 15-10 10-7 16-11 28-19 0-0 7-8 15-5
Dallas Mavericks 28 20 0.583 4.5 W1 105.8 102.4 10-12 18-8 10-6 21-15 28-20 0-0 8-2 17-13
Denver Nuggets 25 21 0.544 6.5 W10 109.2 107.6 10-12 15-9 8-6 14-15 25-21 0-0 1-6 16-11
San Antonio Spurs 24 22 0.522 7.5 W2 109.4 107.0 10-13 14-9 5-8 12-14 24-22 0-0 3-3 16-13
Minnesota Timberwolves 18 28 0.391 13.5 L5 100.3 104.8 8-14 10-14 5-7 12-15 18-28 0-0 7-7 5-17
Charlotte Hornets 17 28 0.378 14.0 W1 99.0 104.8 6-15 11-13 4-13 9-21 17-28 0-0 5-4 9-15
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 34 12 0.739 - W3 111.7 105.5 13-7 21-5 13-3 22-10 34-12 0-0 9-3 18-6
Los Angeles Lakers 32 14 0.696 2.0 L2 109.3 103.0 15-7 17-7 9-4 17-9 32-14 0-0 5-3 23-9
Phoenix Suns 28 17 0.622 5.5 L2 113.8 109.8 11-10 17-7 9-7 16-14 28-17 0-0 4-5 19-10
Los Angeles Clippers 20 27 0.426 14.5 L2 103.9 108.5 8-18 12-9 5-8 8-20 20-27 0-0 9-3 7-20
Seattle SuperSonics 19 26 0.422 14.5 W1 104.4 108.9 5-17 14-9 4-6 10-16 19-26 0-0 7-7 7-17
Sacramento Kings 19 27 0.413 15.0 W1 104.0 106.3 9-13 10-14 5-11 16-14 19-27 0-0 1-7 12-17
Golden State Warriors 17 30 0.362 17.5 L1 105.7 110.1 5-19 12-11 4-10 10-19 17-30 0-0 3-5 9-17

GAMES PLAYED ON FEBRUARY 8, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Utah Jazz 18 22 36 27 103 Box score 10 1 ties, 7 lead changes
Charlotte Hornets 25 25 24 40 114 15
 
TEAMS 1 2 3 4 F LD
Miami Heat 13 27 32 25 97 Box score 6 0 ties, 1 lead changes
Cleveland Cavaliers 23 25 18 26 92 18
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 18 25 26 25 94 Box score 4 1 ties, 1 lead changes
Dallas Mavericks 28 29 14 28 99 14
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 25 34 37 24 120 Box score 5 1 ties, 11 lead changes
Denver Nuggets 24 33 38 31 126 12
 
TEAMS 1 2 3 4 F LD
Atlanta Hawks 30 23 33 19 105 Box score 5 1 ties, 14 lead changes
Houston Rockets 31 25 33 24 113 8
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 19 33 18 35 105 Box score 27 0 ties, 2 lead changes
Milwaukee Bucks 17 19 25 17 78 2
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 34 30 29 19 112 Box score 12 2 ties, 7 lead changes
New York Knicks 26 34 47 25 132 20
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 29 25 33 28 115 Box score 16 1 ties, 0 lead changes
Orlando Magic 21 26 34 21 102 -
 
TEAMS 1 2 3 4 F LD
Indiana Pacers 27 28 27 20 102 Box score - 0 ties, 0 lead changes
San Antonio Spurs 42 27 39 31 139 37
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 27 33 31 18 109 Box score 24 0 ties, 1 lead changes
Washington Bullets 15 33 27 36 111 2
 

TODAY'S IMPACT POINT LEADERS


Danny MANNING
(LAC)
6.00

Melvin TURPIN
(WAS)
6.00

Muggsy BOGUES
(CHA)
6.00

Patrick EWING
(NYK)
5.75

Sherman DOUGLAS
(MIA)
5.50