1989-90 NBA Standings

<<

FEBRUARY 1990

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 30 17 0.638 - L1 111.9 106.6 10-11 20-6 10-4 19-10 30-16 0-1 10-5 17-7
Washington Bullets 29 21 0.580 2.5 W6 107.5 105.8 9-16 20-5 10-8 16-13 28-21 1-0 7-5 12-10
Philadelphia 76ers 27 21 0.563 3.5 W1 107.1 103.4 15-10 12-11 10-5 20-15 27-21 0-0 5-8 17-6
New York Knicks 26 23 0.531 5.0 W4 109.3 106.8 11-15 15-8 9-4 18-9 25-23 1-0 5-8 13-11
Miami Heat 14 36 0.280 17.5 L1 103.3 111.0 7-19 7-17 5-12 11-21 14-35 0-1 0-8 7-20
New Jersey Nets 11 36 0.234 19.0 W1 99.3 110.7 7-19 4-17 2-13 6-22 11-36 0-0 3-3 5-24
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 32 16 0.667 - W1 110.8 104.3 20-8 12-8 10-5 18-8 31-16 1-0 6-3 20-9
Cleveland Cavaliers 28 18 0.609 3.0 L1 107.7 103.3 15-8 13-10 11-5 16-13 28-18 0-0 6-3 18-7
Detroit Pistons 29 21 0.580 4.0 W2 107.8 103.5 11-14 18-7 13-5 21-10 28-21 1-0 6-11 18-8
Atlanta Hawks 19 28 0.404 12.5 L8 107.3 109.6 9-17 10-11 6-11 11-19 19-27 0-1 4-2 11-20
Milwaukee Bucks 19 30 0.388 13.5 L1 102.4 106.4 9-16 10-14 7-8 14-15 19-30 0-0 4-4 8-14
Indiana Pacers 17 32 0.347 15.5 W1 105.3 110.7 10-15 7-17 4-12 9-19 16-32 1-0 4-7 7-18
Orlando Magic 16 31 0.340 15.5 L3 106.3 112.4 7-16 9-15 7-12 13-18 16-31 0-0 4-4 7-19
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 33 15 0.688 - W3 111.4 104.6 17-7 16-8 10-5 21-11 32-15 1-0 4-2 22-10
Dallas Mavericks 29 20 0.592 4.5 W2 106.2 102.7 10-12 19-8 11-6 22-15 28-20 1-0 8-2 18-13
Utah Jazz 28 20 0.583 5.0 L3 110.5 106.1 13-9 15-11 10-8 16-12 28-19 0-1 7-8 15-5
Denver Nuggets 25 22 0.532 7.5 L1 109.0 107.4 10-13 15-9 8-6 14-15 25-21 0-1 1-7 16-11
San Antonio Spurs 24 23 0.511 8.5 L1 109.5 107.4 10-14 14-9 5-9 12-15 24-22 0-1 3-3 16-14
Minnesota Timberwolves 19 28 0.404 13.5 W1 100.2 104.4 9-14 10-14 6-7 13-15 18-28 1-0 7-7 5-17
Charlotte Hornets 17 29 0.370 15.0 L1 98.7 104.6 6-16 11-13 4-13 9-21 17-28 0-1 5-4 9-16
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 34 13 0.723 - L1 111.3 105.3 13-8 21-5 13-4 22-11 34-12 0-1 9-4 18-6
Los Angeles Lakers 32 14 0.696 1.5 L2 109.3 103.0 15-7 17-7 9-4 17-9 32-14 0-0 5-3 23-9
Phoenix Suns 28 18 0.609 5.5 L3 113.8 109.9 11-11 17-7 9-8 16-15 28-17 0-1 4-6 19-10
Los Angeles Clippers 21 27 0.438 13.5 W1 104.1 108.5 8-18 13-9 6-8 9-20 20-27 1-0 10-3 7-20
Seattle SuperSonics 20 26 0.435 13.5 W2 104.3 108.6 5-17 15-9 5-6 11-16 19-26 1-0 8-7 7-17
Sacramento Kings 19 28 0.404 15.0 L1 103.7 106.6 9-13 10-15 5-11 16-14 19-27 0-1 1-7 12-18
Golden State Warriors 17 30 0.362 17.0 L1 105.7 110.1 5-19 12-11 4-10 10-19 17-30 0-0 3-5 9-17

GAMES PLAYED ON FEBRUARY 13, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
New York Knicks 19 34 20 32 105 Box score 15 1 ties, 1 lead changes
Atlanta Hawks 25 19 23 30 97 9
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 21 28 38 27 114 Box score 2 1 ties, 6 lead changes
Dallas Mavericks 27 30 36 33 126 16
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 26 19 23 31 99 Box score 13 0 ties, 4 lead changes
Detroit Pistons 13 39 32 16 100 20
 
TEAMS 1 2 3 4 F LD
Boston Celtics 32 16 28 25 101 Box score 12 1 ties, 3 lead changes
Houston Rockets 26 32 28 32 118 22
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 15 21 24 27 87 Box score - 0 ties, 0 lead changes
Indiana Pacers 28 23 29 18 98 20
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 25 39 19 28 111 Box score 4 4 ties, 4 lead changes
Los Angeles Clippers 28 37 25 22 112 21
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 23 25 22 33 103 Box score 18 0 ties, 2 lead changes
Miami Heat 13 26 28 18 85 1
 
TEAMS 1 2 3 4 F LD
Washington Bullets 37 30 25 26 118 Box score 31 1 ties, 0 lead changes
Sacramento Kings 29 15 25 24 93 -
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 21 24 27 23 95 Box score 17 1 ties, 6 lead changes
Seattle SuperSonics 13 20 31 32 96 4
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 17 25 31 23 96 Box score 12 1 ties, 1 lead changes
Utah Jazz 36 19 12 21 88 19
 

TODAY'S IMPACT POINT LEADERS


Buck JOHNSON
(HOU)
5.25

James EDWARDS
(DET)
5.25

David ROBINSON
(SAS)
4.75

Blair RASMUSSEN
(DEN)
4.50

Rolando BLACKMAN
(DAL)
4.50