|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 39 | 23 | 0.629 | - | W4 | 107.9 | 102.9 | 22-12 | 17-11 | 14-5 | 26-16 | 27-21 | 12-2 | 8-10 | 24-6 |
| Boston Celtics | 38 | 23 | 0.623 | 0.5 | L2 | 111.5 | 106.4 | 16-14 | 22-9 | 12-5 | 21-13 | 30-16 | 8-7 | 13-8 | 20-9 |
| Washington Bullets | 36 | 27 | 0.571 | 3.5 | W1 | 108.2 | 106.6 | 11-21 | 25-6 | 11-9 | 21-16 | 28-21 | 8-6 | 9-6 | 14-12 |
| New York Knicks | 31 | 31 | 0.500 | 8.0 | L1 | 109.8 | 108.2 | 13-19 | 18-12 | 11-8 | 22-15 | 25-23 | 6-8 | 5-9 | 16-15 |
| Miami Heat | 18 | 45 | 0.286 | 21.5 | L2 | 103.4 | 109.7 | 7-23 | 11-22 | 5-15 | 13-28 | 14-35 | 4-10 | 1-11 | 9-23 |
| New Jersey Nets | 15 | 47 | 0.242 | 24.0 | L1 | 100.3 | 110.3 | 9-22 | 6-25 | 3-14 | 8-29 | 11-36 | 4-11 | 4-6 | 7-27 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 41 | 20 | 0.672 | - | W1 | 111.0 | 104.7 | 25-9 | 16-11 | 12-8 | 25-11 | 31-16 | 10-4 | 9-5 | 24-11 |
| Detroit Pistons | 38 | 24 | 0.613 | 3.5 | W6 | 107.5 | 103.0 | 15-16 | 23-8 | 15-6 | 28-12 | 28-21 | 10-3 | 10-11 | 22-10 |
| Cleveland Cavaliers | 33 | 28 | 0.541 | 8.0 | L3 | 106.3 | 104.6 | 16-15 | 17-13 | 13-7 | 18-17 | 28-18 | 5-10 | 6-4 | 22-16 |
| Atlanta Hawks | 31 | 31 | 0.500 | 10.5 | W1 | 108.4 | 108.4 | 12-18 | 19-13 | 11-12 | 20-20 | 19-27 | 12-4 | 8-2 | 16-22 |
| Milwaukee Bucks | 25 | 37 | 0.403 | 16.5 | W2 | 103.2 | 106.7 | 12-18 | 13-19 | 9-11 | 19-19 | 19-30 | 6-7 | 7-7 | 10-18 |
| Indiana Pacers | 24 | 39 | 0.381 | 18.0 | W3 | 105.7 | 109.4 | 12-19 | 12-20 | 6-15 | 11-25 | 16-32 | 8-7 | 6-9 | 12-22 |
| Orlando Magic | 19 | 43 | 0.307 | 22.5 | L5 | 106.4 | 113.0 | 7-26 | 12-17 | 8-15 | 14-25 | 16-31 | 3-12 | 4-8 | 9-26 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 41 | 21 | 0.661 | - | L1 | 110.9 | 105.7 | 21-10 | 20-11 | 13-7 | 25-16 | 32-15 | 9-6 | 7-3 | 25-13 |
| Dallas Mavericks | 36 | 24 | 0.600 | 4.0 | L1 | 107.2 | 103.6 | 14-16 | 22-8 | 12-8 | 25-17 | 28-20 | 8-4 | 10-3 | 23-15 |
| Utah Jazz | 35 | 27 | 0.565 | 6.0 | W3 | 111.2 | 107.0 | 17-13 | 18-14 | 11-10 | 19-18 | 28-19 | 7-8 | 8-10 | 19-6 |
| Denver Nuggets | 33 | 29 | 0.532 | 8.0 | W1 | 109.8 | 108.6 | 13-16 | 20-13 | 11-10 | 20-20 | 25-21 | 8-8 | 4-9 | 19-15 |
| San Antonio Spurs | 29 | 32 | 0.475 | 11.5 | L2 | 109.9 | 109.0 | 11-20 | 18-12 | 9-12 | 17-22 | 24-22 | 5-10 | 4-5 | 18-19 |
| Minnesota Timberwolves | 28 | 33 | 0.459 | 12.5 | W1 | 99.3 | 102.4 | 12-15 | 16-18 | 10-9 | 19-19 | 18-28 | 10-5 | 9-7 | 7-19 |
| Charlotte Hornets | 20 | 40 | 0.333 | 20.0 | L5 | 98.3 | 104.5 | 7-21 | 13-19 | 5-15 | 11-29 | 17-28 | 3-12 | 6-7 | 11-21 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 42 | 19 | 0.689 | - | W1 | 110.8 | 106.6 | 17-13 | 25-6 | 15-4 | 26-11 | 34-12 | 8-7 | 10-6 | 21-9 |
| Los Angeles Lakers | 41 | 20 | 0.672 | 1.0 | W3 | 109.6 | 104.1 | 21-9 | 20-11 | 12-5 | 24-13 | 32-14 | 9-6 | 8-5 | 28-11 |
| Phoenix Suns | 34 | 27 | 0.557 | 8.0 | L1 | 114.0 | 111.1 | 16-15 | 18-12 | 11-9 | 20-20 | 28-17 | 6-10 | 4-6 | 24-14 |
| Los Angeles Clippers | 29 | 33 | 0.468 | 13.5 | W2 | 104.3 | 107.8 | 10-23 | 19-10 | 8-10 | 15-23 | 20-27 | 9-6 | 14-6 | 8-23 |
| Seattle SuperSonics | 26 | 35 | 0.426 | 16.0 | W1 | 104.4 | 109.2 | 7-24 | 19-11 | 7-9 | 15-20 | 19-26 | 7-9 | 10-9 | 9-23 |
| Sacramento Kings | 26 | 36 | 0.419 | 16.5 | W1 | 103.2 | 105.0 | 12-19 | 14-17 | 7-15 | 21-19 | 19-27 | 7-9 | 2-10 | 17-22 |
| Golden State Warriors | 24 | 38 | 0.387 | 18.5 | L1 | 106.9 | 110.4 | 7-24 | 17-14 | 6-14 | 15-25 | 17-30 | 7-8 | 4-8 | 13-20 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Boston Celtics | 28 | 27 | 25 | 28 | 108 | Box score | 2 | 1 ties, 1 lead changes | ||
| Atlanta Hawks | 32 | 31 | 22 | 28 | 113 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Philadelphia 76ers | 19 | 25 | 21 | 33 | 98 | Box score | 21 | 3 ties, 5 lead changes | |||
| Cleveland Cavaliers | 19 | 26 | 13 | 21 | 79 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Houston Rockets | 35 | 31 | 23 | 29 | 118 | Box score | 15 | 3 ties, 7 lead changes | |
| Denver Nuggets | 24 | 37 | 26 | 34 | 121 | 6 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| San Antonio Spurs | 23 | 28 | 43 | 17 | 111 | Box score | 4 | 1 ties, 1 lead changes | |||
| Indiana Pacers | 37 | 36 | 25 | 33 | 131 | 24 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Chicago Bulls | 19 | 27 | 27 | 39 | 112 | Box score | 8 | 4 ties, 7 lead changes | ||
| New York Knicks | 26 | 21 | 34 | 25 | 106 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 26 | 33 | 24 | 26 | 109 | Box score | 17 | 0 ties, 3 lead changes | |||
| Portland Trail Blazers | 11 | 43 | 36 | 28 | 118 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Miami Heat | 25 | 18 | 19 | 25 | 87 | Box score | 9 | 0 ties, 8 lead changes | |||
| Sacramento Kings | 26 | 16 | 23 | 25 | 90 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Phoenix Suns | 23 | 25 | 36 | 34 | 118 | Box score | 5 | 1 ties, 9 lead changes | |||
| Utah Jazz | 26 | 25 | 39 | 38 | 128 | 18 | |||||
![]() Patrick EWING (NYK) 8.25 | ![]() David ROBINSON (SAS) 6.50 | ![]() Terry PORTER (POR) 6.25 | ![]() Chuck PERSON (IND) 6.25 | ![]() Hakeem OLAJUWON (HOU) 6.00 |