1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 39 23 0.629 - W1 111.5 106.4 17-14 22-9 12-5 21-13 30-16 9-7 13-8 20-9
Philadelphia 76ers 39 24 0.619 0.5 L1 108.0 103.3 22-12 17-12 14-5 26-16 27-21 12-3 8-10 24-7
Washington Bullets 36 27 0.571 3.5 W1 108.2 106.6 11-21 25-6 11-9 21-16 28-21 8-6 9-6 14-12
New York Knicks 31 31 0.500 8.0 L1 109.8 108.2 13-19 18-12 11-8 22-15 25-23 6-8 5-9 16-15
Miami Heat 19 45 0.297 21.0 W1 103.9 109.7 8-23 11-22 5-15 13-28 14-35 5-10 1-11 10-23
New Jersey Nets 15 47 0.242 24.0 L1 100.3 110.3 9-22 6-25 3-14 8-29 11-36 4-11 4-6 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 41 20 0.672 - W1 111.0 104.7 25-9 16-11 12-8 25-11 31-16 10-4 9-5 24-11
Detroit Pistons 38 24 0.613 3.5 W6 107.5 103.0 15-16 23-8 15-6 28-12 28-21 10-3 10-11 22-10
Cleveland Cavaliers 33 28 0.541 8.0 L3 106.3 104.6 16-15 17-13 13-7 18-17 28-18 5-10 6-4 22-16
Atlanta Hawks 31 31 0.500 10.5 W1 108.4 108.4 12-18 19-13 11-12 20-20 19-27 12-4 8-2 16-22
Milwaukee Bucks 25 37 0.403 16.5 W2 103.2 106.7 12-18 13-19 9-11 19-19 19-30 6-7 7-7 10-18
Indiana Pacers 24 39 0.381 18.0 W3 105.7 109.4 12-19 12-20 6-15 11-25 16-32 8-7 6-9 12-22
Orlando Magic 19 43 0.307 22.5 L5 106.4 113.0 7-26 12-17 8-15 14-25 16-31 3-12 4-8 9-26
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 41 21 0.661 - L1 110.9 105.7 21-10 20-11 13-7 25-16 32-15 9-6 7-3 25-13
Dallas Mavericks 36 25 0.590 4.5 L2 107.2 103.8 14-16 22-9 12-8 25-17 28-20 8-5 10-3 23-15
Utah Jazz 35 27 0.565 6.0 W3 111.2 107.0 17-13 18-14 11-10 19-18 28-19 7-8 8-10 19-6
Denver Nuggets 33 30 0.524 8.5 L1 110.1 109.0 13-17 20-13 11-10 20-21 25-21 8-9 4-9 19-15
San Antonio Spurs 29 32 0.475 11.5 L2 109.9 109.0 11-20 18-12 9-12 17-22 24-22 5-10 4-5 18-19
Minnesota Timberwolves 28 33 0.459 12.5 W1 99.3 102.4 12-15 16-18 10-9 19-19 18-28 10-5 9-7 7-19
Charlotte Hornets 20 41 0.328 20.5 L6 98.2 104.4 7-22 13-19 5-15 11-30 17-28 3-13 6-8 11-21
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 42 19 0.689 - W1 110.8 106.6 17-13 25-6 15-4 26-11 34-12 8-7 10-6 21-9
Los Angeles Lakers 42 20 0.677 0.5 W4 109.9 104.3 22-9 20-11 12-5 24-13 32-14 10-6 8-5 29-11
Phoenix Suns 35 27 0.565 7.5 W1 114.4 111.4 16-15 19-12 11-9 21-20 28-17 7-10 4-6 24-14
Los Angeles Clippers 29 34 0.460 14.0 L1 104.4 108.2 10-23 19-11 8-10 15-23 20-27 9-7 14-6 8-24
Seattle SuperSonics 27 35 0.436 15.5 W2 104.3 108.9 7-24 20-11 7-9 16-20 19-26 8-9 11-9 9-23
Sacramento Kings 26 36 0.419 16.5 W1 103.2 105.0 12-19 14-17 7-15 21-19 19-27 7-9 2-10 17-22
Golden State Warriors 24 38 0.387 18.5 L1 106.9 110.4 7-24 17-14 6-14 15-25 17-30 7-8 4-8 13-20

GAMES PLAYED ON MARCH 14, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Boston Celtics 38 25 33 20 116 Box score 19 0 ties, 0 lead changes
Dallas Mavericks 23 26 34 25 108 -
 
TEAMS 1 2 3 4 F LD
Miami Heat 30 43 27 36 136 Box score 31 1 ties, 1 lead changes
Los Angeles Clippers 34 24 28 23 109 16
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 28 26 29 42 125 Box score 10 1 ties, 4 lead changes
Philadelphia 76ers 25 38 29 23 115 13
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 35 23 35 38 131 Box score 8 1 ties, 3 lead changes
Phoenix Suns 33 29 40 34 136 16
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 15 23 22 33 93 Box score 8 4 ties, 2 lead changes
Seattle SuperSonics 21 25 18 34 98 12
 

TODAY'S IMPACT POINT LEADERS


Magic JOHNSON
(LAL)
8.50

Charles BARKLEY
(PHI)
6.50

Kevin McHALE
(BOS)
6.50

Kevin EDWARDS
(MIA)
6.00

Danny MANNING
(LAC)
5.25