1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 36 20 0.643 - W1 111.7 106.5 16-13 20-7 11-4 20-10 30-16 6-4 13-7 19-8
Philadelphia 76ers 35 23 0.603 2.0 L1 107.7 103.2 20-12 15-11 12-5 23-16 27-21 8-2 7-10 21-6
Washington Bullets 33 26 0.559 4.5 W1 108.0 107.1 10-20 23-6 11-8 20-15 28-21 5-5 9-6 13-12
New York Knicks 29 28 0.509 7.5 L3 109.2 107.6 12-18 17-10 10-6 21-12 25-23 4-5 5-9 15-14
Miami Heat 17 42 0.288 20.5 L1 103.1 109.5 7-22 10-20 5-14 12-27 14-35 3-7 1-11 8-21
New Jersey Nets 13 44 0.228 23.5 L2 100.0 110.7 8-22 5-22 2-14 7-27 11-36 2-8 4-6 6-26
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 37 19 0.661 - W1 111.1 104.5 22-9 15-10 11-7 22-10 31-16 6-3 8-5 23-10
Detroit Pistons 34 24 0.586 4.0 W2 107.4 102.9 13-16 21-8 14-6 26-12 28-21 6-3 8-11 21-10
Cleveland Cavaliers 32 24 0.571 5.0 L3 107.3 104.7 15-12 17-12 13-6 18-15 28-18 4-6 6-3 21-13
Atlanta Hawks 29 29 0.500 9.0 W9 107.9 108.0 12-18 17-11 11-12 19-20 19-27 10-2 7-2 15-20
Milwaukee Bucks 23 35 0.397 15.0 W1 103.9 107.0 11-18 12-17 8-10 17-18 19-30 4-5 7-7 9-16
Indiana Pacers 21 37 0.362 17.0 W1 105.2 109.9 11-18 10-19 5-14 10-23 16-32 5-5 6-9 9-21
Orlando Magic 19 39 0.328 19.0 L1 106.4 112.4 7-22 12-17 8-15 14-24 16-31 3-8 4-7 9-24
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 39 18 0.684 - L2 111.4 105.6 21-8 18-10 12-5 23-13 32-15 7-3 7-2 23-11
Dallas Mavericks 35 23 0.603 4.5 W4 107.7 104.0 14-15 21-8 12-7 24-16 28-20 7-3 10-3 22-14
Utah Jazz 31 26 0.544 8.0 L4 110.3 107.2 14-12 17-14 10-10 17-18 28-19 3-7 8-9 16-6
Denver Nuggets 30 27 0.526 9.0 L1 109.8 108.7 12-15 18-12 8-8 17-18 25-21 5-6 3-9 18-14
San Antonio Spurs 27 30 0.474 12.0 W2 109.4 108.8 11-18 16-12 7-11 15-21 24-22 3-8 4-5 16-18
Minnesota Timberwolves 25 31 0.446 13.5 L1 99.1 102.5 11-15 14-16 9-8 16-17 18-28 7-3 8-7 6-18
Charlotte Hornets 20 35 0.364 18.0 W1 99.1 103.9 7-18 13-17 5-14 11-25 17-28 3-7 6-6 11-17
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 41 16 0.719 - W3 111.3 105.5 17-10 24-6 15-4 26-11 34-12 7-4 10-6 21-7
Los Angeles Lakers 37 18 0.673 3.0 W3 110.2 104.5 18-8 19-10 11-5 21-11 32-14 5-4 7-5 25-9
Phoenix Suns 31 24 0.564 9.0 L1 114.3 111.4 14-12 17-12 11-9 19-19 28-17 3-7 4-6 21-12
Los Angeles Clippers 27 30 0.474 14.0 L1 104.5 108.2 10-20 17-10 7-10 14-22 20-27 7-3 12-4 8-22
Seattle SuperSonics 25 32 0.439 16.0 L1 104.5 108.9 7-22 18-10 7-9 15-19 19-26 6-6 10-9 8-20
Sacramento Kings 23 34 0.404 18.0 L3 103.5 105.9 11-17 12-17 7-14 20-18 19-27 4-7 2-9 15-21
Golden State Warriors 21 36 0.368 20.0 W1 107.0 111.4 7-22 14-14 5-12 13-23 17-30 4-6 3-6 11-20

GAMES PLAYED ON MARCH 3, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Sacramento Kings 15 28 22 22 87 Box score - 0 ties, 0 lead changes
Charlotte Hornets 36 29 37 22 124 37
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 22 48 41 24 135 Box score 28 2 ties, 2 lead changes
Denver Nuggets 28 30 33 24 115 11
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 21 42 37 21 121 Box score 20 3 ties, 1 lead changes
Houston Rockets 37 26 21 29 113 20
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 33 22 24 13 92 Box score 6 2 ties, 7 lead changes
Indiana Pacers 29 31 19 24 103 11
 
TEAMS 1 2 3 4 F LD
New York Knicks 26 24 14 20 84 Box score 4 1 ties, 3 lead changes
Milwaukee Bucks 36 38 29 28 131 47
 
TEAMS 1 2 3 4 F LD
Atlanta Hawks 21 36 24 25 106 Box score 26 0 ties, 0 lead changes
New Jersey Nets 15 24 28 31 98 -
 
TEAMS 1 2 3 4 F LD
Washington Bullets 32 25 35 44 136 Box score 10 3 ties, 6 lead changes
Orlando Magic 23 37 44 31 135 16
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 26 23 24 29 102 Box score 13 1 ties, 1 lead changes
Portland Trail Blazers 21 36 30 30 117 23
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 27 31 32 26 116 Box score 11 0 ties, 3 lead changes
Utah Jazz 40 27 24 20 111 17
 

TODAY'S IMPACT POINT LEADERS


Alvin ROBERTSON
(MIL)
7.00

Jerry REYNOLDS
(ORL)
6.00

Tim HARDAWAY
(GSW)
6.00

Nate McMILLAN
(SEA)
5.25

Kenny GATTISON
(CHA)
5.00