1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 37 21 0.638 - W1 112.0 106.4 16-13 21-8 11-4 20-11 30-16 7-5 13-7 20-8
Philadelphia 76ers 37 23 0.617 1.0 W2 108.0 103.5 20-12 17-11 13-5 24-16 27-21 10-2 8-10 22-6
Washington Bullets 35 26 0.574 3.5 W3 108.1 106.9 11-20 24-6 11-8 21-15 28-21 7-5 9-6 13-12
New York Knicks 30 29 0.509 7.5 L1 109.3 107.7 12-19 18-10 10-7 21-13 25-23 5-6 5-9 15-15
Miami Heat 18 43 0.295 20.5 W1 103.3 109.5 7-22 11-21 5-14 13-27 14-35 4-8 1-11 9-22
New Jersey Nets 14 45 0.237 23.5 W1 99.9 110.3 8-22 6-23 2-14 7-27 11-36 3-9 4-6 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 40 19 0.678 - W4 111.3 104.6 24-9 16-10 12-7 24-10 31-16 9-3 9-5 24-10
Detroit Pistons 36 24 0.600 4.5 W4 107.3 102.8 13-16 23-8 15-6 27-12 28-21 8-3 9-11 22-10
Cleveland Cavaliers 33 26 0.559 7.0 L1 106.9 104.5 16-14 17-12 13-6 18-15 28-18 5-8 6-4 22-14
Atlanta Hawks 29 30 0.492 11.0 L1 108.2 108.6 12-18 17-12 11-12 19-20 19-27 10-3 7-2 15-21
Milwaukee Bucks 23 36 0.390 17.0 L1 103.5 106.9 11-18 12-18 8-11 17-19 19-30 4-6 7-7 9-17
Indiana Pacers 21 39 0.350 19.5 L2 105.1 110.0 11-19 10-20 5-15 10-25 16-32 5-7 6-9 9-22
Orlando Magic 19 40 0.322 21.0 L2 106.3 112.7 7-23 12-17 8-15 14-25 16-31 3-9 4-7 9-25
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 40 20 0.667 - W1 111.0 105.9 21-9 19-11 12-6 24-15 32-15 8-5 7-2 24-13
Dallas Mavericks 36 23 0.610 3.5 W5 107.7 103.7 14-15 22-8 12-7 25-16 28-20 8-3 10-3 23-14
Denver Nuggets 32 27 0.542 7.5 W2 109.6 108.1 13-15 19-12 10-8 19-18 25-21 7-6 3-9 19-14
Utah Jazz 32 27 0.542 7.5 L1 110.7 107.3 15-13 17-14 10-10 17-18 28-19 4-8 8-10 17-6
San Antonio Spurs 28 30 0.483 11.0 W3 109.5 108.4 11-18 17-12 8-11 16-21 24-22 4-8 4-5 17-18
Minnesota Timberwolves 27 32 0.458 12.5 W1 99.0 101.9 12-15 15-17 9-9 18-18 18-28 9-4 9-7 7-18
Charlotte Hornets 20 38 0.345 19.0 L3 98.5 104.3 7-21 13-17 5-15 11-28 17-28 3-10 6-6 11-20
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 41 18 0.695 - L2 111.0 106.2 17-12 24-6 15-4 26-11 34-12 7-6 10-6 21-8
Los Angeles Lakers 38 20 0.655 2.5 L1 109.6 104.7 19-9 19-11 11-5 22-13 32-14 6-6 7-5 26-11
Phoenix Suns 33 25 0.569 7.5 L1 114.3 111.1 15-13 18-12 11-9 19-19 28-17 5-8 4-6 23-12
Los Angeles Clippers 27 33 0.450 14.5 L4 104.3 108.0 10-23 17-10 7-10 14-23 20-27 7-6 12-6 8-23
Seattle SuperSonics 25 34 0.424 16.0 L3 104.3 108.9 7-23 18-11 7-9 15-20 19-26 6-8 10-9 8-22
Sacramento Kings 25 35 0.417 16.5 W1 103.5 105.1 12-18 13-17 7-14 21-18 19-27 6-8 2-10 17-21
Golden State Warriors 23 36 0.390 18.0 W3 107.1 111.0 7-22 16-14 5-12 14-23 17-30 6-6 4-6 12-20

GAMES PLAYED ON MARCH 8, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Utah Jazz 26 30 36 36 128 Box score 9 0 ties, 8 lead changes
Chicago Bulls 32 25 30 42 129 8
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 27 21 29 31 108 Box score 7 3 ties, 7 lead changes
Golden State Warriors 26 26 31 26 109 16
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 21 26 20 32 99 Box score 1 1 ties, 2 lead changes
Houston Rockets 25 26 34 26 111 22
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 19 19 30 22 90 Box score - 0 ties, 0 lead changes
Minnesota Timberwolves 27 26 26 14 93 19
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 27 17 24 16 84 Box score 16 0 ties, 1 lead changes
Sacramento Kings 17 34 29 33 113 29
 

TODAY'S IMPACT POINT LEADERS


Hakeem OLAJUWON
(HOU)
6.25

Karl MALONE
(UTA)
5.50

Terry TEAGLE
(GSW)
5.00

Craig EHLO
(CLE)
4.75

Jim PETERSEN
(GSW)
4.50