1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 36 21 0.632 - L1 111.7 106.6 16-13 20-8 11-4 20-11 30-16 6-5 13-7 19-8
Philadelphia 76ers 36 23 0.610 1.0 W1 107.9 103.5 20-12 16-11 12-5 23-16 27-21 9-2 8-10 21-6
Washington Bullets 34 26 0.567 3.5 W2 108.1 107.0 11-20 23-6 11-8 21-15 28-21 6-5 9-6 13-12
New York Knicks 30 28 0.517 6.5 W1 109.4 107.6 12-18 18-10 10-6 21-12 25-23 5-5 5-9 15-14
Miami Heat 17 43 0.283 20.5 L2 102.9 109.7 7-22 10-21 5-14 12-27 14-35 3-8 1-11 8-22
New Jersey Nets 13 45 0.224 23.5 L3 99.9 110.7 8-22 5-23 2-14 7-27 11-36 2-9 4-6 6-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 39 19 0.672 - W3 110.9 104.2 24-9 15-10 12-7 24-10 31-16 8-3 8-5 24-10
Detroit Pistons 36 24 0.600 4.0 W4 107.3 102.8 13-16 23-8 15-6 27-12 28-21 8-3 9-11 22-10
Cleveland Cavaliers 33 25 0.569 6.0 W1 106.9 104.5 16-13 17-12 13-6 18-15 28-18 5-7 6-3 22-14
Atlanta Hawks 29 30 0.492 10.5 L1 108.2 108.6 12-18 17-12 11-12 19-20 19-27 10-3 7-2 15-21
Milwaukee Bucks 23 36 0.390 16.5 L1 103.5 106.9 11-18 12-18 8-11 17-19 19-30 4-6 7-7 9-17
Indiana Pacers 21 39 0.350 19.0 L2 105.1 110.0 11-19 10-20 5-15 10-25 16-32 5-7 6-9 9-22
Orlando Magic 19 39 0.328 20.0 L1 106.4 112.4 7-22 12-17 8-15 14-24 16-31 3-8 4-7 9-24
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 39 20 0.661 - L4 110.9 106.0 21-9 18-11 12-6 23-15 32-15 7-5 7-2 23-13
Dallas Mavericks 35 23 0.603 3.5 W4 107.7 104.0 14-15 21-8 12-7 24-16 28-20 7-3 10-3 22-14
Utah Jazz 32 26 0.552 6.5 W1 110.4 106.9 15-12 17-14 10-10 17-18 28-19 4-7 8-9 17-6
Denver Nuggets 31 27 0.535 7.5 W1 109.9 108.4 12-15 19-12 9-8 18-18 25-21 6-6 3-9 19-14
San Antonio Spurs 28 30 0.483 10.5 W3 109.5 108.4 11-18 17-12 8-11 16-21 24-22 4-8 4-5 17-18
Minnesota Timberwolves 26 31 0.456 12.0 W1 99.3 102.3 12-15 14-16 9-8 17-17 18-28 8-3 8-7 7-18
Charlotte Hornets 20 37 0.351 18.0 L2 98.8 104.1 7-20 13-17 5-15 11-27 17-28 3-9 6-6 11-19
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 41 17 0.707 - L1 111.3 105.7 17-11 24-6 15-4 26-11 34-12 7-5 10-6 21-7
Los Angeles Lakers 38 19 0.667 2.5 W1 110.0 104.7 19-8 19-11 11-5 22-12 32-14 6-5 7-5 26-10
Phoenix Suns 33 24 0.579 7.5 W2 114.5 111.1 15-12 18-12 11-9 19-19 28-17 5-7 4-6 23-12
Los Angeles Clippers 27 31 0.466 14.0 L2 104.8 108.4 10-21 17-10 7-10 14-22 20-27 7-4 12-5 8-22
Seattle SuperSonics 25 33 0.431 16.0 L2 104.4 108.9 7-22 18-11 7-9 15-19 19-26 6-7 10-9 8-21
Sacramento Kings 24 35 0.407 17.5 L1 103.3 105.5 12-18 12-17 7-14 20-18 19-27 5-8 2-10 16-21
Golden State Warriors 22 36 0.379 19.0 W2 107.0 111.0 7-22 15-14 5-12 14-23 17-30 5-6 3-6 12-20

GAMES PLAYED ON MARCH 6, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Phoenix Suns 31 39 37 37 144 Box score 19 0 ties, 6 lead changes
Atlanta Hawks 33 35 29 28 125 6
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 27 26 19 20 92 Box score 4 0 ties, 3 lead changes
Denver Nuggets 32 26 23 30 111 19
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 29 23 20 17 89 Box score 12 5 ties, 5 lead changes
Detroit Pistons 21 31 18 24 94 6
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 31 31 28 30 120 Box score 15 0 ties, 3 lead changes
Houston Rockets 28 44 15 22 109 13
 
TEAMS 1 2 3 4 F LD
Washington Bullets 28 28 27 26 109 Box score 13 0 ties, 6 lead changes
Indiana Pacers 17 33 26 24 100 3
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 20 22 26 30 98 Box score 16 1 ties, 2 lead changes
Milwaukee Bucks 17 16 26 23 82 1
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 20 27 35 29 111 Box score - 1 ties, 0 lead changes
New York Knicks 23 38 29 29 119 20
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 13 36 26 36 111 Box score 18 1 ties, 3 lead changes
Seattle SuperSonics 25 23 26 23 97 12
 

TODAY'S IMPACT POINT LEADERS


Drazen PETROVIC
(POR)
6.00

Tom CHAMBERS
(PHO)
5.50

Hakeem OLAJUWON
(HOU)
5.50

Eddie Lee WILKINS
(NYK)
5.00

Kevin WILLIS
(ATL)
5.00