1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 36 20 0.643 - W1 111.7 106.5 16-13 20-7 11-4 20-10 30-16 6-4 13-7 19-8
Philadelphia 76ers 35 23 0.603 2.0 L1 107.7 103.2 20-12 15-11 12-5 23-16 27-21 8-2 7-10 21-6
Washington Bullets 32 26 0.552 5.0 L2 107.6 106.6 9-20 23-6 11-8 19-15 28-21 4-5 8-6 13-12
New York Knicks 29 27 0.518 7.0 L2 109.7 107.1 12-17 17-10 10-6 21-11 25-23 4-4 5-9 15-13
Miami Heat 17 42 0.288 20.5 L1 103.1 109.5 7-22 10-20 5-14 12-27 14-35 3-7 1-11 8-21
New Jersey Nets 13 43 0.232 23.0 L1 100.1 110.8 8-22 5-21 2-14 7-26 11-36 2-7 4-6 6-26
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 37 19 0.661 - W1 111.1 104.5 22-9 15-10 11-7 22-10 31-16 6-3 8-5 23-10
Detroit Pistons 34 24 0.586 4.0 W2 107.4 102.9 13-16 21-8 14-6 26-12 28-21 6-3 8-11 21-10
Cleveland Cavaliers 32 24 0.571 5.0 L3 107.3 104.7 15-12 17-12 13-6 18-15 28-18 4-6 6-3 21-13
Atlanta Hawks 28 29 0.491 9.5 W8 107.9 108.2 11-18 17-11 11-12 18-20 19-27 9-2 7-2 15-20
Milwaukee Bucks 22 35 0.386 15.5 L1 103.4 107.4 11-18 11-17 8-10 16-18 19-30 3-5 7-7 8-16
Indiana Pacers 20 37 0.351 17.5 L2 105.2 110.2 11-18 9-19 5-14 10-23 16-32 4-5 6-9 8-21
Orlando Magic 19 38 0.333 18.5 W1 105.9 112.0 7-22 12-16 8-15 14-23 16-31 3-7 4-6 9-24
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 39 17 0.696 - L1 111.3 105.3 21-8 18-9 12-5 23-12 32-15 7-2 7-2 23-11
Dallas Mavericks 34 23 0.597 5.5 W3 107.3 103.8 13-15 21-8 11-7 23-16 28-20 6-3 10-3 21-14
Utah Jazz 31 25 0.554 8.0 L3 110.3 107.0 14-12 17-13 10-9 17-17 28-19 3-6 8-8 16-6
Denver Nuggets 30 26 0.536 9.0 W2 109.8 108.2 12-15 18-11 8-7 17-17 25-21 5-5 3-9 18-13
San Antonio Spurs 26 30 0.464 13.0 W1 109.3 108.7 10-18 16-12 6-11 14-21 24-22 2-8 3-5 16-18
Minnesota Timberwolves 25 31 0.446 14.0 L1 99.1 102.5 11-15 14-16 9-8 16-17 18-28 7-3 8-7 6-18
Charlotte Hornets 19 35 0.352 19.0 L1 98.6 104.3 7-18 12-17 5-14 10-25 17-28 2-7 6-6 10-17
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 40 16 0.714 - W2 111.2 105.5 17-10 23-6 14-4 25-11 34-12 6-4 10-6 20-7
Los Angeles Lakers 37 18 0.673 2.5 W3 110.2 104.5 18-8 19-10 11-5 21-11 32-14 5-4 7-5 25-9
Phoenix Suns 31 24 0.564 8.5 L1 114.3 111.4 14-12 17-12 11-9 19-19 28-17 3-7 4-6 21-12
Los Angeles Clippers 27 29 0.482 13.0 W5 104.7 108.3 10-19 17-10 7-10 14-22 20-27 7-2 12-4 8-21
Seattle SuperSonics 25 31 0.446 15.0 W1 104.6 108.7 7-21 18-10 7-8 15-18 19-26 6-5 10-9 8-19
Sacramento Kings 23 33 0.411 17.0 L2 103.8 105.6 11-16 12-17 7-14 20-17 19-27 4-6 2-9 15-20
Golden State Warriors 20 36 0.357 20.0 L1 106.8 111.4 6-22 14-14 5-12 12-23 17-30 3-6 3-6 11-20

GAMES PLAYED ON MARCH 2, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Milwaukee Bucks 22 28 25 37 112 Box score - 1 ties, 0 lead changes
Atlanta Hawks 28 30 33 37 128 20
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 21 19 17 22 79 Box score 4 2 ties, 1 lead changes
Chicago Bulls 31 25 27 20 103 30
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 26 39 21 22 108 Box score 3 2 ties, 6 lead changes
Dallas Mavericks 25 42 30 31 128 20
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 25 15 41 20 101 Box score 11 3 ties, 5 lead changes
Detroit Pistons 25 24 25 31 105 15
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 25 23 24 26 98 Box score 12 3 ties, 3 lead changes
Los Angeles Lakers 25 29 31 27 112 16
 
TEAMS 1 2 3 4 F LD
Boston Celtics 22 37 27 24 110 Box score 20 1 ties, 2 lead changes
Miami Heat 16 30 34 29 109 6
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 18 28 41 32 119 Box score 8 0 ties, 4 lead changes
San Antonio Spurs 32 17 35 40 124 18
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 11 30 23 21 85 Box score - 0 ties, 0 lead changes
Seattle SuperSonics 32 21 29 28 110 25
 

TODAY'S IMPACT POINT LEADERS


Mike GMINSKI
(PHI)
8.50

Moses MALONE
(ATL)
7.25

Glen RICE
(MIA)
5.50

Shawn KEMP
(SEA)
5.00

James WORTHY
(LAL)
5.00