1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 39 23 0.629 - W1 111.5 106.4 17-14 22-9 12-5 21-13 30-16 9-7 13-8 20-9
Philadelphia 76ers 39 24 0.619 0.5 L1 108.0 103.3 22-12 17-12 14-5 26-16 27-21 12-3 8-10 24-7
Washington Bullets 37 27 0.578 3.0 W2 108.0 106.4 12-21 25-6 11-9 22-16 28-21 9-6 9-6 14-12
New York Knicks 32 31 0.508 7.5 W1 109.7 107.8 14-19 18-12 11-8 22-15 25-23 7-8 5-9 17-15
Miami Heat 19 45 0.297 21.0 W1 103.9 109.7 8-23 11-22 5-15 13-28 14-35 5-10 1-11 10-23
New Jersey Nets 15 47 0.242 24.0 L1 100.3 110.3 9-22 6-25 3-14 8-29 11-36 4-11 4-6 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 41 20 0.672 - W1 111.0 104.7 25-9 16-11 12-8 25-11 31-16 10-4 9-5 24-11
Detroit Pistons 38 25 0.603 4.0 L1 107.3 103.4 15-16 23-9 15-6 28-12 28-21 10-4 10-11 22-11
Cleveland Cavaliers 34 28 0.548 7.5 W1 106.3 104.3 16-15 18-13 13-7 18-17 28-18 6-10 6-4 23-16
Atlanta Hawks 31 31 0.500 10.5 W1 108.4 108.4 12-18 19-13 11-12 20-20 19-27 12-4 8-2 16-22
Milwaukee Bucks 25 38 0.397 17.0 L1 103.0 106.5 12-18 13-20 9-11 19-20 19-30 6-8 7-7 10-18
Indiana Pacers 24 39 0.381 18.0 W3 105.7 109.4 12-19 12-20 6-15 11-25 16-32 8-7 6-9 12-22
Orlando Magic 19 43 0.307 22.5 L5 106.4 113.0 7-26 12-17 8-15 14-25 16-31 3-12 4-8 9-26
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 41 22 0.651 - L2 110.6 105.7 21-11 20-11 13-7 25-17 32-15 9-7 7-3 25-14
Dallas Mavericks 36 25 0.590 4.0 L2 107.2 103.8 14-16 22-9 12-8 25-17 28-20 8-5 10-3 23-15
Utah Jazz 36 27 0.571 5.0 W4 111.0 106.7 17-13 19-14 11-10 20-18 28-19 8-8 8-10 20-6
Denver Nuggets 33 30 0.524 8.0 L1 110.1 109.0 13-17 20-13 11-10 20-21 25-21 8-9 4-9 19-15
San Antonio Spurs 30 32 0.484 10.5 W1 110.2 108.9 12-20 18-12 9-12 17-22 24-22 6-10 4-5 19-19
Minnesota Timberwolves 28 34 0.452 12.5 L1 99.1 102.4 12-15 16-19 10-9 19-19 18-28 10-6 9-7 7-20
Charlotte Hornets 20 41 0.328 20.0 L6 98.2 104.4 7-22 13-19 5-15 11-30 17-28 3-13 6-8 11-21
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 43 19 0.694 - W2 111.0 106.6 18-13 25-6 16-4 27-11 34-12 9-7 10-6 22-9
Los Angeles Lakers 42 21 0.667 1.5 L1 109.5 104.3 22-10 20-11 12-5 24-13 32-14 10-7 8-5 29-12
Phoenix Suns 35 27 0.565 8.0 W1 114.4 111.4 16-15 19-12 11-9 21-20 28-17 7-10 4-6 24-14
Los Angeles Clippers 29 34 0.460 14.5 L1 104.4 108.2 10-23 19-11 8-10 15-23 20-27 9-7 14-6 8-24
Sacramento Kings 27 36 0.429 16.5 W2 103.2 104.9 12-19 15-17 7-15 22-19 19-27 8-9 2-10 18-22
Seattle SuperSonics 27 36 0.429 16.5 L1 104.0 108.8 7-25 20-11 7-9 16-21 19-26 8-10 11-9 9-24
Golden State Warriors 24 39 0.381 19.5 L2 106.9 110.6 7-24 17-15 6-15 15-26 17-30 7-9 4-8 13-21

GAMES PLAYED ON MARCH 15, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Los Angeles Lakers 25 25 15 19 84 Box score 6 0 ties, 4 lead changes
Cleveland Cavaliers 19 25 26 33 103 23
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 37 37 30 26 130 Box score 31 1 ties, 1 lead changes
Detroit Pistons 30 25 27 19 101 4
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 27 25 41 28 121 Box score 14 3 ties, 6 lead changes
Golden State Warriors 34 26 25 22 107 12
 
TEAMS 1 2 3 4 F LD
Washington Bullets 21 33 26 18 98 Box score 21 0 ties, 3 lead changes
Milwaukee Bucks 25 17 21 29 92 10
 
TEAMS 1 2 3 4 F LD
New York Knicks 27 29 27 18 101 Box score 25 0 ties, 0 lead changes
Minnesota Timberwolves 16 25 17 26 84 -
 
TEAMS 1 2 3 4 F LD
Houston Rockets 18 31 24 21 94 Box score 5 0 ties, 7 lead changes
Sacramento Kings 25 27 24 29 105 11
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 23 36 10 17 86 Box score 20 1 ties, 2 lead changes
Utah Jazz 16 23 30 34 103 17
 

TODAY'S IMPACT POINT LEADERS


Rod STRICKLAND
(SAS)
7.00

Karl MALONE
(UTA)
6.00

David ROBINSON
(SAS)
5.25

Hot Rod WILLIAMS
(CLE)
5.00

Clyde DREXLER
(POR)
5.00