|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 37 | 21 | 0.638 | - | W1 | 112.0 | 106.4 | 16-13 | 21-8 | 11-4 | 20-11 | 30-16 | 7-5 | 13-7 | 20-8 |
| Philadelphia 76ers | 37 | 23 | 0.617 | 1.0 | W2 | 108.0 | 103.5 | 20-12 | 17-11 | 13-5 | 24-16 | 27-21 | 10-2 | 8-10 | 22-6 |
| Washington Bullets | 35 | 26 | 0.574 | 3.5 | W3 | 108.1 | 106.9 | 11-20 | 24-6 | 11-8 | 21-15 | 28-21 | 7-5 | 9-6 | 13-12 |
| New York Knicks | 30 | 29 | 0.509 | 7.5 | L1 | 109.3 | 107.7 | 12-19 | 18-10 | 10-7 | 21-13 | 25-23 | 5-6 | 5-9 | 15-15 |
| Miami Heat | 18 | 43 | 0.295 | 20.5 | W1 | 103.3 | 109.5 | 7-22 | 11-21 | 5-14 | 13-27 | 14-35 | 4-8 | 1-11 | 9-22 |
| New Jersey Nets | 14 | 45 | 0.237 | 23.5 | W1 | 99.9 | 110.3 | 8-22 | 6-23 | 2-14 | 7-27 | 11-36 | 3-9 | 4-6 | 7-27 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 39 | 19 | 0.672 | - | W3 | 110.9 | 104.2 | 24-9 | 15-10 | 12-7 | 24-10 | 31-16 | 8-3 | 8-5 | 24-10 |
| Detroit Pistons | 36 | 24 | 0.600 | 4.0 | W4 | 107.3 | 102.8 | 13-16 | 23-8 | 15-6 | 27-12 | 28-21 | 8-3 | 9-11 | 22-10 |
| Cleveland Cavaliers | 33 | 25 | 0.569 | 6.0 | W1 | 106.9 | 104.5 | 16-13 | 17-12 | 13-6 | 18-15 | 28-18 | 5-7 | 6-3 | 22-14 |
| Atlanta Hawks | 29 | 30 | 0.492 | 10.5 | L1 | 108.2 | 108.6 | 12-18 | 17-12 | 11-12 | 19-20 | 19-27 | 10-3 | 7-2 | 15-21 |
| Milwaukee Bucks | 23 | 36 | 0.390 | 16.5 | L1 | 103.5 | 106.9 | 11-18 | 12-18 | 8-11 | 17-19 | 19-30 | 4-6 | 7-7 | 9-17 |
| Indiana Pacers | 21 | 39 | 0.350 | 19.0 | L2 | 105.1 | 110.0 | 11-19 | 10-20 | 5-15 | 10-25 | 16-32 | 5-7 | 6-9 | 9-22 |
| Orlando Magic | 19 | 40 | 0.322 | 20.5 | L2 | 106.3 | 112.7 | 7-23 | 12-17 | 8-15 | 14-25 | 16-31 | 3-9 | 4-7 | 9-25 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 39 | 20 | 0.661 | - | L4 | 110.9 | 106.0 | 21-9 | 18-11 | 12-6 | 23-15 | 32-15 | 7-5 | 7-2 | 23-13 |
| Dallas Mavericks | 36 | 23 | 0.610 | 3.0 | W5 | 107.7 | 103.7 | 14-15 | 22-8 | 12-7 | 25-16 | 28-20 | 8-3 | 10-3 | 23-14 |
| Utah Jazz | 32 | 26 | 0.552 | 6.5 | W1 | 110.4 | 106.9 | 15-12 | 17-14 | 10-10 | 17-18 | 28-19 | 4-7 | 8-9 | 17-6 |
| Denver Nuggets | 32 | 27 | 0.542 | 7.0 | W2 | 109.6 | 108.1 | 13-15 | 19-12 | 10-8 | 19-18 | 25-21 | 7-6 | 3-9 | 19-14 |
| San Antonio Spurs | 28 | 30 | 0.483 | 10.5 | W3 | 109.5 | 108.4 | 11-18 | 17-12 | 8-11 | 16-21 | 24-22 | 4-8 | 4-5 | 17-18 |
| Minnesota Timberwolves | 26 | 32 | 0.448 | 12.5 | L1 | 99.1 | 102.1 | 12-15 | 14-17 | 9-9 | 17-18 | 18-28 | 8-4 | 8-7 | 7-18 |
| Charlotte Hornets | 20 | 37 | 0.351 | 18.0 | L2 | 98.8 | 104.1 | 7-20 | 13-17 | 5-15 | 11-27 | 17-28 | 3-9 | 6-6 | 11-19 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 41 | 18 | 0.695 | - | L2 | 111.0 | 106.2 | 17-12 | 24-6 | 15-4 | 26-11 | 34-12 | 7-6 | 10-6 | 21-8 |
| Los Angeles Lakers | 38 | 20 | 0.655 | 2.5 | L1 | 109.6 | 104.7 | 19-9 | 19-11 | 11-5 | 22-13 | 32-14 | 6-6 | 7-5 | 26-11 |
| Phoenix Suns | 33 | 25 | 0.569 | 7.5 | L1 | 114.3 | 111.1 | 15-13 | 18-12 | 11-9 | 19-19 | 28-17 | 5-8 | 4-6 | 23-12 |
| Los Angeles Clippers | 27 | 32 | 0.458 | 14.0 | L3 | 104.5 | 108.3 | 10-22 | 17-10 | 7-10 | 14-22 | 20-27 | 7-5 | 12-5 | 8-23 |
| Seattle SuperSonics | 25 | 33 | 0.431 | 15.5 | L2 | 104.4 | 108.9 | 7-22 | 18-11 | 7-9 | 15-19 | 19-26 | 6-7 | 10-9 | 8-21 |
| Sacramento Kings | 24 | 35 | 0.407 | 17.0 | L1 | 103.3 | 105.5 | 12-18 | 12-17 | 7-14 | 20-18 | 19-27 | 5-8 | 2-10 | 16-21 |
| Golden State Warriors | 22 | 36 | 0.379 | 18.5 | W2 | 107.0 | 111.0 | 7-22 | 15-14 | 5-12 | 14-23 | 17-30 | 5-6 | 3-6 | 12-20 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Trail Blazers | 21 | 28 | 23 | 22 | 94 | Box score | 3 | 1 ties, 1 lead changes | |||
| Boston Celtics | 27 | 41 | 42 | 22 | 132 | 42 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Lakers | 22 | 21 | 25 | 19 | 87 | Box score | 1 | 0 ties, 2 lead changes | |||
| Dallas Mavericks | 31 | 29 | 21 | 22 | 103 | 17 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 21 | 26 | 33 | 18 | 98 | Box score | - | 0 ties, 0 lead changes | |||
| Miami Heat | 38 | 34 | 22 | 34 | 128 | 34 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Denver Nuggets | 35 | 15 | 22 | 20 | 92 | Box score | 12 | 2 ties, 0 lead changes | |||
| Minnesota Timberwolves | 23 | 27 | 12 | 25 | 87 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Clippers | 23 | 24 | 21 | 22 | 90 | Box score | 2 | 2 ties, 2 lead changes | |||
| New Jersey Nets | 22 | 29 | 29 | 21 | 101 | 20 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
New York Knicks | 29 | 32 | 27 | 16 | 104 | Box score | 10 | 2 ties, 7 lead changes | ||
| Philadelphia 76ers | 33 | 29 | 16 | 36 | 114 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Phoenix Suns | 37 | 24 | 25 | 18 | 104 | Box score | 19 | 0 ties, 1 lead changes | ||
| Washington Bullets | 24 | 22 | 25 | 39 | 110 | 6 | |||||
![]() Tom CHAMBERS (PHO) 7.75 | ![]() Sam PERKINS (DAL) 7.00 | ![]() Darrell WALKER (WAS) 6.75 | ![]() Jim PAXSON (BOS) 6.50 | ![]() Kevin McHALE (BOS) 6.00 |