1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 38 21 0.644 - W2 111.8 106.2 16-13 22-8 12-4 21-11 30-16 8-5 13-7 20-8
Philadelphia 76ers 37 23 0.617 1.5 W2 108.0 103.5 20-12 17-11 13-5 24-16 27-21 10-2 8-10 22-6
Washington Bullets 36 27 0.571 4.0 W1 108.2 106.6 11-21 25-6 11-9 21-16 28-21 8-6 9-6 14-12
New York Knicks 30 30 0.500 8.5 L2 109.4 107.9 12-19 18-11 10-8 21-14 25-23 5-7 5-9 15-15
Miami Heat 18 43 0.295 21.0 W1 103.3 109.5 7-22 11-21 5-14 13-27 14-35 4-8 1-11 9-22
New Jersey Nets 15 46 0.246 24.0 W1 100.4 110.5 9-22 6-24 3-14 8-28 11-36 4-10 4-6 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 40 20 0.667 - L1 111.0 104.7 24-9 16-11 12-8 24-11 31-16 9-4 9-5 24-11
Detroit Pistons 37 24 0.607 3.5 W5 107.5 102.9 14-16 23-8 15-6 28-12 28-21 9-3 9-11 22-10
Cleveland Cavaliers 33 26 0.559 6.5 L1 106.9 104.5 16-14 17-12 13-6 18-15 28-18 5-8 6-4 22-14
Atlanta Hawks 30 30 0.500 10.0 W1 108.5 108.5 12-18 18-12 11-12 19-20 19-27 11-3 7-2 16-21
Milwaukee Bucks 23 37 0.383 17.0 L2 103.1 107.0 11-18 12-19 8-11 17-19 19-30 4-7 7-7 9-18
Indiana Pacers 23 39 0.371 18.0 W2 105.3 109.4 12-19 11-20 6-15 11-25 16-32 7-7 6-9 11-22
Orlando Magic 19 41 0.317 21.0 L3 106.4 112.8 7-24 12-17 8-15 14-25 16-31 3-10 4-8 9-25
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 41 20 0.672 - W2 110.8 105.4 21-9 20-11 13-6 25-15 32-15 9-5 7-2 25-13
Dallas Mavericks 36 24 0.600 4.5 L1 107.2 103.6 14-16 22-8 12-8 25-17 28-20 8-4 10-3 23-15
Utah Jazz 33 27 0.550 7.5 W1 110.8 106.7 16-13 17-14 10-10 17-18 28-19 5-8 8-10 18-6
Denver Nuggets 32 28 0.533 8.5 L1 109.5 108.2 13-16 19-12 10-9 19-19 25-21 7-7 3-9 19-15
San Antonio Spurs 29 30 0.492 11.0 W4 109.7 108.4 11-18 18-12 9-11 17-21 24-22 5-8 4-5 18-18
Minnesota Timberwolves 27 33 0.450 13.5 L1 98.9 102.2 12-15 15-18 9-9 18-19 18-28 9-5 9-7 7-19
Charlotte Hornets 20 38 0.345 19.5 L3 98.5 104.3 7-21 13-17 5-15 11-28 17-28 3-10 6-6 11-20
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 41 19 0.683 - L3 110.7 106.5 17-13 24-6 15-4 26-11 34-12 7-7 10-6 21-9
Los Angeles Lakers 39 20 0.661 1.5 W1 109.5 104.6 19-9 20-11 12-5 23-13 32-14 7-6 8-5 26-11
Phoenix Suns 34 26 0.567 7.0 W1 114.0 110.8 16-14 18-12 11-9 20-19 28-17 6-9 4-6 24-13
Los Angeles Clippers 28 33 0.459 13.5 W1 104.5 108.1 10-23 18-10 7-10 14-23 20-27 8-6 13-6 8-23
Sacramento Kings 25 35 0.417 16.0 W1 103.5 105.1 12-18 13-17 7-14 21-18 19-27 6-8 2-10 17-21
Seattle SuperSonics 25 35 0.417 16.0 L4 104.2 109.2 7-24 18-11 7-9 15-20 19-26 6-9 10-9 8-23
Golden State Warriors 23 37 0.383 18.0 L1 107.0 110.9 7-23 16-14 5-13 14-24 17-30 6-7 4-7 12-20

GAMES PLAYED ON MARCH 10, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Indiana Pacers 31 35 27 19 112 Box score 25 0 ties, 1 lead changes
Chicago Bulls 29 24 16 24 93 6
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 17 18 25 17 77 Box score 4 6 ties, 2 lead changes
Houston Rockets 17 22 25 37 101 24
 
TEAMS 1 2 3 4 OT F LD
Orlando Magic 15 35 19 26 15 110 Box score 8 7 ties, 5 lead changes
Los Angeles Clippers 23 19 38 15 23 118 13
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 29 37 29 25 120 Box score 28 0 ties, 0 lead changes
Minnesota Timberwolves 15 29 27 24 95 -
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 33 32 25 28 118 Box score 7 6 ties, 8 lead changes
New York Knicks 33 38 20 22 113 7
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 34 18 23 31 106 Box score 4 2 ties, 2 lead changes
San Antonio Spurs 30 29 27 33 119 19
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 32 30 17 16 95 Box score - 0 ties, 0 lead changes
Washington Bullets 44 22 27 35 128 33
 

TODAY'S IMPACT POINT LEADERS


Ken NORMAN
(LAC)
6.25

Jeff MALONE
(WAS)
6.00

Fat LEVER
(DEN)
6.00

Tom CHAMBERS
(PHO)
5.25

Willie ANDERSON
(SAS)
5.00