1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 38 21 0.644 - W2 111.8 106.2 16-13 22-8 12-4 21-11 30-16 8-5 13-7 20-8
Philadelphia 76ers 37 23 0.617 1.5 W2 108.0 103.5 20-12 17-11 13-5 24-16 27-21 10-2 8-10 22-6
Washington Bullets 35 27 0.565 4.5 L1 107.8 106.8 11-21 24-6 11-9 21-16 28-21 7-6 9-6 13-12
New York Knicks 30 29 0.509 8.0 L1 109.3 107.7 12-19 18-10 10-7 21-13 25-23 5-6 5-9 15-15
Miami Heat 18 43 0.295 21.0 W1 103.3 109.5 7-22 11-21 5-14 13-27 14-35 4-8 1-11 9-22
New Jersey Nets 14 46 0.233 24.5 L1 100.1 110.4 8-22 6-24 2-14 7-28 11-36 3-10 4-6 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 40 19 0.678 - W4 111.3 104.6 24-9 16-10 12-7 24-10 31-16 9-3 9-5 24-10
Detroit Pistons 37 24 0.607 4.0 W5 107.5 102.9 14-16 23-8 15-6 28-12 28-21 9-3 9-11 22-10
Cleveland Cavaliers 33 26 0.559 7.0 L1 106.9 104.5 16-14 17-12 13-6 18-15 28-18 5-8 6-4 22-14
Atlanta Hawks 30 30 0.500 10.5 W1 108.5 108.5 12-18 18-12 11-12 19-20 19-27 11-3 7-2 16-21
Milwaukee Bucks 23 37 0.383 17.5 L2 103.1 107.0 11-18 12-19 8-11 17-19 19-30 4-7 7-7 9-18
Indiana Pacers 22 39 0.361 19.0 W1 105.2 109.7 11-19 11-20 5-15 10-25 16-32 6-7 6-9 10-22
Orlando Magic 19 40 0.322 21.0 L2 106.3 112.7 7-23 12-17 8-15 14-25 16-31 3-9 4-7 9-25
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 40 20 0.667 - W1 111.0 105.9 21-9 19-11 12-6 24-15 32-15 8-5 7-2 24-13
Dallas Mavericks 36 23 0.610 3.5 W5 107.7 103.7 14-15 22-8 12-7 25-16 28-20 8-3 10-3 23-14
Utah Jazz 33 27 0.550 7.0 W1 110.8 106.7 16-13 17-14 10-10 17-18 28-19 5-8 8-10 18-6
Denver Nuggets 32 27 0.542 7.5 W2 109.6 108.1 13-15 19-12 10-8 19-18 25-21 7-6 3-9 19-14
San Antonio Spurs 28 30 0.483 11.0 W3 109.5 108.4 11-18 17-12 8-11 16-21 24-22 4-8 4-5 17-18
Minnesota Timberwolves 27 32 0.458 12.5 W1 99.0 101.9 12-15 15-17 9-9 18-18 18-28 9-4 9-7 7-18
Charlotte Hornets 20 38 0.345 19.0 L3 98.5 104.3 7-21 13-17 5-15 11-28 17-28 3-10 6-6 11-20
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 41 18 0.695 - L2 111.0 106.2 17-12 24-6 15-4 26-11 34-12 7-6 10-6 21-8
Los Angeles Lakers 39 20 0.661 2.0 W1 109.5 104.6 19-9 20-11 12-5 23-13 32-14 7-6 8-5 26-11
Phoenix Suns 33 26 0.559 8.0 L2 113.9 111.1 15-14 18-12 11-9 19-19 28-17 5-9 4-6 23-13
Los Angeles Clippers 27 33 0.450 14.5 L4 104.3 108.0 10-23 17-10 7-10 14-23 20-27 7-6 12-6 8-23
Sacramento Kings 25 35 0.417 16.5 W1 103.5 105.1 12-18 13-17 7-14 21-18 19-27 6-8 2-10 17-21
Seattle SuperSonics 25 35 0.417 16.5 L4 104.2 109.2 7-24 18-11 7-9 15-20 19-26 6-9 10-9 8-23
Golden State Warriors 23 37 0.383 18.5 L1 107.0 110.9 7-23 16-14 5-13 14-24 17-30 6-7 4-7 12-20

GAMES PLAYED ON MARCH 9, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Seattle SuperSonics 21 29 30 17 97 Box score - 0 ties, 0 lead changes
Atlanta Hawks 32 37 24 33 126 30
 
TEAMS 1 2 3 4 F LD
Washington Bullets 23 21 26 23 93 Box score 8 0 ties, 3 lead changes
Boston Celtics 21 30 28 21 100 13
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 14 28 16 30 88 Box score - 0 ties, 0 lead changes
Indiana Pacers 23 32 29 28 112 28
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 21 31 24 27 103 Box score 1 1 ties, 2 lead changes
Los Angeles Lakers 26 28 27 23 104 10
 
TEAMS 1 2 3 4 F LD
Utah Jazz 23 31 31 28 113 Box score 38 0 ties, 1 lead changes
Milwaukee Bucks 20 22 13 20 75 5
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 25 22 35 34 116 Box score 6 3 ties, 5 lead changes
New Jersey Nets 26 29 23 32 110 17
 

TODAY'S IMPACT POINT LEADERS


Dominique WILKINS
(ATL)
5.25

Spud WEBB
(ATL)
5.00

Dale ELLIS
(SEA)
5.00

Charles SHACKLEFORD
(NJN)
4.25

Joe DUMARS
(DET)
4.25