1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 38 22 0.633 - L1 111.5 106.3 16-13 22-9 12-5 21-12 30-16 8-6 13-7 20-9
Philadelphia 76ers 38 23 0.623 0.5 W3 108.1 103.3 21-12 17-11 14-5 25-16 27-21 11-2 8-10 23-6
Washington Bullets 36 27 0.571 3.5 W1 108.2 106.6 11-21 25-6 11-9 21-16 28-21 8-6 9-6 14-12
New York Knicks 31 30 0.508 7.5 W1 109.9 108.2 13-19 18-11 11-8 22-14 25-23 6-7 5-9 16-15
Miami Heat 18 44 0.290 21.0 L1 103.7 110.0 7-22 11-22 5-15 13-28 14-35 4-9 1-11 9-23
New Jersey Nets 15 46 0.246 23.5 W1 100.4 110.5 9-22 6-24 3-14 8-28 11-36 4-10 4-6 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 40 20 0.667 - L1 111.0 104.7 24-9 16-11 12-8 24-11 31-16 9-4 9-5 24-11
Detroit Pistons 38 24 0.613 3.0 W6 107.5 103.0 15-16 23-8 15-6 28-12 28-21 10-3 10-11 22-10
Cleveland Cavaliers 33 27 0.550 7.0 L2 106.8 104.7 16-15 17-12 13-7 18-16 28-18 5-9 6-4 22-15
Atlanta Hawks 30 31 0.492 10.5 L1 108.3 108.4 12-18 18-13 11-12 19-20 19-27 11-4 7-2 16-22
Milwaukee Bucks 24 37 0.393 16.5 W1 103.2 106.9 11-18 13-19 9-11 18-19 19-30 5-7 7-7 10-18
Indiana Pacers 23 39 0.371 18.0 W2 105.3 109.4 12-19 11-20 6-15 11-25 16-32 7-7 6-9 11-22
Orlando Magic 19 41 0.317 21.0 L3 106.4 112.8 7-24 12-17 8-15 14-25 16-31 3-10 4-8 9-25
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 41 20 0.672 - W2 110.8 105.4 21-9 20-11 13-6 25-15 32-15 9-5 7-2 25-13
Dallas Mavericks 36 24 0.600 4.5 L1 107.2 103.6 14-16 22-8 12-8 25-17 28-20 8-4 10-3 23-15
Utah Jazz 34 27 0.557 7.0 W2 110.9 106.8 17-13 17-14 11-10 18-18 28-19 6-8 8-10 18-6
Denver Nuggets 32 29 0.525 9.0 L2 109.6 108.4 13-16 19-13 10-10 19-20 25-21 7-8 3-9 19-15
San Antonio Spurs 29 30 0.492 11.0 W4 109.7 108.4 11-18 18-12 9-11 17-21 24-22 5-8 4-5 18-18
Minnesota Timberwolves 27 33 0.450 13.5 L1 98.9 102.2 12-15 15-18 9-9 18-19 18-28 9-5 9-7 7-19
Charlotte Hornets 20 39 0.339 20.0 L4 98.6 104.3 7-21 13-18 5-15 11-28 17-28 3-11 6-7 11-20
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 41 19 0.683 - L3 110.7 106.5 17-13 24-6 15-4 26-11 34-12 7-7 10-6 21-9
Los Angeles Lakers 40 20 0.667 1.0 W2 109.5 104.5 20-9 20-11 12-5 23-13 32-14 8-6 8-5 27-11
Phoenix Suns 34 26 0.567 7.0 W1 114.0 110.8 16-14 18-12 11-9 20-19 28-17 6-9 4-6 24-13
Los Angeles Clippers 28 33 0.459 13.5 W1 104.5 108.1 10-23 18-10 7-10 14-23 20-27 8-6 13-6 8-23
Seattle SuperSonics 25 35 0.417 16.0 L4 104.2 109.2 7-24 18-11 7-9 15-20 19-26 6-9 10-9 8-23
Sacramento Kings 25 36 0.410 16.5 L1 103.4 105.3 12-19 13-17 7-15 21-19 19-27 6-9 2-10 17-22
Golden State Warriors 24 37 0.393 17.5 W1 107.2 110.7 7-23 17-14 6-13 15-24 17-30 7-7 4-7 13-20

GAMES PLAYED ON MARCH 11, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Los Angeles Lakers 21 35 27 25 108 Box score 15 0 ties, 1 lead changes
Atlanta Hawks 23 23 27 25 98 8
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 31 19 38 24 112 Box score 26 0 ties, 6 lead changes
Boston Celtics 23 24 23 24 94 7
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 25 29 31 22 107 Box score 6 4 ties, 8 lead changes
Charlotte Hornets 25 28 26 27 106 6
 
TEAMS 1 2 3 4 F LD
Utah Jazz 33 22 41 23 119 Box score 13 0 ties, 4 lead changes
Denver Nuggets 24 44 21 25 114 13
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 23 27 24 26 100 Box score - 0 ties, 0 lead changes
Golden State Warriors 37 27 23 31 118 19
 
TEAMS 1 2 3 4 F LD
New York Knicks 42 20 39 41 142 Box score 26 0 ties, 0 lead changes
Miami Heat 33 28 22 41 124 -
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 21 20 21 37 99 Box score - 0 ties, 0 lead changes
Milwaukee Bucks 30 33 26 25 114 34
 

TODAY'S IMPACT POINT LEADERS


John STOCKTON
(UTA)
7.75

Charles OAKLEY
(NYK)
7.25

Charles BARKLEY
(PHI)
5.50

Jack SIKMA
(MIL)
4.75

Mark PRICE
(CLE)
4.50