1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Philadelphia 76ers 40 24 0.625 - W1 108.0 103.2 22-12 18-12 15-5 27-16 27-21 13-3 9-10 24-7
Boston Celtics 39 24 0.619 0.5 L1 111.3 106.3 17-15 22-9 12-5 21-14 30-16 9-8 13-8 20-9
Washington Bullets 37 27 0.578 3.0 W2 108.0 106.4 12-21 25-6 11-9 22-16 28-21 9-6 9-6 14-12
New York Knicks 32 31 0.508 7.5 W1 109.7 107.8 14-19 18-12 11-8 22-15 25-23 7-8 5-9 17-15
Miami Heat 20 45 0.308 20.5 W2 104.2 109.8 9-23 11-22 5-15 13-28 14-35 6-10 1-11 10-23
New Jersey Nets 15 48 0.238 24.5 L2 100.3 110.2 9-23 6-25 3-15 8-30 11-36 4-12 4-7 7-27
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 42 20 0.677 - W2 111.1 104.5 25-9 17-11 13-8 26-11 31-16 11-4 9-5 25-11
Detroit Pistons 38 26 0.594 5.0 L2 107.1 103.6 15-17 23-9 15-7 28-13 28-21 10-5 10-11 22-12
Cleveland Cavaliers 34 28 0.548 8.0 W1 106.3 104.3 16-15 18-13 13-7 18-17 28-18 6-10 6-4 23-16
Atlanta Hawks 31 32 0.492 11.5 L1 108.0 108.5 12-19 19-13 11-13 20-21 19-27 12-5 8-2 16-23
Milwaukee Bucks 25 38 0.397 17.5 L1 103.0 106.5 12-18 13-20 9-11 19-20 19-30 6-8 7-7 10-18
Indiana Pacers 25 39 0.391 18.0 W4 105.8 109.1 12-19 13-20 7-15 12-25 16-32 9-7 6-9 13-22
Orlando Magic 20 43 0.318 22.5 W1 106.3 112.7 7-26 13-17 8-15 15-25 16-31 4-12 4-8 9-26
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 42 22 0.656 - W1 110.4 105.3 22-11 20-11 13-7 26-17 32-15 10-7 7-3 26-14
Dallas Mavericks 37 25 0.597 4.0 W1 107.3 103.6 14-16 23-9 13-8 26-17 28-20 9-5 10-3 24-15
Utah Jazz 36 27 0.571 5.5 W4 111.0 106.7 17-13 19-14 11-10 20-18 28-19 8-8 8-10 20-6
Denver Nuggets 33 31 0.516 9.0 L2 109.8 109.1 13-18 20-13 11-11 20-22 25-21 8-10 4-9 19-16
San Antonio Spurs 30 32 0.484 11.0 W1 110.2 108.9 12-20 18-12 9-12 17-22 24-22 6-10 4-5 19-19
Minnesota Timberwolves 28 34 0.452 13.0 L1 99.1 102.4 12-15 16-19 10-9 19-19 18-28 10-6 9-7 7-20
Charlotte Hornets 20 42 0.323 21.0 L7 97.9 104.6 7-23 13-19 5-15 11-31 17-28 3-14 6-8 11-22
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 44 19 0.698 - W3 111.1 106.1 18-13 26-6 16-4 28-11 34-12 10-7 10-6 23-9
Los Angeles Lakers 42 21 0.667 2.0 L1 109.5 104.3 22-10 20-11 12-5 24-13 32-14 10-7 8-5 29-12
Phoenix Suns 35 28 0.556 9.0 L1 114.5 111.6 16-15 19-13 11-9 21-20 28-17 7-11 4-6 24-14
Los Angeles Clippers 29 35 0.453 15.5 L2 104.1 108.1 10-23 19-12 8-10 15-24 20-27 9-8 14-6 8-25
Sacramento Kings 27 36 0.429 17.0 W2 103.2 104.9 12-19 15-17 7-15 22-19 19-27 8-9 2-10 18-22
Seattle SuperSonics 27 36 0.429 17.0 L1 104.0 108.8 7-25 20-11 7-9 16-21 19-26 8-10 11-9 9-24
Golden State Warriors 24 39 0.381 20.0 L2 106.9 110.6 7-24 17-15 6-15 15-26 17-30 7-9 4-8 13-21

GAMES PLAYED ON MARCH 16, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Detroit Pistons 11 40 25 18 94 Box score - 0 ties, 0 lead changes
Chicago Bulls 31 37 25 24 117 25
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 28 19 21 24 92 Box score 7 0 ties, 3 lead changes
Dallas Mavericks 25 29 33 29 116 26
 
TEAMS 1 2 3 4 F LD
Atlanta Hawks 14 21 31 22 88 Box score - 0 ties, 0 lead changes
Indiana Pacers 22 30 27 34 113 29
 
TEAMS 1 2 3 4 F LD
Houston Rockets 20 22 28 27 97 Box score 14 1 ties, 3 lead changes
Los Angeles Clippers 24 19 15 25 83 5
 
TEAMS 1 2 3 4 F LD
Boston Celtics 33 21 19 21 94 Box score 20 0 ties, 1 lead changes
Orlando Magic 17 32 22 29 100 6
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 23 22 15 40 100 Box score 6 1 ties, 4 lead changes
Philadelphia 76ers 17 35 25 27 104 21
 
TEAMS 1 2 3 4 F LD
Miami Heat 39 30 28 29 126 Box score 21 1 ties, 0 lead changes
Phoenix Suns 37 20 28 34 119 -
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 15 21 29 14 79 Box score - 1 ties, 0 lead changes
Portland Trail Blazers 31 23 37 26 117 42
 

TODAY'S IMPACT POINT LEADERS


Kevin DUCKWORTH
(POR)
7.50

Glen RICE
(MIA)
6.75

Chuck PERSON
(IND)
6.50

Kevin JOHNSON
(PHO)
5.50

John PAXSON
(CHI)
5.50