TEAM LEADERS
PTS REB AST STL BLK

15.6

10.8

4.5

1.3

1.7
RECORD EFFICIENCY
Overall: 7 - 10 Pythagorean: 5.5 - 11.5
Away: 4 - 5 Avg Points: 90.9 - 95.9
Home: 3 - 5 Pace: 91.1
Division: 0 - 2 Pts/100 Poss: 99.9 - 105.3
Conference: 3 - 4

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.458 0.140 0.301 0.203 0.300 0.191
OPPONENTS 0.487 0.135 0.261 0.234 0.315 0.244


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Tayshaun Prince 11 39.3 5.1 12.2 0.418 0.9 2.5 0.357 1.9 3.0 0.636 2.1 6.8 3.0 1.3 0.9 13.0
Rodney Stuckey 15 32.5 5.3 13.3 0.402 0.1 0.1 1.000 2.9 4.5 0.657 0.4 4.1 4.5 1.1 0.1 13.7
Ben Wallace 12 31.2 2.7 5.5 0.485 0.0 0.0 -- 2.0 3.3 0.615 4.6 10.8 2.0 1.3 1.7 7.3
Richard Hamilton 11 30.5 3.6 10.0 0.364 1.2 4.0 0.295 2.8 3.4 0.838 0.3 3.4 4.1 0.1 0.0 11.3
Ben Gordon 14 29.7 5.6 12.5 0.451 1.3 4.5 0.286 3.0 3.9 0.778 0.1 1.3 3.5 0.5 0.0 15.6
Jonas Jerebko 17 27.8 4.9 9.0 0.542 0.7 1.5 0.480 1.5 2.2 0.658 1.8 5.4 0.9 0.4 0.1 11.9
Will Bynum 13 26.6 3.7 9.4 0.393 0.2 1.0 0.231 1.5 2.2 0.679 0.8 3.2 4.2 1.2 0.0 9.1
Charlie Villanueva 15 22.6 3.9 8.7 0.446 1.0 3.2 0.313 1.3 1.6 0.792 0.7 3.5 0.5 0.2 0.7 10.0
Chucky Atkins 7 20.9 2.1 7.7 0.278 0.6 2.6 0.222 0.4 0.9 0.500 0.7 2.3 1.9 0.3 0.1 5.3
Jason Maxiell 14 20.1 3.0 6.5 0.462 0.0 0.0 -- 2.2 3.8 0.585 3.9 7.6 0.6 0.7 0.4 8.2
Kwame Brown 11 13.6 1.3 2.5 0.519 0.0 0.0 -- 0.4 1.5 0.250 0.5 3.8 0.2 0.2 0.5 2.9
Austin Daye 15 12.7 1.5 5.1 0.303 0.4 1.5 0.261 1.1 1.1 1.000 0.5 3.8 0.3 0.3 0.7 4.6
Chris Wilcox 9 12.1 2.3 4.9 0.477 0.0 0.0 -- 0.1 0.2 0.500 1.9 3.4 0.6 0.7 0.4 4.8

TEAM 17 240.0 34.8 81.2 0.428 4.9 15.5 0.314 16.5 24.4 0.679 13.5 44.6 19.5 6.1 4.1 15.0 90.9
OPP 17 240.0 35.2 79.4 0.443 7.0 19.4 0.362 18.6 25.0 0.744 11.0 42.5 19.2 7.2 5.3 14.1 95.9


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-28 Box Score @ Memphis Grizzlies W 110 103 1 - 0 W 1+1199 W / O
2009-10-30 Box Score Oklahoma City Thunder L 95 108 1 - 1 L 1+10188 L / O
2009-10-31 Box Score @ Milwaukee Bucks L 83 106 1 - 2 L 2+4192 L / U
2009-11-03 Box Score Orlando Magic L 84 99 1 - 3 L 3+12188 L / U
2009-11-04 Box Score @ Toronto Raptors W 83 77 2 - 3 W 1+6202 W / U
2009-11-06 Box Score @ Orlando Magic L 98 112 2 - 4 L 1+20194 W / O
2009-11-08 Box Score Philadelphia 76ers L 87 100 2 - 5 L 2Pk192 L / U
2009-11-11 Box Score Charlotte Bobcats L 72 73 2 - 6 L 3+4174 W / U
2009-11-14 Box Score @ Washington Wizards W 93 89 3 - 6 W 1Pk192 W / U
2009-11-15 Box Score Dallas Mavericks W 88 83 4 - 6 W 2+9185 W / U
2009-11-17 Box Score @ Los Angeles Lakers W 115 103 5 - 6 W 3+10198 W / O
2009-11-18 Box Score @ Portland Trail Blazers L 79 91 5 - 7 L 1+9187 L / U
2009-11-21 Box Score @ Utah Jazz L 99 110 5 - 8 L 2+7201 L / O
2009-11-22 Box Score @ Phoenix Suns L 89 113 5 - 9 L 3+16210 L / U
2009-11-25 Box Score Cleveland Cavaliers L 63 82 5 - 10 L 4+13187 L / U
2009-11-27 Box Score Los Angeles Clippers W 101 96 6 - 10 W 1Pk190 W / O
2009-11-29 Box Score Atlanta Hawks W 107 86 7 - 10 W 2+6188 W / O