2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 8, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Philadelphia 76ers 4 2 0.667 - W3 97.0 98.5 2-1 2-1 2-1 2-1 0-0 4-2 0-0 1-0 3-2
Boston Celtics 5 3 0.625 - W3 102.5 96.0 2-2 3-1 1-1 1-2 3-0 5-3 0-0 0-0 5-3
New Jersey Nets 4 3 0.571 0.5 L3 93.7 98.4 3-1 1-2 0-2 3-0 1-1 4-3 0-0 1-0 2-3
Toronto Raptors 3 3 0.500 1.0 L1 100.0 96.5 2-1 1-2 0-0 1-2 2-1 3-3 0-0 0-0 3-1
New York Knicks 3 4 0.429 1.5 W1 99.9 96.9 2-1 1-3 1-0 2-3 0-1 3-4 0-0 0-3 1-1
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 4 1 0.800 - W4 104.2 94.4 1-1 3-0 0-0 3-1 1-0 4-1 0-0 0-0 4-1
Cleveland Cavaliers 5 2 0.714 - W4 103.3 96.9 1-2 4-0 1-0 4-1 0-1 5-2 0-0 1-0 4-2
Chicago Bulls 4 2 0.667 0.5 L2 96.8 91.7 2-1 2-1 1-1 2-1 1-0 4-2 0-0 0-1 4-1
Milwaukee Bucks 3 2 0.600 1.0 L1 99.4 90.0 2-1 1-1 1-1 1-1 1-0 3-2 0-0 0-0 3-1
Detroit Pistons 2 5 0.286 3.0 L2 91.4 100.7 2-2 0-3 0-1 1-3 1-1 2-5 0-0 0-0 0-5
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 5 2 0.714 - W5 104.6 94.6 3-1 2-1 0-0 3-2 2-0 5-2 0-0 0-2 4-0
Miami Heat 4 2 0.667 0.5 W3 91.8 91.2 1-1 3-1 1-0 1-2 2-0 4-2 0-0 2-0 1-2
Atlanta Hawks 3 4 0.429 2.0 L2 93.3 91.0 1-3 2-1 1-1 1-0 1-3 3-4 0-0 1-1 2-1
Charlotte Bobcats 2 4 0.333 2.5 W2 83.8 91.7 1-2 1-2 1-0 1-4 0-0 2-4 0-0 1-0 0-3
Washington Wizards 0 7 0.000 5.0 L7 90.7 107.4 0-4 0-3 0-2 0-3 0-2 0-7 0-0 0-0 0-5
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 5 2 0.714 - W1 97.3 89.4 1-1 4-1 3-0 1-2 1-0 5-2 0-0 0-0 4-1
Utah Jazz 3 3 0.500 1.5 W1 101.0 97.8 0-2 3-1 0-1 3-2 0-0 3-3 0-0 0-0 2-2
Denver Nuggets 3 4 0.429 2.0 W1 98.4 101.0 2-3 1-1 1-1 0-1 2-2 3-4 0-0 1-0 2-2
Oklahoma City Thunder 2 4 0.333 2.5 L4 96.0 101.5 1-1 1-3 0-1 1-2 1-1 2-4 0-0 0-0 2-3
Minnesota Timberwolves 1 6 0.143 4.0 L5 97.6 106.6 0-3 1-3 0-1 0-2 1-3 1-6 0-0 0-0 1-5
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 7 0 1.000 - W7 106.0 92.0 2-0 5-0 1-0 5-0 1-0 7-0 0-0 1-0 4-0
Phoenix Suns 4 3 0.571 3.0 W1 110.1 107.7 2-3 2-0 2-0 1-0 1-3 4-3 0-0 0-1 2-2
Sacramento Kings 3 4 0.429 4.0 W1 102.3 105.9 1-3 2-1 1-0 2-3 0-1 3-4 0-0 1-1 0-2
Golden State Warriors 2 3 0.400 4.0 L1 107.6 107.2 0-2 2-1 1-2 1-1 0-0 2-3 0-0 0-1 1-0
Los Angeles Clippers 1 6 0.143 6.0 L2 94.4 106.6 0-3 1-3 0-3 1-3 0-0 1-6 0-0 0-0 1-4
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 5 1 0.833 - W4 104.5 97.7 2-1 3-0 1-0 2-1 2-0 5-1 0-0 0-0 2-1
San Antonio Spurs 4 1 0.800 0.5 W3 100.2 92.4 2-1 2-0 1-0 3-0 0-1 4-1 0-0 0-0 4-1
Houston Rockets 3 3 0.500 2.0 W1 99.0 104.5 1-2 2-1 0-0 3-3 0-0 3-3 0-0 1-0 0-2
Memphis Grizzlies 2 5 0.286 3.5 W1 109.1 109.7 2-3 0-2 0-0 2-3 0-2 2-5 0-0 0-2 1-2
New Orleans Hornets 1 6 0.143 4.5 L3 92.6 106.1 1-3 0-3 0-2 0-2 1-2 1-6 0-0 1-0 0-4

Games Played

LN TEAMS 1 2 3 4 F
212 Suns 36 42 26 33 137 Box score
+8 Wizards 22 24 27 31 104
 
LN TEAMS 1 2 3 4 F
204 Hornets 27 25 11 22 85 Box score
-12 Lakers 31 28 26 31 116
 
LN TEAMS 1 2 3 4 F
203 Timberwolves 24 30 20 29 103 Box score
-17 Trail Blazers 31 32 27 24 114
 
LN TEAMS 1 2 3 4 F
192 76ers 20 26 32 22 100 Box score
Pk Pistons 14 27 23 23 87
 
LN TEAMS 1 2 3 4 F
192 Magic 28 30 32 26 116 Box score
Pk Thunder 22 19 26 27 94
 
LN TEAMS 1 2 3 4 F
222 Warriors 30 31 18 26 105 Box score
-2 Kings 24 31 26 30 111
 

Daily Stat Leaders

POINTS
Steve Nash 35
Brandon Roy 31
Rodney Stuckey 27
Monta Ellis 27
Vince Carter 26
REBOUNDS
Al Thornton 15
Rodney Stuckey 14
Pau Gasol 12
Amar'e Stoudemire 10
Elton Brand 10
ASSISTS
Steve Nash 11
Goran Dragić 10
Andre Iguodala 10
Vince Carter 9
Russell Westbrook 8
STEALS
Jeff Green 3
Allen Iverson 3
Stephen Curry 2
Kevin Durant 2
J.J. Redick 2
BLOCKS
Shannon Brown 4
Etan Thomas 3
JaVale McGee 3
Emeka Okafor 3
Vince Carter 2