2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 9, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 5 3 0.625 - W3 102.5 96.0 2-2 3-1 1-1 1-2 3-0 5-3 0-0 0-0 5-3
Toronto Raptors 4 3 0.571 0.5 W1 101.9 98.7 3-1 1-2 0-0 1-2 3-1 4-3 0-0 1-0 3-1
Philadelphia 76ers 4 3 0.571 0.5 L1 97.7 100.7 2-1 2-2 2-1 2-1 0-1 4-3 0-0 1-0 3-3
New Jersey Nets 4 3 0.571 0.5 L3 93.7 98.4 3-1 1-2 0-2 3-0 1-1 4-3 0-0 1-0 2-3
New York Knicks 3 5 0.375 2.0 L1 99.4 100.0 2-1 1-4 1-0 2-3 0-2 3-5 0-0 0-3 1-2
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Indiana Pacers 4 1 0.800 - W4 104.2 94.4 1-1 3-0 0-0 3-1 1-0 4-1 0-0 0-0 4-1
Cleveland Cavaliers 5 2 0.714 - W4 103.3 96.9 1-2 4-0 1-0 4-1 0-1 5-2 0-0 1-0 4-2
Chicago Bulls 4 2 0.667 0.5 L2 96.8 91.7 2-1 2-1 1-1 2-1 1-0 4-2 0-0 0-1 4-1
Milwaukee Bucks 3 2 0.600 1.0 L1 99.4 90.0 2-1 1-1 1-1 1-1 1-0 3-2 0-0 0-0 3-1
Detroit Pistons 2 5 0.286 3.0 L2 91.4 100.7 2-2 0-3 0-1 1-3 1-1 2-5 0-0 0-0 0-5
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 5 2 0.714 - W5 104.6 94.6 3-1 2-1 0-0 3-2 2-0 5-2 0-0 0-2 4-0
Miami Heat 4 2 0.667 0.5 W3 91.8 91.2 1-1 3-1 1-0 1-2 2-0 4-2 0-0 2-0 1-2
Atlanta Hawks 3 4 0.429 2.0 L2 93.3 91.0 1-3 2-1 1-1 1-0 1-3 3-4 0-0 1-1 2-1
Charlotte Bobcats 2 4 0.333 2.5 W2 83.8 91.7 1-2 1-2 1-0 1-4 0-0 2-4 0-0 1-0 0-3
Washington Wizards 0 7 0.000 5.0 L7 90.7 107.4 0-4 0-3 0-2 0-3 0-2 0-7 0-0 0-0 0-5
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 5 2 0.714 - W1 97.3 89.4 1-1 4-1 3-0 1-2 1-0 5-2 0-0 0-0 4-1
Utah Jazz 4 3 0.571 1.0 W2 104.0 97.6 1-2 3-1 0-1 3-2 1-0 4-3 0-0 0-0 3-2
Denver Nuggets 3 4 0.429 2.0 W1 98.4 101.0 2-3 1-1 1-1 0-1 2-2 3-4 0-0 1-0 2-2
Oklahoma City Thunder 2 4 0.333 2.5 L4 96.0 101.5 1-1 1-3 0-1 1-2 1-1 2-4 0-0 0-0 2-3
Minnesota Timberwolves 2 6 0.250 3.5 W1 101.6 108.3 1-3 1-3 0-1 1-2 1-3 2-6 0-0 0-0 2-5
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 7 0 1.000 - W7 106.0 92.0 2-0 5-0 1-0 5-0 1-0 7-0 0-0 1-0 4-0
Phoenix Suns 5 3 0.625 2.5 W2 110.6 107.0 3-3 2-0 2-0 1-0 2-3 5-3 0-0 0-1 3-2
Sacramento Kings 3 4 0.429 4.0 W1 102.3 105.9 1-3 2-1 1-0 2-3 0-1 3-4 0-0 1-1 0-2
Golden State Warriors 2 4 0.333 4.5 L2 109.7 111.0 0-2 2-2 1-2 1-2 0-0 2-4 0-0 0-1 1-1
Los Angeles Clippers 1 7 0.125 6.5 L3 94.1 106.8 0-3 1-4 0-3 1-4 0-0 1-7 0-0 0-0 1-5
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 5 1 0.833 - W4 104.5 97.7 2-1 3-0 1-0 2-1 2-0 5-1 0-0 0-0 2-1
San Antonio Spurs 4 2 0.667 1.0 L1 102.2 95.8 2-1 2-1 1-0 3-0 0-2 4-2 0-0 0-1 4-1
Houston Rockets 3 3 0.500 2.0 W1 99.0 104.5 1-2 2-1 0-0 3-3 0-0 3-3 0-0 1-0 0-2
Memphis Grizzlies 2 5 0.286 3.5 W1 109.1 109.7 2-3 0-2 0-0 2-3 0-2 2-5 0-0 0-2 1-2
New Orleans Hornets 2 6 0.250 4.0 W1 94.5 104.4 2-3 0-3 0-2 1-2 1-2 2-6 0-0 1-0 1-4

Games Played

LN TEAMS 1 2 3 4 F
237 Timberwolves 35 34 26 35 130 Box score
-13 Warriors 30 27 34 29 120
 
LN TEAMS 1 2 3 4 F
208 Jazz 30 35 28 29 122 Box score
+8 Knicks 26 24 16 30 96
 
LN TEAMS 1 2 3 4 OT F
214 Raptors 23 19 32 32 7 113 Box score
-10 Spurs 27 19 26 34 6 112
 
LN TEAMS 1 2 3 4 F
203 Hornets 21 34 29 24 108 Box score
+3 Clippers 24 23 22 23 92
 
LN TEAMS 1 2 3 4 F
212 Suns 25 30 40 19 114 Box score
+8 76ers 30 29 19 24 102
 

Daily Stat Leaders

POINTS
Deron Williams 42
Al Jefferson 40
Manu GinĂ³bili 36
Chris Bosh 35
Anthony Tolliver 33
REBOUNDS
David West 18
David Lee 14
Amar'e Stoudemire 13
Kevin Love 12
Tim Duncan 12
ASSISTS
Chris Paul 14
Steve Nash 14
Deron Williams 10
Jonny Flynn 10
Allen Iverson 8
STEALS
Baron Davis 4
Stephen Curry 3
Chris Duhon 3
Deron Williams 2
Monta Ellis 2
BLOCKS
Samuel Dalembert 3
James Posey 3
Chris Bosh 2
Manu GinĂ³bili 2
Al Harrington 2