2009-10 NBA Standings

<<

NOVEMBER 2009

S M T W T F S
 1234567 
891011121314
15161718192021
22232425262728
2930

Standings as of November 22, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 8 6 0.571 - W1 102.6 100.4 3-3 5-3 2-1 1-5 5-0 8-6 0-0 0-0 8-6
Toronto Raptors 7 7 0.500 1.0 L2 101.0 103.9 5-3 2-4 0-0 2-4 5-3 7-7 0-0 3-0 4-4
New York Knicks 5 8 0.385 2.5 L1 101.0 103.8 3-2 2-6 2-1 2-5 1-2 5-8 0-0 0-3 1-4
Philadelphia 76ers 5 8 0.385 2.5 L5 93.6 101.5 3-3 2-5 3-1 2-4 0-3 5-8 0-0 1-1 4-7
New Jersey Nets 4 9 0.308 3.5 L9 90.1 100.5 3-4 1-5 0-4 3-4 1-1 4-9 0-0 1-1 2-7
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 10 4 0.714 - W4 101.0 97.0 4-3 6-1 2-0 7-2 1-2 10-4 0-0 2-0 8-4
Indiana Pacers 8 3 0.727 0.5 L2 106.0 99.5 2-2 6-1 0-1 6-2 2-0 8-3 0-0 0-0 7-3
Milwaukee Bucks 7 4 0.636 1.5 W1 101.4 94.8 3-1 4-3 1-1 2-2 4-1 7-4 0-0 2-1 5-2
Chicago Bulls 5 7 0.417 4.0 L3 95.3 95.0 2-5 3-2 1-1 3-2 1-4 5-7 0-0 0-3 5-3
Detroit Pistons 5 9 0.357 5.0 L3 91.1 97.6 4-5 1-4 0-1 2-4 3-4 5-9 0-0 0-1 1-8
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 11 3 0.786 - W6 102.8 89.9 5-2 6-1 1-1 7-2 3-0 11-3 0-0 0-3 9-0
Atlanta Hawks 10 4 0.714 1.0 W7 100.6 92.3 4-3 6-1 2-1 3-0 5-3 10-4 0-0 1-1 7-1
Charlotte Bobcats 7 6 0.539 3.5 W3 89.2 87.7 4-3 3-3 2-1 5-4 0-1 7-6 0-0 4-1 2-4
Miami Heat 7 6 0.539 3.5 W2 92.5 91.9 2-2 5-4 1-2 3-3 3-1 7-6 0-0 2-0 3-5
Washington Wizards 1 11 0.083 9.0 L4 91.5 103.6 1-6 0-5 1-2 0-5 0-4 1-11 0-0 0-0 1-7
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 10 5 0.667 - W3 98.1 91.6 4-4 6-1 4-1 3-3 3-1 10-5 0-0 2-2 7-2
Oklahoma City Thunder 9 5 0.643 0.5 W2 97.4 97.0 6-2 3-3 0-1 6-2 3-2 9-5 0-0 2-0 3-3
Utah Jazz 7 6 0.539 2.0 W1 106.0 100.7 3-4 4-2 0-1 3-3 4-2 7-6 0-0 0-1 6-3
Denver Nuggets 7 6 0.539 2.0 W1 101.6 101.0 3-5 4-1 1-1 1-2 5-3 7-6 0-0 2-0 5-3
Minnesota Timberwolves 3 10 0.231 6.0 L4 98.0 105.7 1-5 2-5 1-2 1-5 1-3 3-10 0-0 1-0 2-8
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 10 3 0.769 - L1 102.8 95.7 2-1 8-2 2-0 6-2 2-1 10-3 0-0 1-1 4-2
Phoenix Suns 8 6 0.571 2.5 W1 109.6 104.7 4-5 4-1 2-1 2-2 4-3 8-6 0-0 0-1 6-3
Sacramento Kings 5 7 0.417 4.5 W1 103.3 105.2 2-4 3-3 1-0 3-6 1-1 5-7 0-0 1-2 1-3
Golden State Warriors 2 10 0.167 7.5 L8 108.3 114.1 0-7 2-3 1-2 1-3 0-5 2-10 0-0 0-2 1-5
Los Angeles Clippers 2 12 0.143 8.5 W1 95.5 105.6 0-6 2-6 0-3 2-8 0-1 2-12 0-0 0-0 1-7
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 8 3 0.727 - W3 104.7 96.5 3-1 5-2 3-0 4-1 1-2 8-3 0-0 0-2 7-1
Dallas Mavericks 9 4 0.692 - W1 98.8 95.0 4-3 5-1 2-2 4-1 3-1 9-4 0-0 0-0 5-3
Houston Rockets 6 8 0.429 3.5 L2 103.1 107.3 3-5 3-3 1-1 5-6 0-1 6-8 0-0 2-0 2-4
New Orleans Hornets 6 9 0.400 4.0 L2 97.0 102.6 3-5 3-4 0-2 5-2 1-5 6-9 0-0 2-0 2-5
Memphis Grizzlies 5 8 0.385 4.0 L1 105.0 106.0 3-4 2-4 0-1 4-4 1-3 5-8 0-0 0-3 2-4

Games Played

LN TEAMS 1 2 3 4 F
208 Magic 36 31 22 26 115 Box score
+6 Raptors 21 21 25 21 88
 
LN TEAMS 1 2 3 4 F
202 Thunder 24 26 26 19 95 Box score
-8 Lakers 22 25 27 18 92
 
LN TEAMS 1 2 3 4 F
203 Celtics 37 32 20 27 116 Box score
+9 Knicks 27 30 15 27 99
 
LN TEAMS 1 2 3 4 F
192 Pacers 19 14 24 17 74 Box score
-14 Bobcats 28 24 27 32 111
 
LN TEAMS 1 2 3 4 F
195 Hornets 23 29 11 26 89 Box score
-11 Heat 26 18 29 33 106
 
LN TEAMS 1 2 3 4 F
210 Pistons 20 19 28 22 89 Box score
-16 Suns 28 30 24 31 113
 

Daily Stat Leaders

POINTS
Dwight Howard 36
Dwyane Wade 28
Kobe Bryant 27
Kevin Durant 27
Steve Nash 26
REBOUNDS
Kevin Garnett 18
Gerald Wallace 15
Lamar Odom 13
Grant Hill 12
Kendrick Perkins 11
ASSISTS
Dwyane Wade 13
Rajon Rondo 13
Darren Collison 11
Hedo Türkoğlu 10
Steve Nash 9
STEALS
Dwyane Wade 5
Kevin Durant 4
Mickaël Piétrus 4
Paul Pierce 3
Steve Nash 3
BLOCKS
Kendrick Perkins 4
Roy Hibbert 4
Joel Anthony 4
Dwight Howard 3
Larry Hughes 2