TEAM LEADERS
PTS REB AST STL BLK

21.4

7.5

5.8

1.6

2.3
RECORD EFFICIENCY
Overall: 3 - 12 Pythagorean: 3.2 - 11.8
Away: 1 - 7 Avg Points: 92.2 - 101.3
Home: 2 - 5 Pace: 93.0
Division: 2 - 3 Pts/100 Poss: 99.2 - 108.9
Conference: 1 - 5

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.469 0.152 0.262 0.208 0.278 0.174
OPPONENTS 0.491 0.112 0.244 0.250 0.325 0.229


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Gilbert Arenas 5 40.0 7.2 17.8 0.404 1.0 3.2 0.313 6.0 8.2 0.732 1.4 7.2 5.8 1.6 0.4 21.4
Mike Miller 10 37.4 4.4 9.3 0.473 0.9 3.1 0.290 1.8 2.7 0.667 1.1 6.9 3.5 1.2 0.8 11.5
Al Thornton 14 34.2 4.9 10.4 0.476 0.3 0.9 0.308 2.4 3.4 0.688 2.5 7.5 2.8 1.1 0.5 12.5
Andray Blatche 15 29.9 4.9 11.1 0.440 0.1 0.5 0.286 2.7 3.3 0.837 1.3 6.7 1.7 0.4 0.9 12.6
Randy Foye 14 27.6 4.8 11.0 0.435 1.9 4.5 0.413 1.6 1.9 0.846 0.6 2.9 2.0 0.3 0.1 13.0
James Singleton 9 27.3 3.1 7.4 0.418 0.0 0.4 0.000 1.3 1.4 0.923 2.8 7.0 1.2 0.8 1.7 7.6
Shaun Livingston 6 26.2 4.7 7.8 0.596 0.0 0.0 -- 0.0 0.0 -- 1.0 3.7 3.8 0.2 0.7 9.3
Josh Howard 10 24.2 3.6 8.5 0.424 0.2 1.8 0.111 3.2 4.6 0.696 1.0 5.4 1.0 0.8 0.9 10.6
Earl Boykins 13 22.5 3.2 7.2 0.441 0.6 1.5 0.400 2.0 2.5 0.788 0.7 2.5 4.2 1.2 0.3 8.9
Nick Young 14 18.9 3.8 8.1 0.469 0.7 2.2 0.323 0.6 0.7 0.800 0.7 2.4 0.1 0.0 0.1 8.9
JaVale McGee 12 18.0 3.3 7.0 0.464 0.0 0.0 -- 1.8 2.7 0.688 1.4 5.1 0.8 0.6 2.3 8.3
Fabricio Oberto 10 16.9 1.0 3.0 0.333 0.0 0.0 -- 0.2 0.2 1.000 0.3 1.6 0.9 0.1 0.1 2.2
Quinton Ross 9 14.0 0.8 4.6 0.171 0.3 0.8 0.429 0.6 0.9 0.625 0.7 2.1 0.7 0.2 0.1 2.4

TEAM 15 240.0 35.4 80.5 0.440 4.6 14.0 0.329 16.7 22.3 0.749 11.1 43.3 18.7 5.8 6.4 16.2 92.1
OPP 15 240.0 37.3 82.2 0.453 6.2 18.8 0.330 20.5 26.7 0.768 10.4 41.8 20.5 6.5 4.9 11.8 101.3


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-27 Box Score @ Dallas Mavericks L 86 92 0 - 1 L 1+7193 W / U
2009-10-30 Box Score @ Atlanta Hawks L 85 108 0 - 2 L 2+13191 L / O
2009-10-31 Box Score New Jersey Nets L 95 107 0 - 3 L 3-4192 L / O
2009-11-03 Box Score @ Cleveland Cavaliers L 89 109 0 - 4 L 4+11195 L / O
2009-11-04 Box Score Miami Heat L 79 88 0 - 5 L 5+9193 P / U
2009-11-06 Box Score @ Indiana Pacers L 97 111 0 - 6 L 6+6198 L / O
2009-11-08 Box Score Phoenix Suns L 104 137 0 - 7 L 7+8212 L / O
2009-11-10 Box Score @ Miami Heat W 97 83 1 - 7 W 1+8182 W / U
2009-11-14 Box Score Detroit Pistons L 89 93 1 - 8 L 1Pk192 L / U
2009-11-18 Box Score Cleveland Cavaliers L 89 102 1 - 9 L 2+10196 L / U
2009-11-20 Box Score @ Oklahoma City Thunder L 92 99 1 - 10 L 3+13191 W / P
2009-11-21 Box Score @ San Antonio Spurs L 96 114 1 - 11 L 4+9197 L / O
2009-11-24 Box Score Philadelphia 76ers W 103 101 2 - 11 W 1Pk202 W / O
2009-11-27 Box Score @ Miami Heat L 89 91 2 - 12 L 1+7183 W / U
2009-11-28 Box Score Charlotte Bobcats W 93 84 3 - 12 W 1+3185 W / U