2009-10 NBA Standings

<<

OCTOBER 2009

>>
S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Standings as of October 27, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Philadelphia 76ers 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Toronto Raptors 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New York Knicks 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New Jersey Nets 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Boston Celtics 0 1 0.000 0.5 L1 91.0 108.0 0-1 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-1
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 1 0 1.000 - W1 108.0 91.0 0-0 1-0 0-0 1-0 0-0 1-0 0-0 0-0 1-0
Indiana Pacers 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Milwaukee Bucks 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Chicago Bulls 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Detroit Pistons 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Atlanta Hawks 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Orlando Magic 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Miami Heat 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Charlotte Bobcats 0 0 0.000 - - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Washington Wizards 0 1 0.000 0.5 L1 86.0 92.0 0-1 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0-0
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Portland Trail Blazers 1 0 1.000 - W1 106.0 90.0 0-0 1-0 0-0 1-0 0-0 1-0 0-0 0-0 1-0
Denver Nuggets 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Minnesota Timberwolves 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Oklahoma City Thunder 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Utah Jazz 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 1 0 1.000 - W1 107.0 91.0 0-0 1-0 1-0 0-0 0-0 1-0 0-0 0-0 1-0
Sacramento Kings 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Golden State Warriors 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Phoenix Suns 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Los Angeles Clippers 0 1 0.000 1.0 L1 91.0 107.0 0-1 0-0 0-1 0-0 0-0 0-1 0-0 0-0 0-1
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Dallas Mavericks 1 0 1.000 - W1 92.0 86.0 0-0 1-0 0-0 0-0 1-0 1-0 0-0 0-0 0-0
San Antonio Spurs 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Memphis Grizzlies 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New Orleans Hornets 0 0 0.000 0.5 - - - 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Houston Rockets 0 1 0.000 1.0 L1 90.0 106.0 0-1 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-1

Games Played

LN TEAMS 1 2 3 4 F
187 Celtics 31 20 15 25 91 Box score
-5 Cavaliers 33 28 24 23 108
 
LN TEAMS 1 2 3 4 F
200 Clippers 25 23 19 24 91 Box score
-16 Lakers 30 29 22 26 107
 
LN TEAMS 1 2 3 4 F
196 Rockets 21 26 21 22 90 Box score
-4 Trail Blazers 27 22 29 28 106
 
LN TEAMS 1 2 3 4 F
193 Wizards 22 23 19 22 86 Box score
-7 Mavericks 28 23 18 23 92
 

Daily Stat Leaders

POINTS
Brandon Roy 38
Andre Miller 29
Dirk Nowitzki 28
Jason Terry 27
Chris Kaman 27
REBOUNDS
LaMarcus Aldridge 16
Pau Gasol 15
Zydrunas Ilgauskas 14
Luis Scola 12
Drew Gooden 12
ASSISTS
LeBron James 11
Andre Miller 7
Mo Williams 7
Brandon Roy 6
Dirk Nowitzki 6
STEALS
Kevin Martin 4
Jason Terry 3
Kobe Bryant 3
LeBron James 2
Ron Artest 2
BLOCKS
Kendrick Perkins 3
Erick Dampier 3
Zydrunas Ilgauskas 2
Pau Gasol 2
Mike Miller 2