TEAM LEADERS
PTS REB AST STL BLK

21.0

9.9

5.4

1.1

1.1
RECORD EFFICIENCY
Overall: 11 - 4 Pythagorean: 11.1 - 3.9
Away: 3 - 2 Avg Points: 105.3 - 97.7
Home: 8 - 2 Pace: 94.4
Division: 3 - 1 Pts/100 Poss: 110.7 - 102.7
Conference: 5 - 1

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.502 0.112 0.272 0.222 0.301 0.241
OPPONENTS 0.479 0.136 0.230 0.241 0.309 0.217


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Manu GinĂ³bili 13 33.4 7.5 16.6 0.454 1.8 5.1 0.348 4.2 4.6 0.900 1.2 5.9 4.8 0.9 0.8 21.0
Tony Parker 11 32.9 6.4 13.6 0.467 0.5 2.0 0.273 2.8 3.5 0.795 0.4 2.5 5.4 0.5 0.1 16.1
Tim Duncan 15 32.4 6.5 12.6 0.519 0.1 0.1 0.500 3.8 5.7 0.671 3.1 9.9 3.6 0.9 1.1 16.9
Richard Jefferson 15 31.5 5.2 11.5 0.453 0.5 1.9 0.241 3.8 5.0 0.760 1.3 4.4 1.8 0.6 0.5 14.7
George Hill 14 27.4 3.2 7.6 0.421 0.8 2.5 0.314 2.7 3.4 0.809 0.2 2.1 3.1 1.1 0.2 9.9
Roger Mason 15 19.7 2.5 7.3 0.349 1.5 4.9 0.315 0.1 0.2 0.667 0.0 1.8 2.4 0.2 0.0 6.7
Antonio McDyess 14 18.7 2.9 6.4 0.461 0.0 0.0 -- 0.6 1.4 0.474 1.6 5.8 0.4 0.6 0.7 6.5
DeJuan Blair 15 17.5 3.8 6.0 0.633 0.0 0.0 -- 0.8 1.8 0.444 2.6 6.1 0.9 0.5 0.3 8.4
Matt Bonner 12 16.9 1.8 4.9 0.356 0.7 2.8 0.242 0.6 0.8 0.778 1.3 2.7 0.6 0.3 0.1 4.8
Keith Bogans 15 16.9 1.1 2.7 0.400 0.7 1.9 0.357 0.3 0.3 1.000 0.5 3.5 1.8 0.6 0.0 3.1
Garrett Temple 7 15.3 2.7 5.0 0.543 1.3 3.3 0.391 1.3 1.6 0.818 0.0 1.1 0.3 0.6 0.0 8.0
Malik Hairston 8 8.3 1.4 2.8 0.500 0.0 0.0 -- 0.0 0.0 -- 0.6 2.0 0.6 0.0 0.0 2.8
Ian Mahinmi 6 6.2 1.2 2.0 0.583 0.0 0.0 -- 1.0 1.5 0.667 0.3 1.7 0.0 0.0 0.3 3.3

TEAM 15 241.7 39.9 86.0 0.464 6.5 20.7 0.315 19.1 25.9 0.737 12.0 44.4 22.8 6.2 3.7 12.3 105.5
OPP 15 241.7 36.1 81.5 0.443 5.9 17.7 0.332 19.7 25.2 0.780 9.7 41.7 22.1 5.9 4.7 14.6 97.7


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-28 Box Score New Orleans Hornets W 103 83 1 - 0 W 1-18208 W / U
2009-10-29 Box Score @ Chicago Bulls L 84 100 1 - 1 L 1-7187 L / U
2009-10-31 Box Score Sacramento Kings W 116 103 2 - 1 W 1-8200 W / O
2009-11-05 Box Score @ Utah Jazz W 107 96 3 - 1 W 2+3199 W / O
2009-11-06 Box Score @ Portland Trail Blazers W 91 80 4 - 1 W 3-1177 W / U
2009-11-09 Box Score Toronto Raptors L OT 112 113 4 - 2 L 1-10214 L / O
2009-11-11 Box Score Dallas Mavericks W 106 85 5 - 2 W 1Pk200 W / U
2009-11-14 Box Score Oklahoma City Thunder L 106 108 5 - 3 L 1-3203 L / O
2009-11-18 Box Score @ Dallas Mavericks W 94 82 6 - 3 W 1+1191 W / U
2009-11-19 Box Score Utah Jazz W 119 115 7 - 3 W 2-2204 W / O
2009-11-21 Box Score Washington Wizards W 114 96 8 - 3 W 3-9197 W / O
2009-11-23 Box Score Milwaukee Bucks W 111 101 9 - 3 W 4-12194 L / O
2009-11-25 Box Score Golden State Warriors W 113 112 10 - 3 W 5-14222 L / O
2009-11-27 Box Score @ Houston Rockets L 87 91 10 - 4 L 1-4196 L / U
2009-11-29 Box Score Philadelphia 76ers W 116 100 11 - 4 W 1-6200 W / O