TEAM LEADERS
PTS REB AST STL BLK

20.9

9.3

4.3

1.4

1.5
RECORD EFFICIENCY
Overall: 10 - 5 Pythagorean: 10.2 - 4.8
Away: 2 - 4 Avg Points: 105.7 - 100.2
Home: 8 - 1 Pace: 95.0
Division: 0 - 1 Pts/100 Poss: 111.3 - 105.5
Conference: 6 - 3

FOUR FACTORS
EFG% TOV% ORB% FTM% FTR 3PART
TEAM 0.515 0.108 0.223 0.224 0.293 0.278
OPPONENTS 0.520 0.160 0.233 0.236 0.313 0.240


PLAYER STATISTICS
NAME GP MIN FGM FGA PCT 3GM 3GA PCT FTM FTA PCT ORB TRB AST STL BLK TOV PTS
Danny Granger 14 34.2 7.5 15.8 0.475 1.5 4.4 0.344 4.4 5.4 0.813 0.6 6.0 3.1 1.1 0.7 20.9
Troy Murphy 14 31.9 5.6 10.7 0.527 1.4 4.1 0.345 2.4 3.1 0.773 2.1 9.3 2.1 0.7 0.3 15.1
Earl Watson 15 28.6 2.7 6.9 0.394 0.7 2.7 0.250 1.6 2.0 0.800 1.1 2.1 4.3 1.4 0.1 7.7
Dahntay Jones 14 27.9 4.4 9.6 0.463 0.9 1.9 0.500 3.4 4.4 0.770 0.8 3.3 2.7 0.4 0.4 13.1
Brandon Rush 15 27.7 2.7 6.7 0.406 1.1 2.9 0.395 1.1 1.5 0.696 0.6 3.8 0.9 1.3 0.7 7.7
Roy Hibbert 15 23.1 4.1 9.0 0.452 0.1 0.6 0.111 2.1 2.7 0.775 1.7 4.8 2.1 0.2 1.5 10.3
T.J. Ford 9 22.4 3.2 7.0 0.460 0.0 1.1 0.000 0.8 1.4 0.538 0.3 3.4 3.6 1.2 0.3 7.2
Tyler Hansbrough 10 21.6 4.8 8.8 0.545 0.3 1.0 0.300 3.4 4.9 0.694 1.5 4.6 1.2 0.6 0.7 13.3
Mike Dunleavy 12 20.9 4.1 8.6 0.476 1.6 3.8 0.422 1.3 1.8 0.762 0.4 3.2 1.6 0.7 0.5 11.1
Luther Head 8 16.8 3.8 7.9 0.476 1.0 3.0 0.333 1.3 1.4 0.909 0.3 1.0 1.5 0.6 0.0 9.8
Solomon Jones 6 15.8 2.5 5.3 0.469 0.0 0.0 -- 0.3 0.3 1.000 1.8 3.5 1.3 0.5 1.2 5.3
A.J. Price 10 13.8 2.2 5.4 0.407 0.7 2.6 0.269 0.0 0.0 -- 0.0 0.9 1.2 0.4 0.1 5.1
Josh McRoberts 5 11.6 2.0 3.2 0.625 0.0 0.0 -- 0.2 0.2 1.000 1.2 3.2 1.8 1.0 0.4 4.2

TEAM 15 240.0 39.5 84.3 0.468 7.9 23.5 0.338 18.9 24.7 0.765 9.4 39.3 21.6 7.7 5.3 11.5 105.7
OPP 15 240.0 37.5 78.5 0.477 6.7 18.8 0.358 18.5 24.5 0.755 9.1 41.7 21.3 7.1 5.3 17.0 100.2


GAME LOG
DATE OPPONENT RES PF PA RECORD STREAK LN TOT ATS
2009-10-28 Box Score @ Atlanta Hawks L 80 98 0 - 1 L 1+13203 L / U
2009-10-30 Box Score Miami Heat W 91 77 1 - 1 W 1-2194 W / U
2009-11-03 Box Score Denver Nuggets W 127 99 2 - 1 W 2-5205 W / O
2009-11-04 Box Score @ New York Knicks W 112 101 3 - 1 W 3+2214 W / U
2009-11-06 Box Score Washington Wizards W 111 97 4 - 1 W 4-6198 W / O
2009-11-11 Box Score Golden State Warriors W 130 110 5 - 1 W 5-5225 W / O
2009-11-14 Box Score Boston Celtics W 119 92 6 - 1 W 6+2194 W / O
2009-11-17 Box Score @ New Jersey Nets W 116 100 7 - 1 W 7-3199 W / O
2009-11-18 Box Score New York Knicks W 110 101 8 - 1 W 8-9215 P / U
2009-11-20 Box Score Cleveland Cavaliers L 96 108 8 - 2 L 1+2204 L / P
2009-11-22 Box Score @ Charlotte Bobcats L 74 111 8 - 3 L 2+14192 L / U
2009-11-24 Box Score @ Toronto Raptors L 94 112 8 - 4 L 3+2210 L / U
2009-11-25 Box Score Los Angeles Clippers W 94 81 9 - 4 W 1-9203 W / U
2009-11-27 Box Score Dallas Mavericks W 107 87 10 - 4 W 2+2206 W / U
2009-11-30 Box Score @ Golden State Warriors L 125 129 10 - 5 L 1+1223 L / O