2009-10 NBA Standings

<<

DECEMBER 2009

S M T W T F S
 12345 
6789101112
13141516171819
20212223242526
2728293031

Standings as of December 18, 2009

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
GB Number of games behind the division leader.
STR Current winning or losing streak.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Boston Celtics 14 11 0.560 - W1 101.0 97.8 6-7 8-4 5-1 3-8 6-2 14-11 0-0 0-3 11-7
Toronto Raptors 13 16 0.448 3.0 W1 100.9 105.2 6-10 7-6 1-1 4-12 8-3 13-16 0-0 4-0 7-11
New York Knicks 10 16 0.385 4.5 W2 100.0 104.5 5-8 5-8 3-1 4-8 3-7 10-16 0-0 2-3 3-9
Philadelphia 76ers 8 18 0.308 6.5 L4 93.3 102.6 5-8 3-10 3-3 3-8 2-7 8-18 0-0 2-2 5-14
New Jersey Nets 7 20 0.259 8.0 L4 90.3 103.1 5-12 2-8 0-6 4-8 3-6 7-20 0-0 2-2 4-16
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Cleveland Cavaliers 20 7 0.741 - W3 99.6 93.4 9-5 11-2 5-1 9-3 6-3 20-7 0-0 2-0 16-7
Indiana Pacers 14 10 0.583 4.5 W2 105.7 101.5 4-8 10-2 0-1 8-5 6-4 14-10 0-0 0-0 12-6
Milwaukee Bucks 14 10 0.583 4.5 L1 98.4 95.3 7-4 7-6 2-4 6-2 6-4 14-10 0-0 4-1 8-6
Chicago Bulls 11 13 0.458 7.5 L4 96.7 95.1 6-6 5-7 3-2 6-4 2-7 11-13 0-0 0-3 11-6
Detroit Pistons 11 15 0.423 8.5 L1 91.6 95.7 6-8 5-7 1-3 4-5 6-7 11-15 0-0 0-1 4-12
SOUTHEAST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Orlando Magic 18 8 0.692 - W3 102.3 93.8 8-7 10-1 4-1 10-4 4-3 18-8 0-0 0-4 12-3
Atlanta Hawks 17 8 0.680 0.5 W1 101.8 94.6 7-4 10-4 2-2 8-2 7-4 17-8 0-0 1-1 11-4
Charlotte Bobcats 14 10 0.583 3.0 L1 91.3 89.8 5-7 9-3 2-2 11-5 1-3 14-10 0-0 5-2 5-5
Miami Heat 12 12 0.500 5.0 L1 93.0 95.0 3-6 9-6 2-4 4-4 6-4 12-12 0-0 4-0 5-10
Washington Wizards 5 19 0.208 12.0 L4 93.6 101.6 2-11 3-8 2-3 3-9 0-7 5-19 0-0 2-2 2-10
NORTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Utah Jazz 18 8 0.692 - L1 104.6 97.5 6-5 12-3 4-1 6-4 8-3 18-8 0-0 0-1 12-3
Oklahoma City Thunder 15 10 0.600 2.5 W1 98.9 98.0 8-3 7-7 1-2 8-4 6-4 15-10 0-0 4-1 6-6
Portland Trail Blazers 16 11 0.593 2.5 L1 96.2 93.0 6-7 10-4 4-2 5-5 7-4 16-11 0-0 2-2 12-7
Denver Nuggets 15 12 0.556 3.5 W2 106.9 102.1 7-7 8-5 3-2 4-4 8-6 15-12 0-0 2-3 11-3
Minnesota Timberwolves 9 18 0.333 9.5 W2 100.0 106.2 3-10 6-8 1-6 7-8 1-4 9-18 0-0 2-0 3-13
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
Los Angeles Lakers 16 8 0.667 - L1 103.5 96.7 4-3 12-5 2-2 8-4 6-2 16-8 0-0 1-2 8-4
Phoenix Suns 16 10 0.615 1.0 W1 110.9 105.6 9-8 7-2 4-1 6-4 6-5 16-10 0-0 1-2 11-5
Sacramento Kings 11 14 0.440 5.5 L1 103.2 106.7 3-9 8-5 1-1 6-10 4-3 11-14 0-0 1-2 5-9
Golden State Warriors 11 15 0.423 6.0 W1 111.5 111.6 5-10 6-5 2-2 3-7 6-6 11-15 0-0 2-5 5-6
Los Angeles Clippers 6 19 0.240 10.5 L2 98.2 103.6 0-10 6-9 0-3 4-11 2-5 6-19 0-0 0-3 3-9
SOUTHWEST W L PCT GB STR PF PA AWAY HOME DIV CONF NON BAS AAS ≤3 ≥10
San Antonio Spurs 16 7 0.696 - W2 104.5 98.1 5-4 11-3 3-1 8-4 5-2 16-7 0-0 3-2 12-2
Dallas Mavericks 15 12 0.556 3.0 L1 100.7 98.6 8-6 7-6 4-4 6-2 5-6 15-12 0-0 1-2 10-7
Houston Rockets 12 14 0.462 5.5 W1 102.0 105.2 7-9 5-5 3-2 7-9 2-3 12-14 0-0 3-0 4-7
Memphis Grizzlies 11 15 0.423 6.5 L1 104.4 105.0 7-7 4-8 0-2 8-7 3-6 11-15 0-0 2-4 5-9
New Orleans Hornets 8 17 0.320 9.0 L2 98.0 104.6 4-8 4-9 1-2 5-8 2-7 8-17 0-0 3-2 3-10

Games Played

LN TEAMS 1 2 3 4 OT F
204 Nets 22 21 26 22 8 99 Box score
-8 Raptors 29 21 20 21 10 101
 
LN TEAMS 1 2 3 4 F
199 Jazz 29 20 21 29 99 Box score
-3 Hawks 22 27 20 35 104
 
LN TEAMS 1 2 3 4 F
200 76ers 23 29 22 25 99 Box score
-6 Celtics 24 27 33 20 104
 
LN TEAMS 1 2 3 4 F
185 Bucks 21 22 15 20 78 Box score
-9 Cavaliers 19 21 18 35 93
 
LN TEAMS 1 2 3 4 F
200 Rockets 24 26 29 22 101 Box score
-2 Mavericks 21 30 24 22 97
 
LN TEAMS 1 2 3 4 F
220 Wizards 35 32 17 20 104 Box score
-4 Warriors 27 24 29 30 110
 
LN TEAMS 1 2 3 4 F
208 Pacers 21 25 29 25 100 Box score
-4 Grizzlies 13 25 19 19 76
 
LN TEAMS 1 2 3 4 F
197 Kings 22 30 21 20 93 Box score
+3 Timberwolves 20 25 30 23 98
 
LN TEAMS 1 2 3 4 F
210 Nuggets 27 33 29 29 118 Box score
-2 Hornets 27 31 18 27 103
 
LN TEAMS 1 2 3 4 F
206 Clippers 27 23 26 27 103 Box score
-6 Knicks 28 29 17 30 104
 
LN TEAMS 1 2 3 4 F
190 Pistons 19 20 18 20 77 Box score
-12 Thunder 24 26 28 19 97
 

Daily Stat Leaders

POINTS
Carmelo Anthony 44
LeBron James 35
Chris Kaman 33
Kevin Durant 31
Al Horford 31
REBOUNDS
Chris Bosh 17
Mehmet Okur 15
David West 14
Erick Dampier 13
Tyler Hansbrough 13
ASSISTS
Chris Paul 15
Gilbert Arenas 12
Chauncey Billups 12
Rajon Rondo 11
Carlos Boozer 9
STEALS
Jason Terry 5
Kevin Durant 4
Carlos Boozer 4
Rudy Gay 4
Jrue Holiday 3
BLOCKS
Erick Dampier 5
Andrea Bargnani 4
Brendan Haywood 4
Al Harrington 3
Samuel Dalembert 3